Standings 2025
| tm# | name | total points | last week | eagles | birdies | pars | bogeys | |
|---|---|---|---|---|---|---|---|---|
| 4 | † | D. Ortman's Designated Drivers | 6.0 | +6.0 | 0 | 17 | 171 | 307 |
| 1 | * | T. Lindal's Weapons of Grass Destr... | 5.0 | +5.0 | 1 | 16 | 208 | 382 |
| 2 | J. Miller's Miller Time | - | 0 | 14 | 172 | 385 | ||
| 3 | S. Kudia's Easter Island Golf Club | - | 1 | 18 | 142 | 274 | ||
| 5 | S. Klouda's Aces In The Hole | - | 0 | 15 | 173 | 342 | ||
| 6 | J. Jurgens's Bushwood Bagel Bandits | - | 0 | 14 | 181 | 377 |
* First half winner † Second half winner
Team 1 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
| 14.0 | +2.0 | 8 | 6.6 | ||||
| 4.0 | -2.0 | 6 | 3.8 | ||||
| 12.0 | -2.0 | 8 | 5.1 | ||||
| 10.5 | -1.5 | 8 | 9.8 | ||||
| 9.5 | +1.0 | 10 | 9.5 | ||||
| 13.0 | +1.5 | 9 | 12.9 | ||||
| 6.0 | +2.0 | 7 | 13.2 | ||||
| 5.5 | +2.0 | 6 | 17.4 | ||||
| 4.0 | +2.0 | 3 | 22.1 | ||||
Team 2 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
| 7.0 | +2.0 | 5 | 9.0 | ||||
| 2.5 | -2.0 | 3 | 5.5 | ||||
| 15.0 | +2.0 | 9 | 6.8 | ||||
| 5.0 | +2.0 | 7 | 7.5 | ||||
| 2.5 | -2.0 | 7 | 9.9 | ||||
| 8.5 | +1.5 | 5 | 12.3 | ||||
| 4.5 | -1.5 | 9 | 14.0 | ||||
| 4.5 | -2.0 | 8 | 14.4 | ||||
| 8.5 | -1.5 | 7 | 15.5 | ||||
Team 3 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
| 1.0 | -2.0 | 4 | 8.7 | ||||
| 0.0 | -2.0 | 3 | 6.0 | ||||
| 5.0 | -2.0 | 8 | 6.2 | ||||
| 3.0 | +2.0 | 3 | 7.9 | ||||
| 6.5 | +2.0 | 6 | 9.6 | ||||
| 2.0 | +2.0 | 5 | 11.1 | ||||
| 12.5 | +1.5 | 9 | 13.8 | ||||
| 6.5 | +2.0 | 6 | 15.4 | ||||
| 4.0 | -2.0 | 3 | 26.0 | + |
|||
Team 4 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
| 6.5 | -2.0 | 7 | 13.9 | ||||
| 7.5 | +2.0 | 5 | 2.9 | ||||
| 2.5 | -2.0 | 5 | 10.3 | ||||
| 9.5 | +1.5 | 9 | 8.6 | ||||
| 4.0 | +1.5 | 6 | 10.2 | ||||
| 11.0 | -1.5 | 9 | 11.3 | ||||
| 9.0 | +1.0 | 8 | 13.8 | ||||
| 2.5 | -2.0 | 4 | 13.1 | ||||
| 6.0 | +2.0 | 6 | 15.0 | ||||
Team 5 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
| 12.5 | +1.5 | 8 | 5.7 | ||||
| 10.0 | -2.0 | 9 | 5.8 | ||||
| 4.0 | +2.0 | 5 | 7.1 | ||||
| 2.0 | +2.0 | 4 | 7.9 | ||||
| 5.0 | -2.0 | 8 | 10.5 | ||||
| 0.0 | 0 | 11.6 | |||||
| 12.0 | -2.0 | 9 | 15.0 | ||||
| 2.0 | -2.0 | 5 | 21.2 | ||||
| 3.5 | -2.0 | 7 | 23.6 | ||||
Team 6 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
| 5.0 | +1.0 | 8 | 8.0 | ||||
| 5.0 | -2.0 | 7 | 9.0 | ||||
| 14.0 | +2.0 | 8 | 6.2 | ||||
| 5.0 | -1.5 | 8 | 6.8 | ||||
| 5.0 | +1.5 | 4 | 10.4 | ||||
| 8.0 | -2.0 | 7 | 12.6 | ||||
| 6.0 | -2.0 | 7 | 16.1 | ||||
| 9.5 | +2.0 | 7 | 14.0 | ||||
| 2.5 | -2.0 | 4 | 16.5 | ||||