Announcements
Lawlor Award 2024 Winner
Congratualtions to Jeff Miller who stunned the field by shooting par to seal the top individual prize!
2024 Twilight Hacker Banquet
Friday, August 23
The Links at Carillon
21200 S Carillon Dr, Plainfield, IL 60544
Click here to find your group and tee time.
Click here for tournament format and rules.
Standings 2024
tm# | name | total points | last week | eagles | birdies | pars | bogeys | |
---|---|---|---|---|---|---|---|---|
6 | * † | T. Lindal's Weapons of Grass Destr... | 40.0 | +7.0 | 0 | 16 | 164 | 308 |
3 | A. Johnson's Putt Pirates | 36.5 | +8.5 | 1 | 11 | 147 | 338 | |
4 | M. Zarnott's Zoogie Nights | 34.5 | +4.0 | 1 | 14 | 168 | 351 | |
5 | M. Reich's Fore Reich | 29.5 | +2.5 | 0 | 16 | 148 | 285 | |
2 | T. Schieffer II's Texas Wedges | 26.0 | - | 0 | 21 | 197 | 319 | |
1 | J. Guido's GIRs | 20.5 | - | 0 | 12 | 173 | 310 |
* First half winner † Second half winner
Team 1 |
hdcp |
||||||
---|---|---|---|---|---|---|---|
pts | prv | mch | indx | Front |
Back |
||
6.5 | -2.0 | 9 | 9.8 | ||||
2.5 | +2.0 | 5 | 5.7 | ||||
5.0 | -2.0 | 7 | 8.5 | ||||
8.5 | -2.0 | 9 | 8.0 | ||||
4.5 | -2.0 | 5 | 10.2 | ||||
9.0 | +2.0 | 6 | 10.0 | ||||
0.5 | -2.0 | 5 | 13.6 | ||||
10.0 | -2.0 | 6 | 11.7 | ||||
1.0 | -2.0 | 3 | 20.2 |
Team 2 |
hdcp |
||||||
---|---|---|---|---|---|---|---|
pts | prv | mch | indx | Front |
Back |
||
4.0 | -2.0 | 6 | 5.0 | ||||
4.0 | +2.0 | 2 | 5.5 | ||||
9.5 | -2.0 | 8 | 7.8 | ||||
5.0 | +1.0 | 8 | 8.2 | ||||
9.5 | +2.0 | 8 | 9.0 | ||||
7.0 | +2.0 | 7 | 13.3 | ||||
6.0 | -2.0 | 6 | 11.3 | ||||
3.5 | +1.5 | 5 | 13.3 | ||||
0.0 | 0 | 26.9 | + |
Team 3 |
hdcp |
||||||
---|---|---|---|---|---|---|---|
pts | prv | mch | indx | Front |
Back |
||
8.5 | +2.0 | 7 | 5.5 | ||||
5.5 | +2.0 | 5 | 4.2 | ||||
6.0 | -2.0 | 4 | 6.6 | ||||
6.5 | +2.0 | 8 | 10.0 | ||||
6.0 | +2.0 | 6 | 11.4 | ||||
9.0 | +1.5 | 7 | 15.3 | ||||
3.0 | +2.0 | 4 | 11.6 | ||||
4.0 | -2.0 | 7 | 12.1 | ||||
4.5 | -1.5 | 5 | 14.1 |
Team 4 |
hdcp |
||||||
---|---|---|---|---|---|---|---|
pts | prv | mch | indx | Front |
Back |
||
2.5 | +2.0 | 6 | 11.4 | ||||
6.0 | +2.0 | 6 | 5.0 | ||||
9.0 | -2.0 | 7 | 6.2 | ||||
9.5 | -2.0 | 7 | 6.5 | ||||
3.0 | +2.0 | 6 | 7.7 | ||||
7.5 | -2.0 | 7 | 9.8 | ||||
14.5 | +2.0 | 9 | 11.5 | ||||
6.5 | -2.0 | 5 | 16.0 | ||||
4.5 | -1.5 | 7 | 19.4 |
Team 5 |
hdcp |
||||||
---|---|---|---|---|---|---|---|
pts | prv | mch | indx | Front |
Back |
||
8.0 | -2.0 | 8 | 3.7 | ||||
6.0 | +2.0 | 8 | 7.8 | ||||
2.5 | -2.0 | 5 | 8.6 | ||||
7.5 | -2.0 | 8 | 12.6 | ||||
8.0 | -2.0 | 8 | 11.1 | ||||
10.0 | -1.5 | 8 | 12.0 | ||||
5.5 | +2.0 | 4 | 13.8 | ||||
7.5 | +2.0 | 8 | 15.6 | ||||
0.0 | -2.0 | 2 | 16.2 |
Team 6 |
hdcp |
||||||
---|---|---|---|---|---|---|---|
pts | prv | mch | indx | Front |
Back |
||
12.0 | +2.0 | 9 | 6.6 | ||||
11.5 | -2.0 | 9 | 5.2 | ||||
12.0 | +2.0 | 9 | 12.1 | ||||
10.5 | +2.0 | 7 | 8.4 | ||||
10.0 | -2.0 | 9 | 8.5 | ||||
0.0 | 0 | 12.9 | |||||
2.5 | -2.0 | 5 | 11.5 | ||||
6.0 | -2.0 | 7 | 11.9 | ||||
6.5 | +2.0 | 5 | 22.9 |