Standings 2026
| tm# | name | total points | last week | eagles | birdies | pars | bogeys | |
|---|---|---|---|---|---|---|---|---|
| 4 | B. Anderson's Billy Goats | 7.0 | +7.0 | 0 | 1 | 9 | 29 | |
| 6 | F. Pereda's Pricklers | 6.5 | +6.5 | 0 | 0 | 20 | 46 | |
| 2 | K. Spencer's Pez DiSpencers | 6.0 | +6.0 | 0 | 0 | 23 | 52 | |
| 1 | D. Ortman's Designated Drivers | 5.0 | +5.0 | 0 | 1 | 20 | 39 | |
| 5 | M. Corson's Fore Fathers | 4.5 | +4.5 | 0 | 1 | 19 | 37 | |
| 3 | B. Patrick's Birdie Bums | 4.0 | +4.0 | 0 | 2 | 17 | 48 |
* First half winner † Second half winner
Team 1 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
0.0 | 0 | 13.7 | ||||
|
|
0.0 | 0 | 2.9 | ||||
|
|
1.5 | +1.5 | 1 | 9.6 | |||
|
|
0.0 | 0 | 7.7 | ||||
|
|
0.0 | -2.0 | 1 | 8.6 | |||
|
|
0.0 | -2.0 | 1 | 13.8 | |||
|
|
0.5 | -1.5 | 1 | 13.1 | |||
|
|
2.0 | +2.0 | 1 | 15.3 | |||
|
|
0.0 | 0 | 25.8 | ||||
Team 2 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
2.0 | +2.0 | 1 | 9.5 | |||
|
|
0.0 | 0 | 6.0 | ||||
|
|
0.5 | -1.5 | 1 | 6.0 | |||
|
|
0.0 | 0 | 10.3 | ||||
|
|
0.0 | 0 | 8.2 | ||||
|
|
2.0 | +2.0 | 1 | 9.8 | |||
|
|
1.5 | +1.5 | 1 | 13.6 | |||
|
|
0.0 | -2.0 | 1 | 15.9 | |||
|
|
0.0 | 0 | 26.0 | + |
|||
Team 3 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
0.0 | 0 | 13.8 | ||||
|
|
0.0 | -2.0 | 1 | 7.1 | |||
|
|
0.0 | 0 | 6.8 | ||||
|
|
0.0 | 0 | 6.6 | ||||
|
|
2.0 | +2.0 | 1 | 6.6 | |||
|
|
2.0 | +2.0 | 1 | 10.2 | |||
|
|
0.0 | -2.0 | 1 | 16.1 | |||
|
|
0.0 | 0 | 13.1 | ||||
|
|
0.0 | -2.0 | 1 | 13.6 | |||
Team 4 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
0.0 | 0 | 22.1 | ||||
|
|
2.0 | +2.0 | 1 | 6.0 | |||
|
|
0.0 | -2.0 | 1 | 9.0 | |||
|
|
0.0 | -2.0 | 1 | 6.4 | |||
|
0.0 | 0 | 8.7 | ||||
|
0.0 | 0 | 10.4 | ||||
|
|
0.0 | 0 | 10.6 | ||||
|
|
2.0 | +2.0 | 1 | 12.7 | |||
|
|
2.0 | +2.0 | 1 | 14.1 | |||
Team 5 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
2.0 | +2.0 | 1 | 7.1 | |||
|
|
0.0 | -2.0 | 1 | 4.4 | |||
|
|
0.0 | 0 | 5.7 | ||||
|
|
1.5 | +1.5 | 1 | 7.5 | |||
|
|
0.0 | -2.0 | 1 | 11.3 | |||
|
|
0.0 | -2.0 | 1 | 15.3 | |||
|
|
0.0 | 0 | 13.2 | ||||
|
|
0.0 | 0 | 18.4 | + |
|||
|
|
0.0 | 0 | 21.2 | ||||