Miller Time   (Team #2)
Matches:
5
Points Earned:
2.5 (25.00%)
Holes Earned:
12 (26.67%)
Previous Year Rounds Weekly Scores - Round 8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                           Op Op
50 58 43 60 48 54 47 50 47 50 49 56 50 55 53 57 49 59
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.20 6.40 6.40 4.40 5.40 7.00 4.00 6.00 5.60 51.400
Avg Over/Hole 2.20 1.40 2.40 1.40 1.40 2.00 1.00 2.00 1.60 15.400
Low Score/Hole 4 5 6 3 5 6 3 5 5 42
High Score/Hole 8 7 7 6 7 8 5 7 7 62
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 1 0 1 0 0 1 0 0 4
bogeys 0 1 0 2 4 1 3 1 3 15
doubles 2 3 3 1 0 3 1 3 1 17
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 7.33 7.00 7.00 4.67 6.00 6.67 5.67 5.00 7.67 57.010
Avg Over/Hole 3.33 2.00 3.00 1.67 2.00 2.67 1.67 2.00 2.67 21.010
Low Score/Hole 7 7 5 3 5 6 4 4 7 48
High Score/Hole 8 7 8 6 7 8 7 6 8 65
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 1 0 0 1 0 0 2
bogeys 0 0 1 0 1 0 0 1 0 3
doubles 0 3 0 1 1 2 1 1 1 10
Village Greens
Playing HDCP
Front
 
12
Back
13
 
HDCP INDEX
13.2
Low Index: 11.4
AVG
53.50
LOW SCORE
49
LOW NET
37
Match Results
round opponent result
Round 1 Ghizoni 0.5 - 1.5 (L)
Round 2
Round 3
Round 4 Krueger 2.0 - 0.0 (W)
Round 5 Ligas 0.0 - 2.0 (L)
Position 1
Round 6 Ghizoni 0.0 - 2.0 (L)
Round 7
Round 8 Sunderland 0.0 - 2.0 (L)
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jul 3 '25 Round 8 13.0 13 58 Back White 34.4/130 20.5
Jun 26 '25 Round 7 12.9 12 49 Front White 35.0/120 13.2
Jun 19 '25 Round 6 12.9 13 56 Back White 34.4/130 18.8
Jun 12 '25 Position 1 12.6 12 53 Front White 35.0/120 17.0
Jun 5 '25 Round 5 12.6 12 54 Back White 34.4/130 17.0
May 29 '25 Round 4 11.4 11 50 Front White 35.0/120 14.1
May 8 '25 Round 1 11.4 11 56 Front White 35.0/120 19.8
Apr 24 '25 Warm Up 11.4 9 49 Front Gold 33.9/119 14.3
Aug 15 '24 Final Playoff 11.4 9 48 Front Gold 33.9/119 13.4
Aug 8 '24 Position 2 11.7 9 46 Back Gold 33.5/118 12.0
* Adjusted scores are used for handicapping
Matches