Billy Goats   (Team #4)
Matches:
5
Points Earned:
6.0 (60.00%)
Holes Earned:
21 (46.67%)
Previous Year Rounds Weekly Scores - Position 1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Op Op
50 55 53 57 49 59 52 57 58 51 55 49 54 56 54 49 57
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.67 7.33 6.67 4.67 6.00 6.67 4.33 6.00 6.00 54.340
Avg Over/Hole 2.67 2.33 2.67 1.67 2.00 1.67 1.33 2.00 2.00 18.340
Low Score/Hole 6 6 5 4 5 5 4 5 6 46
High Score/Hole 7 8 8 5 7 8 5 7 6 61
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 1 0 0 0 1
bogeys 0 1 1 1 1 0 2 1 0 7
doubles 1 0 0 2 1 1 1 1 3 10
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.75 5.75 5.75 3.50 6.50 6.25 6.00 5.00 8.25 52.750
Avg Over/Hole 1.75 0.75 1.75 0.50 2.50 2.25 2.00 2.00 3.25 16.750
Low Score/Hole 5 5 4 3 5 5 4 4 7 42
High Score/Hole 6 7 8 4 8 7 8 6 10 64
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 2 1 2 0 0 1 0 0 6
bogeys 1 1 1 2 1 1 0 2 0 9
doubles 3 1 1 0 1 1 2 0 1 10
Village Greens
Playing HDCP
Front
 
13
Back
14
 
HDCP INDEX
14.2
Low Index: 13.2
AVG
53.43
LOW SCORE
49
LOW NET
34
Match Results
round opponent result
Round 1 Conroy 2.0 - 0.0 (W)
Round 2 Schneteger 0.0 - 2.0 (L)
Round 3 Miller 0.0 - 2.0 (L)
Round 4 Hall 2.0 - 0.0 (W)
Round 5 Baum 2.0 - 0.0 (W)
Position 1
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 18 '26 Position 1 14.0 14 56 Back White 34.4/130 18.8
Jun 4 '26 Round 5 15.0 15 49 Back White 34.4/130 12.7
May 28 '26 Round 4 14.1 13 54 Front White 35.0/120 17.9
May 21 '26 Round 3 14.1 14 56 Back White 34.4/130 18.8
May 14 '26 Round 2 14.1 14 54 Front White 35.0/120 17.0
May 7 '26 Round 1 15.2 15 49 Back White 34.4/130 12.7
Apr 30 '26 Warm Up 14.4 14 55 Front White 35.0/120 18.8
Aug 14 '25 Lawlor Top 10 15.1 15 51 Back White 34.4/130 14.4
Jul 31 '25 Position 2 14.4 14 57 Back White 34.4/130 19.6
Jul 17 '25 Round 10 13.8 14 56 Back White 34.4/130 18.8
* Adjusted scores are used for handicapping
Matches