Birdie Bums   (Team #3)
Matches:
6
Points Earned:
6.0 (50.00%)
Holes Earned:
17 (31.48%)
Previous Year Rounds Weekly Scores - Friends Become Enemies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Rn Tm
46 54 50 44 49 51 55 51 51 54 52 55 48 53 56 56 45 50 53 48 42 50
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.17 6.83 6.17 4.50 6.33 6.50 4.83 5.00 5.67 51.000
Avg Over/Hole 1.17 1.83 2.17 1.50 2.33 1.50 1.83 1.00 1.67 15.000
Low Score/Hole 4 5 5 3 5 6 3 4 4 39
High Score/Hole 7 8 8 6 8 8 7 6 8 66
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 1 0 1 0 0 1 1 1 6
bogeys 4 1 1 2 2 4 1 4 3 22
doubles 0 2 4 2 2 1 3 1 0 15
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 6.17 6.67 5.50 4.00 5.00 5.67 5.83 4.50 7.00 50.340
Avg Over/Hole 2.17 1.67 1.50 1.00 1.00 1.67 1.83 1.50 2.00 14.340
Low Score/Hole 4 5 4 3 4 5 5 3 5 38
High Score/Hole 9 8 8 6 6 6 7 6 9 65
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 1 2 3 1 0 0 1 1 10
bogeys 1 2 2 1 4 2 2 2 1 17
doubles 2 1 0 1 1 4 3 2 2 16
Village Greens
Playing HDCP
Front
 
10
Back
9
 
HDCP INDEX
11.6
Low Index: 11.6
AVG
50.67
LOW SCORE
42
LOW NET
30
Match Results
round opponent result
Round 1 Qualkinbush 0.0 - 2.0 (L)
Round 2
Round 3
Round 4 Schneteger 2.0 - 0.0 (W)
Round 5
Position 1
Round 6 Zarnott 2.0 - 0.0 (W)
Round 7
Round 8 O'Donnell 2.0 - 0.0 (W)
Round 9 Ligas 0.0 - 2.0 (L)
Round 10
Position 2 Kurcab (Deuce) 0.0 - 2.0 (L)
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 20 '26 Friends Become Enemies 11.6 10 50 Front Gold 33.9/119 15.3
Aug 6 '26 Final Playoff 13.5 12 42 Front Gold 33.9/119 7.7
Jul 30 '26 Position 2 14.5 12 48 Back Gold 33.5/118 13.9
Jul 16 '26 Round 9 14.1 12 53 Back Gold 33.5/118 18.7
Jul 9 '26 Round 8 14.5 13 50 Front Gold 33.9/119 15.3
Jul 2 '26 Round 7 16.2 14 45 Back Gold 33.5/118 11.0
Jun 25 '26 Round 6 15.7 14 55 Front Gold 33.9/119 20.0
Jun 18 '26 Position 1 15.1 13 53 Back Gold 33.5/118 18.7
May 28 '26 Round 4 13.5 12 53 Front Gold 33.9/119 18.1
May 21 '26 Round 3 13.6 11 48 Back Gold 33.5/118 13.9
* Adjusted scores are used for handicapping
Matches