Birdie Bums   (Team #3)
Matches:
2
Points Earned:
2.0 (50.00%)
Holes Earned:
7 (38.89%)
Previous Year Rounds Weekly Scores - Position 1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Op Op
46 54 50 44 49 51 55 51 51 54 52 55 48 53 56
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 4.50 7.50 7.00 5.50 7.00 6.50 4.50 5.00 6.50 54.000
Avg Over/Hole 0.50 2.50 3.00 2.50 3.00 1.50 1.50 1.00 2.50 18.000
Low Score/Hole 4 7 6 5 6 6 4 5 5 48
High Score/Hole 5 8 8 6 8 7 5 5 8 60
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 0 0 0 0 0 0 0 0 1
bogeys 1 0 0 0 0 1 1 2 1 6
doubles 0 1 1 1 1 1 1 0 0 6
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 7.33 7.33 6.67 3.33 4.67 5.67 5.67 4.67 6.67 52.010
Avg Over/Hole 3.33 2.33 2.67 0.33 0.67 1.67 1.67 1.67 1.67 16.010
Low Score/Hole 6 6 5 3 4 5 5 4 6 44
High Score/Hole 9 8 8 4 5 6 7 5 7 59
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 2 1 0 0 0 0 3
bogeys 0 1 1 1 2 1 2 1 1 10
doubles 1 0 0 0 0 2 0 2 2 7
Village Greens
Playing HDCP
Front
 
14
Back
13
 
HDCP INDEX
15.7
Low Index: 11.7
AVG
52.80
LOW SCORE
48
LOW NET
37
Match Results
round opponent result
Round 1 Qualkinbush 0.0 - 2.0 (L)
Round 2
Round 3
Round 4 Schneteger 2.0 - 0.0 (W)
Round 5
Position 1
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 18 '26 Position 1 15.1 13 53 Back Gold 33.5/118 18.7
May 28 '26 Round 4 13.5 12 53 Front Gold 33.9/119 18.1
May 21 '26 Round 3 13.6 11 48 Back Gold 33.5/118 13.9
May 14 '26 Round 2 13.6 11 54 Front Gold 33.9/119 19.6
May 7 '26 Round 1 12.6 10 52 Back Gold 33.5/118 17.7
Aug 14 '25 Lawlor Top 10 11.7 9 52 Back Gold 33.5/118 17.7
Jul 10 '25 Round 9 11.7 10 51 Front Gold 33.9/119 16.2
Jul 3 '25 Round 8 11.4 9 51 Back Gold 33.5/118 16.8
Jun 12 '25 Position 1 11.0 9 55 Front Gold 33.9/119 20.0
Jun 5 '25 Round 5 11.0 9 50 Back Gold 33.5/118 15.8
* Adjusted scores are used for handicapping
Matches