Matches:
6
Points Earned:
8.0 (66.67%)
Holes Earned:
20 (37.04%)
Previous Year Rounds Weekly Scores - Round 8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                           Op Op
54 47 56 50 51 46 47 51 45 46 54 50 44 49 51 55 51
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.50 7.50 6.00 4.25 6.75 6.50 4.75 5.00 5.75 52.000
Avg Over/Hole 1.50 2.50 2.00 1.25 2.75 1.50 1.75 1.00 1.75 16.000
Low Score/Hole 4 7 4 3 6 5 4 5 5 43
High Score/Hole 6 8 7 5 9 8 6 5 7 61
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 0 1 1 0 1 0 0 0 4
bogeys 0 0 0 1 0 1 2 4 2 10
doubles 3 2 1 2 3 1 1 0 1 14
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 6.00 6.67 5.33 4.00 4.33 5.67 6.33 3.67 6.67 48.670
Avg Over/Hole 2.00 1.67 1.33 1.00 0.33 1.67 2.33 0.67 1.67 12.670
Low Score/Hole 5 5 4 3 4 5 6 3 6 41
High Score/Hole 7 9 7 5 5 6 7 4 7 57
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 1 1 1 2 0 0 1 0 6
bogeys 1 1 1 1 1 1 0 2 1 9
doubles 1 0 0 1 0 2 2 0 2 8
Village Greens
Playing HDCP
Front
 
10
Back
9
 
HDCP INDEX
11.7
Low Index: 11.0
AVG
50.57
LOW SCORE
44
LOW NET
35
Match Results
round opponent result
Round 1
Round 2 Norbut 2.0 - 0.0 (W)
Round 3 Patrick 2.0 - 0.0 (W)
Round 4 Johnson 2.0 - 0.0 (W)
Round 5 Ghizoni 0.0 - 2.0 (L)
Position 1 Ghizoni 0.0 - 2.0 (L)
Round 6
Round 7
Round 8 Patrick 2.0 - 0.0 (W)
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jul 3 '25 Round 8 11.4 9 51 Back Gold 33.5/118 16.8
Jun 12 '25 Position 1 11.0 9 55 Front Gold 33.9/119 20.0
Jun 5 '25 Round 5 11.0 9 50 Back Gold 33.5/118 15.8
May 29 '25 Round 4 11.0 9 49 Front Gold 33.9/119 14.3
May 22 '25 Round 3 11.7 9 44 Back Gold 33.5/118 10.1
May 15 '25 Round 2 11.7 10 49 Front Gold 33.9/119 14.3
Apr 24 '25 Warm Up 11.7 10 54 Front Gold 33.9/119 19.1
Aug 15 '24 Final Playoff 12.0 10 46 Front Gold 33.9/119 11.5
Aug 8 '24 Position 2 12.4 10 45 Back Gold 33.5/118 11.0
Jul 18 '24 Round 8 12.4 10 51 Front Gold 33.9/119 16.2
* Adjusted scores are used for handicapping
Matches