Pricklers   (Team #6)
Matches:
4
Points Earned:
7.0 (87.50%)
Holes Earned:
16 (44.44%)
Previous Year Rounds Weekly Scores - Friends Become Enemies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Rn Tm
55 54 50 55 49 46 52 47 56 53 57 53 53 53 52 45 52 55 51
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.80 7.00 6.00 4.20 5.80 7.60 4.20 6.00 5.60 52.200
Avg Over/Hole 1.80 2.00 2.00 1.20 1.80 2.60 1.20 2.00 1.60 16.200
Low Score/Hole 5 6 6 3 5 7 4 5 5 46
High Score/Hole 7 8 6 5 7 8 5 7 7 60
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 1 0 0 0 0 0 1
bogeys 2 2 0 2 2 0 4 2 3 17
doubles 2 1 5 2 2 2 1 1 1 17
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 6.50 6.75 6.00 4.25 5.75 6.75 4.75 4.00 7.75 52.500
Avg Over/Hole 2.50 1.75 2.00 1.25 1.75 2.75 0.75 1.00 2.75 16.500
Low Score/Hole 6 6 4 4 5 5 4 3 6 43
High Score/Hole 8 7 7 5 7 8 6 5 9 62
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 1 0 0 0 2 1 0 4
bogeys 0 1 0 3 2 1 1 2 1 11
doubles 3 3 1 1 1 0 1 1 0 11
Village Greens
Playing HDCP
Front
 
13
Back
13
 
HDCP INDEX
15.3
Low Index: 13.8
AVG
52.33
LOW SCORE
45
LOW NET
33
Match Results
round opponent result
Round 1
Round 2
Round 3
Round 4
Round 5
Position 1
Round 6 O'Donnell 2.0 - 0.0 (W)
Round 7
Round 8
Round 9 Zita 2.0 - 0.0 (W)
Round 10 Miller 1.0 - 1.0 (T)
Position 2 Ghizoni 2.0 - 0.0 (W)
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 6 '26 Final Playoff 15.8 14 51 Front Gold 33.9/119 16.2
Jul 30 '26 Position 2 14.5 12 54 Back Gold 33.5/118 19.6
Jul 23 '26 Round 10 14.6 12 51 Front Gold 33.9/119 16.8
Jul 16 '26 Round 9 14.8 12 45 Back Gold 33.5/118 11.0
Jul 9 '26 Round 8 14.1 12 52 Front Gold 33.9/119 17.2
Jun 25 '26 Round 6 14.1 12 53 Front Gold 33.9/119 18.1
Jun 4 '26 Round 5 13.8 11 53 Back Gold 33.5/118 18.7
May 14 '26 Round 2 13.8 11 53 Front Gold 33.9/119 18.7
May 7 '26 Round 1 13.8 11 57 Back Gold 33.5/118 22.5
Aug 14 '25 Lawlor Top 10 13.6 11 53 Back Gold 33.5/118 18.7
* Adjusted scores are used for handicapping
Matches