Designated Drivers   (Team #1)
Matches:
6
Points Earned:
5.0 (41.67%)
Holes Earned:
19 (35.19%)
Previous Year Rounds Weekly Scores - Friends Become Enemies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Rn Tm
55 59 57 54 59 53 53 48 55 58 53 59 55 64 53 55 49 53 52 47 55 49 56 53
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.00 7.71 6.14 5.00 6.71 7.43 4.71 6.00 5.71 55.410
Avg Over/Hole 2.00 2.71 2.14 2.00 2.71 2.43 1.71 2.00 1.71 19.410
Low Score/Hole 5 6 5 4 6 6 4 5 4 45
High Score/Hole 8 9 7 7 8 9 6 8 7 69
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 1 1
bogeys 2 1 2 3 0 1 4 2 1 16
doubles 4 1 2 2 4 4 1 4 4 26
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.71 7.29 5.86 4.71 5.86 6.14 5.71 4.57 6.29 52.140
Avg Over/Hole 1.71 2.29 1.86 1.71 1.86 2.14 1.71 1.57 1.29 16.140
Low Score/Hole 4 6 5 3 5 5 4 4 5 41
High Score/Hole 8 8 7 6 8 7 6 6 8 64
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 0 0 1 0 0 1 0 1 4
bogeys 2 2 3 1 4 1 0 4 4 21
doubles 3 1 2 4 1 4 6 2 1 24
Village Greens
Playing HDCP
Front
 
12
Back
13
 
HDCP INDEX
13.2
Low Index: 13.2
AVG
53.79
LOW SCORE
47
LOW NET
32
Match Results
round opponent result
Round 1 Hall 2.0 - 0.0 (W)
Round 2 Krueger 0.0 - 2.0 (L)
Round 3 Zarnott 2.0 - 0.0 (W)
Round 4 Baum 0.0 - 2.0 (L)
Round 5
Position 1
Round 6
Round 7
Round 8
Round 9 O'Donnell 0.0 - 2.0 (L)
Round 10 Ligas 1.0 - 1.0 (T)
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 20 '26 Friends Become Enemies 13.2 12 53 Front White 35.0/120 17.0
Aug 6 '26 Final Playoff 13.2 12 56 Front White 35.0/120 19.8
Jul 30 '26 Position 2 14.1 14 49 Back White 34.4/130 12.7
Jul 23 '26 Round 10 14.1 14 54 Front White 35.0/120 17.0
Jul 16 '26 Round 9 15.4 15 47 Back White 34.4/130 11.0
Jul 9 '26 Round 8 15.5 15 52 Front White 35.0/120 16.0
Jul 2 '26 Round 7 14.4 14 53 Back White 34.4/130 16.2
Jun 25 '26 Round 6 15.3 14 49 Front White 35.0/120 13.2
Jun 18 '26 Position 1 15.1 15 55 Back White 34.4/130 17.9
Jun 4 '26 Round 5 15.3 15 53 Back White 34.4/130 16.2
* Adjusted scores are used for handicapping
Matches