(Taxi Squad)
Matches:
1
Points Earned:
0.0 (0.00%)
Holes Earned:
3 (33.33%)
Previous Year Rounds Weekly Scores - Final Playoff
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/25
5/2
5/9
5/16
5/23
5/30
6/6
6/13
6/20
6/27
7/4
7/11
7/18
7/25
8/1
8/8
8/15
1 2 3 4 5 6 7 8 9 10   We We           Rn   H            
66 60 62 62 54 54 50 50 50 54 64 61 56 58 59 59 57 52 57 54 56
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 7.00 8.67 7.17 5.00 6.50 7.83 5.17 5.50 6.00 58.840
Avg Over/Hole 3.00 3.67 3.17 2.00 2.50 2.83 2.17 1.50 2.00 22.840
Low Score/Hole 6 8 7 4 6 7 4 5 5 52
High Score/Hole 8 10 8 6 8 9 6 6 7 68
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 0 0
bogeys 0 0 0 2 0 0 1 3 1 7
doubles 1 0 0 2 4 3 3 3 4 20
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 6.60 6.60 6.60 4.00 6.40 7.20 6.60 4.80 7.20 56.000
Avg Over/Hole 2.60 1.60 2.60 1.00 2.40 3.20 2.60 1.80 2.20 20.000
Low Score/Hole 6 5 5 3 5 6 6 3 7 46
High Score/Hole 7 8 9 5 8 8 7 7 8 67
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 1 0 1 0 0 0 1 0 3
bogeys 0 1 2 3 2 0 0 1 0 9
doubles 2 2 0 1 0 1 2 2 4 14
Village Greens
Playing HDCP
Front
+
18
Back
17
+
HDCP INDEX
22.8
Low Index: 16.4
AVG
57.55
LOW SCORE
52
LOW NET
37
Match Results
round opponent result
Round 1 Caplis 0.0 - 2.0 (L)
Round 2
Round 3
Round 4
Round 5
Position 1
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 15 '24 Final Playoff 23.0 18 56 Front Red+ 32.5/112 23.7
Aug 8 '24 Position 2 22.2 17 54 Back Red+ 31.8/110 22.8
Aug 1 '24 Round 10 19.9 15 57 Front Red+ 32.5/112 24.7
Jul 25 '24 Round 9 18.6 13 52 Back Red+ 31.8/110 20.8
Jul 18 '24 Round 8 16.5 12 57 Front Red+ 32.5/112 24.7
Jul 11 '24 Round 7 16.5 11 56 Back Red+ 31.8/110 24.9
Jun 6 '24 Round 5 16.4 11 59 Back Red+ 31.8/110 27.9
May 30 '24 Round 4 16.4 12 58 Front Red+ 32.5/112 25.7
May 23 '24 Round 3 16.4 11 56 Back Red+ 31.8/110 24.9
May 16 '24 Round 2 16.4 14 59 Front Gold 33.9/119 23.8
* Adjusted scores are used for handicapping
Matches