Designated Drivers   (Team #1)
Matches:
7
Points Earned:
6.5 (46.43%)
Holes Earned:
21 (33.33%)
Previous Year Rounds Weekly Scores - Friends Become Enemies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Rn Tm
50 48 53 48 50 47 45 47 46 52 55 52 51 52 51 51 45 52 48 45 42 48 50
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.67 6.67 6.33 4.00 5.83 6.00 4.00 5.83 5.17 49.500
Avg Over/Hole 1.67 1.67 2.33 1.00 1.83 1.00 1.00 1.83 1.17 13.500
Low Score/Hole 4 6 5 3 5 5 3 5 5 41
High Score/Hole 7 8 7 5 7 7 5 7 6 59
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 0 0 1 0 1 1 0 0 4
bogeys 1 3 1 4 2 4 4 2 5 26
doubles 3 2 2 1 3 1 1 3 1 17
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.71 6.57 5.43 4.00 5.29 5.29 5.71 4.14 7.14 49.280
Avg Over/Hole 1.71 1.57 1.43 1.00 1.29 1.29 1.71 1.14 2.14 13.280
Low Score/Hole 5 5 4 2 4 5 5 3 6 39
High Score/Hole 7 8 7 7 7 6 7 5 9 63
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 1 0 0 0 0 0 1
pars 0 2 3 1 2 0 0 1 0 9
bogeys 3 0 0 4 2 5 3 4 1 22
doubles 3 4 2 0 2 2 3 2 5 23
Village Greens
Playing HDCP
Front
 
8
Back
9
 
HDCP INDEX
12.5
Low Index: 12.5
AVG
49.38
LOW SCORE
42
LOW NET
31
Match Results
round opponent result
Round 1 Murray 0.0 - 2.0 (L)
Round 2
Round 3
Round 4
Round 5 Pereda 0.0 - 2.0 (L)
Position 1
Round 6 Boyce 1.0 - 1.0 (T)
Round 7 Patrick 2.0 - 0.0 (W)
Round 8 Qualkinbush 0.0 - 2.0 (L)
Round 9 Baum 1.5 - 0.5 (W)
Round 10 Lyp 2.0 - 0.0 (W)
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 20 '26 Friends Become Enemies 12.5 8 50 Front Red 32.5/112 17.7
Aug 6 '26 Final Playoff 12.5 8 48 Front Red 32.5/112 15.6
Jul 30 '26 Position 2 14.8 11 42 Back Red 32.5/113 9.5
Jul 23 '26 Round 10 16.3 12 45 Front Red 32.5/112 12.5
Jul 16 '26 Round 9 15.8 12 48 Back Red 32.5/113 15.5
Jul 9 '26 Round 8 14.8 11 52 Front Red 32.5/112 19.7
Jul 2 '26 Round 7 14.8 11 45 Back Red 32.5/113 12.5
Jun 25 '26 Round 6 13.8 10 51 Front Red 32.5/112 18.7
Jun 18 '26 Position 1 13.8 10 51 Back Red 32.5/113 18.5
Jun 4 '26 Round 5 13.8 10 52 Back Red 32.5/113 19.5
* Adjusted scores are used for handicapping
Matches