Designated Drivers   (Team #4)
Matches:
6
Points Earned:
4.0 (33.33%)
Holes Earned:
16 (29.63%)
Previous Year Rounds Weekly Scores - Lawlor Top 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                       Rn      
49 50 45 41 47 55 51 55 55 49 48 44 48 51 52 49 47 46
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.71 7.29 5.71 3.57 6.57 6.29 4.14 5.71 5.14 50.130
Avg Over/Hole 1.71 2.29 1.71 0.57 2.57 1.29 1.14 1.71 1.14 14.130
Low Score/Hole 4 5 4 3 5 5 3 5 4 38
High Score/Hole 8 9 8 5 8 8 6 7 6 65
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 1 1 4 0 2 2 0 2 13
bogeys 3 0 2 2 1 2 3 4 2 19
doubles 1 3 3 1 3 2 1 1 3 18
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.17 7.17 5.83 4.00 6.00 6.17 5.83 3.67 6.00 49.840
Avg Over/Hole 1.17 2.17 1.83 1.00 2.00 2.17 1.83 0.67 1.00 13.840
Low Score/Hole 4 5 5 3 5 4 3 2 5 36
High Score/Hole 7 10 8 5 7 8 9 5 7 66
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 1 1 0 2
pars 2 1 0 2 0 1 1 1 2 10
bogeys 2 1 3 2 1 1 0 3 2 15
doubles 1 2 2 2 4 1 2 1 2 17
Village Greens
Playing HDCP
Front
 
9
Back
10
 
HDCP INDEX
AVG
50.00
LOW SCORE
44
LOW NET
35
Match Results
round opponent result
Round 1
Round 2
Round 3 Stabrawa 0.0 - 2.0 (L)
Round 4
Round 5
Position 1
Round 6
Round 7 Jurgens 2.0 - 0.0 (W)
Round 8 Lindal 0.5 - 1.5 (L)
Round 9 Guido 0.0 - 2.0 (L)
Round 10 Johnson 0.0 - 2.0 (L)
Position 2 Patrick 1.5 - 0.5 (W)
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 10.6 10 46 Back White 34.4/130 10.1
Aug 7 '25 Final Playoff 10.9 10 47 Front White 35.0/120 11.0
Jul 31 '25 Position 2 10.9 10 49 Back White 34.4/130 12.7
Jul 17 '25 Round 10 10.7 10 52 Back White 34.4/130 15.3
Jul 10 '25 Round 9 9.1 8 50 Front White 35.0/120 14.1
Jul 3 '25 Round 8 8.7 8 48 Back White 34.4/130 11.8
Jun 26 '25 Round 7 9.4 9 44 Front White 35.0/120 8.5
Jun 12 '25 Position 1 9.4 9 48 Front White 35.0/120 12.2
Jun 5 '25 Round 5 8.8 8 47 Back White 34.4/130 11.0
May 29 '25 Round 4 7.6 7 54 Front White 35.0/120 17.9
* Adjusted scores are used for handicapping
Matches