De Lauriea, Jimmy
Birdie Bums   (Team #3)
Matches:
4
Points Earned:
7.0 (87.50%)
Holes Earned:
17 (47.22%)
Previous Year Rounds Weekly Scores - Position 1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Op Op
51 44 45 46 43 48 45 47 44 48 46 47 44 47 45 39 45
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.00 6.00 5.33 4.33 5.67 5.67 3.67 4.00 5.33 45.000
Avg Over/Hole 1.00 1.00 1.33 1.33 1.67 0.67 0.67 0.00 1.33 9.000
Low Score/Hole 5 6 5 4 5 5 3 3 5 41
High Score/Hole 5 6 6 5 6 6 4 5 6 49
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 1 0 1
pars 0 0 0 0 0 1 1 1 0 3
bogeys 3 3 2 2 1 2 2 1 2 18
doubles 0 0 1 1 2 0 0 0 1 5
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.00 5.75 4.50 3.25 6.50 5.00 4.75 4.50 5.25 44.500
Avg Over/Hole 1.00 0.75 0.50 0.25 2.50 1.00 0.75 1.50 0.25 8.500
Low Score/Hole 4 5 4 2 5 3 4 3 5 35
High Score/Hole 6 7 5 5 8 6 6 6 6 55
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 2 0 1 0 0 0 3
pars 1 2 2 0 0 0 2 2 3 12
bogeys 2 1 2 1 1 1 1 0 1 10
doubles 1 1 0 1 1 2 1 0 0 7
Village Greens
Playing HDCP
Front
 
7
Back
6
 
HDCP INDEX
8.9
Low Index: 8.6
AVG
44.71
LOW SCORE
39
LOW NET
31
Match Results
round opponent result
Round 1 Kuhrt 2.0 - 0.0 (W)
Round 2
Round 3
Round 4 Miller 1.0 - 1.0 (T)
Round 5 Murray 2.0 - 0.0 (W)
Position 1 Miller 2.0 - 0.0 (W)
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 18 '26 Position 1 9.0 7 44 Back Gold 33.5/118 10.1
Jun 4 '26 Round 5 10.4 8 39 Back Gold 33.5/118 5.3
May 28 '26 Round 4 10.1 8 45 Front Gold 33.9/119 10.5
May 21 '26 Round 3 10.1 8 46 Back Gold 33.5/118 12.0
May 14 '26 Round 2 10.2 8 44 Front Gold 33.9/119 10.1
May 7 '26 Round 1 9.6 7 47 Back Gold 33.5/118 12.9
Apr 30 '26 Warm Up 9.6 8 46 Front Gold 33.9/119 11.5
Aug 7 '25 Final Playoff 8.6 6 48 Front Gold 33.9/119 13.9
Jul 17 '25 Round 10 8.7 6 44 Back Gold 33.5/118 10.1
Jun 26 '25 Round 7 7.8 6 47 Front Gold 33.9/119 12.4
* Adjusted scores are used for handicapping
Matches