Miller Time   (Team #2)
Matches:
6
Points Earned:
11.0 (91.67%)
Holes Earned:
25 (46.30%)
Previous Year Rounds Weekly Scores - Round 8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                           Op Op
46 52 47 46 45 48 53 48 47 46 46 48 48 48 42 42 43
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.40 5.80 5.00 4.20 5.20 5.00 3.80 5.00 6.00 45.400
Avg Over/Hole 1.40 0.80 1.00 1.20 1.20 0.00 0.80 1.00 2.00 9.400
Low Score/Hole 4 5 4 3 4 4 3 4 5 36
High Score/Hole 7 7 6 6 6 7 5 6 7 57
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 2 0 0 0 2
pars 1 2 1 2 2 2 2 1 0 13
bogeys 2 2 3 1 0 0 2 3 2 15
doubles 1 1 1 1 3 1 1 1 1 11
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.50 5.00 4.50 5.00 4.50 5.50 4.50 5.00 5.50 45.000
Avg Over/Hole 1.50 0.00 0.50 2.00 0.50 1.50 0.50 2.00 0.50 9.000
Low Score/Hole 5 5 4 4 4 4 4 4 5 39
High Score/Hole 6 5 5 6 5 7 5 6 6 51
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 2 1 0 1 1 1 0 1 7
bogeys 1 0 1 1 1 0 1 1 1 7
doubles 1 0 0 0 0 0 0 0 0 1
Village Greens
Playing HDCP
Front
 
7
Back
7
 
HDCP INDEX
7.5
Low Index: 7.5
AVG
45.29
LOW SCORE
42
LOW NET
33
Match Results
round opponent result
Round 1
Round 2 Pereda 2.0 - 0.0 (W)
Round 3 Conroy 2.0 - 0.0 (W)
Round 4 Kurcab (Deuce) 1.0 - 1.0 (T)
Round 5
Position 1 Werner 2.0 - 0.0 (W)
Round 6 Spencer 2.0 - 0.0 (W)
Round 7 Pereda 2.0 - 0.0 (W)
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 26 '25 Round 7 8.4 8 42 Front White 35.0/120 6.6
Jun 19 '25 Round 6 9.6 9 42 Back White 34.4/130 6.6
Jun 12 '25 Position 1 10.3 9 42 Front White 35.0/120 6.6
May 29 '25 Round 4 10.0 9 48 Front White 35.0/120 12.2
May 22 '25 Round 3 10.0 9 48 Back White 34.4/130 11.8
May 15 '25 Round 2 10.0 9 48 Front White 35.0/120 12.2
May 8 '25 Round 1 9.8 9 46 Front White 35.0/120 10.4
Aug 8 '24 Position 2 9.6 9 46 Back White 34.4/130 10.1
Aug 1 '24 Round 10 9.1 8 47 Front White 35.0/120 11.3
Jul 25 '24 Round 9 8.0 7 48 Back White 34.4/130 11.8
* Adjusted scores are used for handicapping
Matches