Schieffer II, Thomas
Matches:
7
Points Earned:
5.0 (35.71%)
Holes Earned:
17 (26.98%)
Previous Year Rounds Weekly Scores - Round 8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                           Op Op
52 43 43 37 44 42 45 44 48 40 42 47 43 41 41 44 44 45 42
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 4.67 6.00 5.17 3.83 5.17 5.83 3.83 4.33 4.83 43.660
Avg Over/Hole 0.67 1.00 1.17 0.83 1.17 0.83 0.83 0.33 0.83 7.660
Low Score/Hole 3 4 5 3 4 5 3 4 4 35
High Score/Hole 6 9 6 4 8 6 5 5 6 55
eagles 0 0 0 0 0 0 0 0 0 0
birdies 1 1 0 0 0 0 0 0 0 2
pars 1 1 0 1 2 1 2 4 2 14
bogeys 3 3 5 5 3 5 3 2 3 32
doubles 1 0 1 0 0 0 1 0 1 4
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.00 5.00 5.67 3.33 4.67 5.00 4.67 3.67 5.33 42.340
Avg Over/Hole 1.00 0.00 1.67 0.33 0.67 1.00 0.67 0.67 0.33 6.340
Low Score/Hole 4 4 5 3 4 5 4 3 5 37
High Score/Hole 6 6 6 4 5 5 6 4 6 48
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 1 0 0 0 0 0 0 0 1
pars 1 1 0 2 1 0 2 1 2 10
bogeys 1 1 1 1 2 3 0 2 1 12
doubles 1 0 2 0 0 0 1 0 0 4
Village Greens
Playing HDCP
Front
 
5
Back
5
 
HDCP INDEX
5.7
Low Index: 4.5
AVG
43.22
LOW SCORE
41
LOW NET
36
Match Results
round opponent result
Round 1 Kossman 0.0 - 2.0 (L)
Round 2 Melone 1.5 - 0.5 (W)
Round 3 Klouda 1.0 - 1.0 (T)
Round 4 Curcio 2.0 - 0.0 (W)
Round 5 Reich 0.0 - 2.0 (L)
Position 1
Round 6
Round 7 Melone 0.5 - 1.5 (L)
Round 8 Reich 0.0 - 2.0 (L)
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jul 3 '25 Round 8 5.7 5 42 Back White 34.4/130 6.6
Jun 26 '25 Round 7 5.7 5 43 Front White 35.0/120 7.5
Jun 12 '25 Position 1 5.7 5 44 Front White 35.0/120 8.5
Jun 5 '25 Round 5 5.5 4 44 Back White 34.4/130 8.3
May 29 '25 Round 4 5.7 5 41 Front White 35.0/120 5.7
May 22 '25 Round 3 4.8 4 41 Back White 34.4/130 5.7
May 15 '25 Round 2 4.8 4 43 Front White 35.0/120 7.5
May 8 '25 Round 1 4.8 4 46 Front White 35.0/120 10.4
Apr 24 '25 Warm Up 5.0 4 42 Front White 35.0/120 6.6
Aug 8 '24 Position 2 5.2 4 40 Back White 34.4/130 4.9
* Adjusted scores are used for handicapping
Matches