Designated Drivers   (Team #1)
Matches:
1
Points Earned:
0.5 (25.00%)
Holes Earned:
3 (33.33%)
Previous Year Rounds Weekly Scores - Round 1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu                           Op Op Op
51 52 49 50 53 51 51 51 53 47 53 55
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 7.00 7.00 5.00 5.00 6.00 8.00 4.00 5.00 6.00 53.000
Avg Over/Hole 3.00 2.00 1.00 2.00 2.00 3.00 1.00 1.00 2.00 17.000
Low Score/Hole 7 7 5 5 6 8 4 5 6 53
High Score/Hole 7 7 5 5 6 8 4 5 6 53
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 0 0
bogeys 0 0 1 0 0 0 1 1 0 3
doubles 0 1 0 1 1 0 0 0 1 4
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 4.00 6.00 7.00 5.00 8.00 7.00 7.00 4.00 7.00 55.000
Avg Over/Hole 0.00 1.00 3.00 2.00 4.00 3.00 3.00 1.00 2.00 19.000
Low Score/Hole 4 6 7 5 8 7 7 4 7 55
High Score/Hole 4 6 7 5 8 7 7 4 7 55
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 0 0 0 0 0 0 0 0 1
bogeys 0 1 0 0 0 0 0 1 0 2
doubles 0 0 0 1 0 0 0 0 1 2
Village Greens
Playing HDCP
Front
 
12
Back
13
 
HDCP INDEX
13.1
Low Index: 11.3
AVG
54.00
LOW SCORE
53
LOW NET
41
Match Results
round opponent result
Round 1 Sunderland 0.5 - 1.5 (L)
Round 2
Round 3
Round 4
Round 5
Position 1
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
May 7 '26 Round 1 13.1 13 55 Back White 34.4/130 17.9
Apr 30 '26 Warm Up 12.9 12 53 Front White 35.0/120 17.0
Aug 14 '25 Lawlor Top 10 12.9 13 47 Back White 34.4/130 11.0
Aug 7 '25 Final Playoff 12.9 13 53 Front White 35.0/120 16.2
Jul 31 '25 Position 2 12.9 13 51 Back White 34.4/130 14.4
Jul 3 '25 Round 8 12.9 13 51 Back White 34.4/130 14.4
Jun 26 '25 Round 7 12.6 12 51 Front White 35.0/120 15.1
Jun 19 '25 Round 6 12.6 12 53 Back White 34.4/130 16.2
Jun 12 '25 Position 1 11.3 10 50 Front White 35.0/120 14.1
Jun 5 '25 Round 5 11.5 11 49 Back White 34.4/130 12.7
* Adjusted scores are used for handicapping
Matches