Sunderland, John
Matches:
7
Points Earned:
9.5 (67.86%)
Holes Earned:
29 (46.03%)
Previous Year Rounds Weekly Scores - Lawlor Top 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                       Rn      
50 52 50 56 50 57 52 54 50 55 50 54 49 53 58 49 49 53 47 52 48
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.00 6.17 5.67 4.67 5.83 6.83 5.33 5.83 6.50 51.830
Avg Over/Hole 1.00 1.17 1.67 1.67 1.83 1.83 2.33 1.83 2.50 15.830
Low Score/Hole 3 6 4 4 5 6 4 5 6 43
High Score/Hole 7 7 7 6 8 7 6 8 8 64
eagles 0 0 0 0 0 0 0 0 0 0
birdies 1 0 0 0 0 0 0 0 0 1
pars 1 0 1 0 0 0 0 0 0 2
bogeys 2 5 2 3 4 1 1 4 0 22
doubles 1 1 1 2 0 5 2 0 4 16
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.60 6.80 5.80 4.20 5.40 5.80 5.60 4.40 6.60 50.200
Avg Over/Hole 1.60 1.80 1.80 1.20 1.40 1.80 1.60 1.40 1.60 14.200
Low Score/Hole 4 6 4 4 5 5 4 3 6 41
High Score/Hole 7 8 7 5 6 7 7 6 7 60
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 0 1 0 0 0 1 1 0 4
bogeys 1 2 1 4 3 2 1 2 2 18
doubles 2 2 1 1 2 2 2 1 3 16
Village Greens
Playing HDCP
Front
 
12
Back
12
 
HDCP INDEX
14.0
Low Index: 14.0
AVG
51.09
LOW SCORE
47
LOW NET
35
Match Results
round opponent result
Round 1
Round 2 Hall 2.0 - 0.0 (W)
Round 3
Round 4
Round 5
Position 1 Lyp 0.5 - 1.5 (L)
Round 6 Bejnarowicz 0.0 - 2.0 (L)
Round 7 Falotico 2.0 - 0.0 (W)
Round 8 Zarnott 2.0 - 0.0 (W)
Round 9 Ligas 1.0 - 1.0 (T)
Round 10 O'Donnell 2.0 - 0.0 (W)
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 14.2 12 48 Back Gold 33.5/118 13.9
Aug 7 '25 Final Playoff 14.2 12 51 Front Gold 33.9/119 16.8
Jul 17 '25 Round 10 14.8 12 47 Back Gold 33.5/118 12.9
Jul 10 '25 Round 9 14.8 13 53 Front Gold 33.9/119 18.1
Jul 3 '25 Round 8 15.1 13 49 Back Gold 33.5/118 14.8
Jun 26 '25 Round 7 15.9 14 49 Front Gold 33.9/119 14.3
Jun 19 '25 Round 6 15.4 13 58 Back Gold 33.5/118 23.5
Jun 12 '25 Position 1 15.4 13 53 Front Gold 33.9/119 18.1
May 22 '25 Round 3 15.6 13 49 Back Gold 33.5/118 14.8
May 15 '25 Round 2 15.6 14 54 Front Gold 33.9/119 19.1
* Adjusted scores are used for handicapping
Matches