Matches:
4
Points Earned:
2.5 (31.25%)
Holes Earned:
9 (25.00%)
Previous Year Rounds Weekly Scores - Lawlor Top 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                       Rn      
63 54 56 53 50 54 50 61 49 55 53 55 56 51 54 56 52 69 53 47
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.29 7.43 5.86 4.43 6.71 7.00 4.00 6.43 5.86 54.010
Avg Over/Hole 2.29 2.43 1.86 1.43 2.71 2.00 1.00 2.43 1.86 18.010
Low Score/Hole 6 6 4 3 6 5 3 5 5 43
High Score/Hole 7 9 7 5 8 9 5 8 6 64
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 1 1 0 1 3 0 0 6
bogeys 0 1 1 2 0 1 1 3 1 10
doubles 5 3 3 4 3 3 3 0 6 30
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 6.67 6.67 5.67 5.00 5.67 8.00 6.67 4.67 7.00 56.020
Avg Over/Hole 2.67 1.67 1.67 2.00 1.67 4.00 2.67 1.67 2.00 20.020
Low Score/Hole 5 5 5 4 5 5 6 3 6 44
High Score/Hole 8 8 7 6 6 12 7 7 8 69
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 1 0 0 0 0 0 1 0 2
bogeys 1 0 2 1 1 1 0 1 1 8
doubles 0 1 0 1 2 0 1 0 1 6
Village Greens
Playing HDCP
Front
 
15
Back
14
 
HDCP INDEX
16.5
Low Index: 15.5
AVG
54.60
LOW SCORE
47
LOW NET
34
Match Results
round opponent result
Round 1 Sowell 0.5 - 1.5 (L)
Round 2
Round 3
Round 4 Ligas 2.0 - 0.0 (W)
Round 5
Position 1
Round 6
Round 7 Ortman 0.0 - 2.0 (L)
Round 8
Round 9
Round 10 Anderson 0.0 - 2.0 (L)
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 17.4 13 47 Back Red 32.5/113 14.5
Aug 7 '25 Final Playoff 16.7 14 52 Front Gold 33.9/119 17.7
Jul 17 '25 Round 10 16.7 14 63 Back Gold 33.5/118 28.3
Jul 3 '25 Round 8 16.2 14 52 Back Gold 33.5/118 17.7
Jun 26 '25 Round 7 16.2 14 55 Front Gold 33.9/119 20.0
Jun 12 '25 Position 1 15.5 14 54 Front Gold 33.9/119 19.1
May 29 '25 Round 4 16.0 14 51 Front Gold 33.9/119 16.2
May 15 '25 Round 2 16.0 14 56 Front Gold 33.9/119 21.0
May 8 '25 Round 1 16.0 14 55 Front Gold 33.9/119 20.0
Apr 24 '25 Warm Up 16.0 14 53 Front Gold 33.9/119 18.1
* Adjusted scores are used for handicapping
Matches