Matches:
3
Points Earned:
2.5 (41.67%)
Holes Earned:
9 (33.33%)
Previous Year Rounds Weekly Scores - Round 8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                           Op Op
63 54 56 53 50 54 50 61 49 55 53 55 56 51 54 56 52
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.33 7.33 5.83 4.67 6.67 7.00 4.17 6.33 5.83 54.160
Avg Over/Hole 2.33 2.33 1.83 1.67 2.67 2.00 1.17 2.33 1.83 18.160
Low Score/Hole 6 6 4 4 6 5 3 5 5 44
High Score/Hole 7 9 7 5 8 9 5 8 6 64
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 1 0 0 1 2 0 0 4
bogeys 0 1 1 2 0 1 1 3 1 10
doubles 4 3 2 4 3 2 3 0 5 26
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 7.00 5.00 5.00 5.00 6.00 7.00 7.00 4.00 6.00 52.000
Avg Over/Hole 3.00 0.00 1.00 2.00 2.00 3.00 3.00 1.00 1.00 16.000
Low Score/Hole 7 5 5 5 6 7 7 4 6 52
High Score/Hole 7 5 5 5 6 7 7 4 6 52
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 1 0 0 0 0 0 0 0 1
bogeys 0 0 1 0 0 0 0 1 1 3
doubles 0 0 0 1 1 0 0 0 0 2
Village Greens
Playing HDCP
Front
 
15
Back
14
 
HDCP INDEX
16.7
Low Index: 15.4
AVG
53.86
LOW SCORE
51
LOW NET
37
Match Results
round opponent result
Round 1 Sowell 0.5 - 1.5 (L)
Round 2
Round 3
Round 4 Ligas 2.0 - 0.0 (W)
Round 5
Position 1
Round 6
Round 7 Ortman 0.0 - 2.0 (L)
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jul 3 '25 Round 8 16.2 14 52 Back Gold 33.5/118 17.7
Jun 26 '25 Round 7 16.2 14 55 Front Gold 33.9/119 20.0
Jun 12 '25 Position 1 15.5 14 54 Front Gold 33.9/119 19.1
May 29 '25 Round 4 16.0 14 51 Front Gold 33.9/119 16.2
May 15 '25 Round 2 16.0 14 56 Front Gold 33.9/119 21.0
May 8 '25 Round 1 16.0 14 55 Front Gold 33.9/119 20.0
Apr 24 '25 Warm Up 16.0 14 53 Front Gold 33.9/119 18.1
Aug 15 '24 Final Playoff 15.8 14 54 Front Gold 33.9/119 19.1
Aug 8 '24 Position 2 16.6 14 49 Back Gold 33.5/118 14.8
Aug 1 '24 Round 10 15.8 14 58 Front Gold 33.9/119 22.9
* Adjusted scores are used for handicapping
Matches