2026 Lawlor Award Standings
Y-T-D statistics through: Jul 30, 2026
rank last
week
golfer points points
behind lead
events wins cuts top-5s top-10s avg
score
hdcp
index
total net
strokes
1 1 D. Reich 146 0 11 1 11 1 3 37.64 4.9 414
2 8 D. Curcio 139 7 8 1 8 2 5 36.13 4.9 289
3 2 D. Ortman 136 10 10 1 8 4 5 37.90 9.9 379
4 4 J. Miller 132 14 11 0 10 2 5 37.45 7.1 412
5 3 A. Johnson 131 15 10 0 9 2 4 37.20 6.6 372
6 7 J. De Lauriea 129 17 10 1 8 2 5 37.40 7.3 374
7 6 F. Pereda 127 19 10 0 7 5 5 37.30 7.7 373
8 5 F. Kossman 124 22 10 1 8 2 4 37.80 2.2 378
9 12 A. Murray 118 28 9 0 8 3 5 37.33 6.2 336
10 15 A. Aiyash 115 31 11 0 9 3 5 37.55 3.1 413
T11 9 M. Reich 113 33 11 0 10 1 4 37.91 5.3 417
T11 16 L. Gosewisch 113 33 9 1 7 3 3 37.56 6.6 338
13 14 B. Patrick 111 35 10 0 8 1 5 37.70 13.5 377
14 10 C. Kuhrt 108 38 11 0 8 1 2 38.91 8.5 428
15 10 J. Ghizoni 106 40 10 1 7 2 3 39.30 11.6 393
16 13 T. Lindal 104 42 10 0 7 1 4 38.10 3.6 381
T17 16 S. Klouda 103 43 10 0 7 1 4 39.40 5.0 394
T17 18 T. Schieffer II 103 43 10 0 7 3 4 37.90 5.3 379
19 18 B. Stabrawa 99 47 11 0 8 0 5 38.45 10.0 423
20 20 R. Schneteger 92 54 11 0 5 2 4 39.64 12.7 436
21 21 N. Curcio 84 62 9 1 7 1 1 38.56 6.8 347
T22 22 G. Sowell 82 64 7 2 4 2 2 38.29 21.3 268
T22 22 M. Falotico 82 64 10 1 4 1 1 39.30 9.2 393
24 24 M. Corson 76 70 8 1 5 3 3 38.63 5.3 309
25 25 J. Qualkinbush 74 72 9 0 5 1 2 39.11 12.6 352
T26 26 J. Jurgens 72 74 9 0 6 0 2 38.78 7.7 349
T26 26 B. Boyce 72 74 10 1 5 1 2 39.70 11.0 397
28 28 M. Wagner 70 76 9 0 6 2 2 39.11 20.3 352
29 29 L. Melone 68 78 9 0 6 1 3 39.22 4.8 353
T30 30 M. Zarnott 66 80 9 0 3 2 2 39.78 13.4 358
T30 30 M. Baum 66 80 9 0 5 1 2 39.44 18.2 355
32 32 K. Spencer 63 83 10 0 6 0 1 39.70 9.4 397
T33 33 J. Zita 61 85 8 1 3 1 2 39.63 14.1 317
T33 33 L. Bejnarowicz 61 85 10 0 6 0 2 40.50 15.3 405
35 35 L. Oliva 59 87 5 0 5 1 2 37.40 10.4 187
T36 36 B. Anderson 53 93 7 0 4 1 2 38.86 21.3 272
T36 36 P. Norbut 53 93 9 0 2 2 2 40.00 14.8 360
38 38 G. Miller 51 95 10 0 4 1 1 40.20 14.1 402
39 39 J. Conroy 48 98 8 0 5 0 2 39.38 16.3 315
T40 40 J. Sunderland 47 99 10 0 2 2 2 41.80 14.8 418
T40 40 C. Charcut 47 99 9 0 6 0 0 39.44 7.9 355
42 42 R. Johnson 46 100 7 0 3 1 2 39.57 10.3 277
43 43 K. Caplis 45 101 7 0 4 2 2 39.00 14.8 273
44 44 J. Hall 44 102 8 0 2 0 2 42.25 17.9 338
45 45 T. Lyp 42 104 8 0 4 1 1 38.88 16.3 311
46 46 M. Jurgens 40 106 4 0 3 1 1 38.00 6.1 152
T47 47 F. Kurcab (Deuce) 39 107 9 0 3 0 1 40.33 12.0 363
T47 47 K. Krueger 39 107 5 0 2 1 2 40.40 12.5 202
49 49 J. Korinek 38 108 6 0 4 1 1 40.67 7.5 244
50 50 J. Guido 33 113 4 0 2 1 1 39.00 5.5 156
51 51 M. Norbut 32 114 7 0 2 1 1 39.71 6.6 278
52 52 M. Corson Jr. 31 115 7 0 2 1 1 39.86 6.6 279
53 53 D. Werner 19 127 6 0 2 0 1 41.00 8.7 246
54 54 S. Kudia 18 128 5 0 3 0 0 40.60 10.0 203
55 55 J. Somers 17 129 4 0 1 0 1 41.25 2.2 165
56 56 G. Bushue 10 136 4 0 1 0 0 42.50 9.7 170
T57 57 J. Ligas 1 145 6 0 1 0 0 41.83 14.5 251
T57 57 M. O'Donnell 1 145 4 0 1 0 0 41.00 12.9 164
Event Schedule
date round event
Apr 30 Warm Up No tournament
May 7 Round 1 Bunker Grill Invitaional
May 14 Round 2 AT&T Eddie Nelson
May 21 Round 3 The Lyp Out Open
May 28 Round 4 Sowell's Fargo Championship
Jun 4 Round 5 John De Lauriea Classic (pts x1.5)
Jun 11 Rain No tournament
Jun 18 Position 1 Hillebrand Hustle
Jun 25 Round 6 The Norbut Trust
Jul 2 Round 7 Ace Kurcab Shootout
Jul 9 Round 8 Battle of the Boyce
Jul 16 Round 9 No tournament
Jul 23 Round 10 Bob Hacker Classic (pts x1.5)
Jul 30 Position 2 Lawlor Award Top 20
Aug 6 Final Playoff Lawlor Award Top 10
Aug 13 Rain No tournament
Aug 20 Friends Become... No tournament