2025 Lawlor Award Standings
Y-T-D statistics through: Jul 3, 2025
rank last
week
golfer points points
behind lead
events wins cuts top-5s top-10s avg
score
hdcp
index
total net
strokes
1 1 M. Norbut 143 0 9 2 6 4 5 38.22 6.8 344
2 2 J. Guido 141 2 7 2 6 4 4 36.43 7.5 255
3 3 L. Melone 137 6 9 2 7 3 6 37.44 4.7 337
4 5 M. Baum 133 10 8 0 8 2 5 37.38 21.2 299
5 4 S. Klouda 124 19 9 0 8 3 4 37.89 5.7 341
6 5 B. Boyce 115 28 9 2 5 3 3 39.00 10.6 351
7 11 F. Kurcab (Deuce) 100 43 8 0 5 4 4 38.63 11.2 309
8 7 E. Nelson 96 47 8 0 7 2 4 38.25 26.8 306
9 10 N. Curcio 95 48 8 0 6 0 4 38.38 8.2 307
T10 8 A. Aiyash 92 51 7 0 7 2 3 37.43 5.3 262
T10 18 M. Falotico 92 51 7 1 5 2 4 37.86 10.5 265
12 12 T. Lindal 85 58 9 0 8 0 3 39.00 8.4 351
13 8 L. Gosewisch 84 59 7 1 4 1 2 38.29 8.0 268
14 13 J. Jurgens 82 61 8 0 6 1 3 38.63 9.4 309
15 15 T. Schieffer II 79 64 8 0 7 1 2 38.88 5.7 311
16 22 F. Kossman 76 67 7 0 5 1 3 38.57 2.9 270
17 14 B. Stabrawa 72 71 8 0 4 1 2 39.13 10.1 313
18 23 G. Miller 69 74 9 0 4 2 3 39.22 17.0 353
19 24 K. Spencer 68 75 9 0 5 1 2 41.56 11.2 374
20 28 J. Ligas 67 76 8 0 4 1 3 39.88 13.9 319
21 16 C. Charcut 65 78 5 1 3 2 3 37.80 8.0 189
T22 17 J. Qualkinbush 62 81 8 0 6 1 1 39.25 12.8 314
T22 24 M. O'Donnell 62 81 7 0 4 1 3 40.71 12.4 285
T24 18 G. Sowell 61 82 7 1 3 1 1 41.14 22.9 288
T24 21 C. Kuhrt 61 82 9 0 7 2 2 38.89 8.5 350
T26 20 B. Anderson 59 84 5 0 4 0 2 39.60 22.1 198
T26 28 J. Sunderland 59 84 6 0 5 1 3 38.67 14.8 232
28 26 P. Norbut 57 86 8 0 5 1 1 39.88 13.6 319
29 36 D. Reich 54 89 8 0 7 2 2 38.63 5.8 309
30 27 D. Miller 48 95 7 0 4 0 2 41.00 8.3 287
31 31 F. Pereda 45 98 8 0 5 0 1 39.75 9.6 318
32 32 J. Ghizoni 44 99 9 0 5 1 1 39.67 12.9 357
33 30 S. Kudia 43 100 5 0 2 1 1 40.20 8.7 201
34 32 J. De Lauriea 40 103 7 0 3 1 1 39.86 8.7 279
T35 34 M. Zarnott 39 104 7 0 2 0 1 42.14 13.2 295
T35 34 L. Bejnarowicz 39 104 8 0 3 1 2 41.13 15.0 329
T35 37 K. Caplis 39 104 6 0 4 1 1 40.00 16.7 240
38 51 J. Miller 35 108 9 0 4 1 2 40.00 8.7 360
39 38 B. Patrick 34 109 8 0 3 1 1 43.13 13.2 345
40 39 A. Murray 33 110 8 0 2 1 1 43.25 9.1 346
41 40 L. Oliva 31 112 3 0 2 1 1 40.00 10.2 120
42 41 J. Conroy 30 113 8 0 2 0 1 41.75 15.4 334
43 42 J. Zita 29 114 6 0 3 1 1 40.83 11.7 245
44 43 M. Wagner 28 115 6 0 3 0 1 41.17 18.9 247
T45 44 J. Hall 27 116 8 0 2 0 1 44.25 16.3 354
T45 44 D. Ortman 27 116 8 0 2 0 1 43.38 13.4 347
47 46 A. Johnson 24 119 6 0 2 0 1 42.00 7.7 252
48 47 D. Werner 22 121 4 0 3 1 1 39.00 8.4 156
49 48 J. Kiwiet 21 122 1 0 1 1 1 37.00 7.7 37
50 49 R. Johnson 20 123 6 0 3 0 1 40.17 11.6 241
51 50 M. Corson 18 125 7 0 3 0 1 41.14 6.6 288
T52 52 M. Reich 15 128 7 0 2 0 0 41.14 5.7 288
T52 52 T. Lyp 15 128 6 0 3 0 0 41.33 17.9 248
T54 54 K. Krueger 7 136 5 0 2 0 0 43.00 12.5 215
T54 56 J. Korinek 7 136 5 0 2 0 0 42.00 7.5 210
56 55 R. Schneteger 5 138 5 0 1 0 0 44.20 12.7 221
57 57 M. Corson Jr. 2 141 4 0 1 0 0 43.00 5.3 172
Event Schedule
date round event
Apr 24 Warm Up No tournament
May 1 Open Play Bunker Grill Invitaional
May 8 Round 1 AT&T Eddie Nelson
May 15 Round 2 The Lyp Out Open
May 22 Round 3 Sowell's Fargo Championship
May 29 Round 4 John De Lauriea Classic (pts x1.5)
Jun 5 Round 5 The Tom Murray Tilt
Jun 12 Position 1 The Norbut Trust
Jun 19 Round 6 Mike Wagner Woodridge Open
Jun 26 Round 7 Zita Classic
Jul 3 Round 8 Ace Kurcab Shootout
Jul 10 Round 9 The Ex-Presidents Cup
Jul 17 Round 10 Bob Hacker Classic (pts x1.5)
Jul 24 Position 2 Lawlor Award Top 20 Playoff
Jul 31 Final Playoff Lawlor Award Top 10 Playoff
Aug 7 Open Date No tournament
Aug 14 Open Date No tournament