2024 Lawlor Award Standings
Y-T-D statistics through: Aug 8, 2024
rank last
week
golfer points points
behind lead
events wins cuts top-5s top-10s avg
score
hdcp
index
total net
strokes
1 1 K. Spencer 157 0 12 1 9 5 6 38.08 8.5 457
T2 3 L. Bejnarowicz 142 15 11 0 8 4 5 38.00 13.3 418
T2 4 C. Kuhrt 142 15 11 1 7 4 5 38.27 7.8 421
4 2 J. Miller 140 17 12 1 11 3 5 38.00 8.6 456
5 5 T. Lyp 134 23 9 0 8 3 6 37.22 15.3 335
6 11 B. Patrick 129 28 12 1 8 4 4 38.08 11.5 457
7 6 M. Corson 125 32 9 1 6 2 6 37.67 6.2 339
8 9 T. Lindal 123 34 12 1 9 3 3 38.42 6.6 461
9 8 R. Schneteger 118 39 9 0 8 1 2 37.67 11.1 339
10 13 B. Stabrawa 116 41 12 0 8 4 4 38.17 8.3 458
11 14 L. Oliva 111 46 10 0 7 2 4 38.20 10.0 382
12 7 T. Schieffer 110 47 10 0 8 1 4 38.80 9.0 388
13 9 S. Kudia 104 53 7 1 5 3 3 37.57 10.0 263
T14 14 J. Qualkinbush 103 54 10 0 8 3 4 38.00 11.3 380
T14 17 M. Corson Jr. 103 54 9 2 5 3 4 38.89 4.2 350
16 11 J. De Lauriea 102 55 12 0 8 2 2 39.33 8.4 472
T17 16 J. Ghizoni 100 57 8 1 6 2 2 38.13 10.8 305
T17 18 B. Boyce 100 57 11 0 9 1 3 38.82 12.1 427
19 20 F. Pereda 96 61 10 1 7 4 4 38.50 8.4 385
T20 19 F. Kurcab (Deuce) 90 67 12 0 9 2 3 40.08 11.6 481
T20 20 J. Hall 90 67 10 1 6 1 4 40.00 13.8 400
22 22 D. Ortman 76 81 7 0 3 2 3 39.14 9.8 274
T23 23 K. Krueger 75 82 8 0 6 1 3 38.75 11.9 310
T23 23 B. Anderson 75 82 9 1 5 2 3 39.33 20.2 354
T23 23 D. Reich 75 82 10 0 5 0 2 39.80 5.0 398
26 26 A. Johnson 73 84 7 0 5 1 2 38.57 5.5 270
27 27 J. Jurgens 72 85 10 0 7 1 3 39.90 8.9 399
28 28 S. Klouda 67 90 7 0 4 1 2 38.14 4.8 267
29 29 J. Conroy 62 95 9 1 4 1 1 39.56 14.1 356
T30 30 R. Johnson 61 96 7 0 4 2 2 38.00 10.2 266
T30 30 L. Melone 61 96 7 0 4 0 2 38.00 5.7 266
T32 32 T. Schieffer II 60 97 11 0 5 2 3 40.00 5.2 440
T32 32 M. O'Donnell 60 97 8 0 5 1 2 38.50 12.1 308
T34 34 M. Hillebrand 58 99 8 0 3 2 2 39.88 12.6 319
T34 34 D. Miller 58 99 7 0 4 0 1 38.29 11.9 268
36 36 M. Norbut 57 100 7 0 4 2 2 38.43 8.2 269
T37 37 G. Sowell 56 101 10 0 6 0 2 40.40 22.9 404
T37 37 J. Sunderland 56 101 9 0 5 0 2 39.44 15.9 355
39 39 A. Aiyash 52 105 9 0 6 1 2 39.00 5.4 351
40 40 M. Zarnott 49 108 10 1 4 1 1 42.00 11.7 420
41 41 J. Kiwiet 47 110 7 0 4 0 1 40.29 7.5 282
42 42 J. Zita 44 113 8 0 3 1 2 40.00 12.4 320
43 43 P. Norbut 42 115 10 0 3 0 1 41.20 14.8 412
T44 44 M. Falotico 38 119 8 0 3 1 2 40.75 12.6 326
T44 44 J. Ligas 38 119 9 0 4 0 1 40.78 14.5 367
46 46 M. Reich 37 120 8 0 4 0 0 39.00 2.4 312
47 47 E. Nelson 30 127 9 0 4 0 0 40.44 27.0 364
48 48 M. Wagner 29 128 9 0 2 1 1 42.33 17.9 381
T49 49 K. Caplis 28 129 8 0 3 0 1 41.38 16.6 331
T49 49 N. Curcio 28 129 6 0 3 1 1 39.83 6.3 239
51 51 J. Guido 25 132 9 0 5 0 0 40.89 9.6 368
52 52 D. Werner 21 136 6 0 1 1 1 42.33 8.6 254
53 53 Q. Michaels 14 143 5 0 1 0 0 45.80 21.0 229
Event Schedule
date round event
Apr 25 Round 1 Bunker Grill Invitaional
May 2 Wet course No tournament
May 9 Wet course No tournament
May 16 Round 2 AT&T Eddie Nelson
May 23 Round 3 The Lyp Out Open
May 30 Round 4 Sowell's Fargo Championship
Jun 6 Round 5 John De Lauriea Classic (pts x1.5)
Jun 13 Position 1 The Tom Murray Tilt
Jun 20 Rainout No tournament
Jun 27 Round 6 The Norbut Trust
Jul 4 No golf No tournament
Jul 11 Round 7 Mike Wagner Woodridge Open
Jul 18 Round 8 Zita Classic
Jul 25 Round 9 Ace Kurcab Shootout
Aug 1 Round 10 Bob Hacker Classic (pts x1.5)
Aug 8 Position 2 Lawlor Top 20
Aug 15 Final Playoff Lawlor Award Top 10 Playoff