2025 Lawlor Award Standings
Y-T-D statistics through: Aug 7, 2025
rank last
week
golfer points points
behind lead
events wins cuts top-5s top-10s avg
score
hdcp
index
total net
strokes
1 1 M. Norbut 179 0 11 2 8 4 7 37.82 6.2 416
2 4 L. Melone 154 25 11 2 8 4 7 37.36 4.2 411
3 2 S. Klouda 151 28 12 0 9 3 6 38.25 5.5 459
4 7 N. Curcio 146 33 11 1 8 2 6 37.82 6.8 416
5 3 J. Guido 143 36 10 2 8 4 5 37.50 6.8 375
6 5 M. Baum 142 37 9 0 9 2 6 37.33 21.0 336
7 11 J. Jurgens 133 46 11 2 8 3 5 37.91 8.0 417
8 6 G. Miller 130 49 11 1 6 3 5 38.27 15.3 421
9 12 M. Falotico 128 51 10 1 7 3 5 37.80 9.2 378
10 8 B. Boyce 120 59 12 2 6 3 4 39.58 10.3 475
11 9 T. Lindal 117 62 11 1 9 1 4 38.55 7.5 424
12 10 L. Gosewisch 115 64 10 1 6 2 4 38.90 8.0 389
13 13 F. Kurcab (Deuce) 112 67 11 0 6 4 5 39.18 11.2 431
14 14 E. Nelson 111 68 11 0 8 2 6 38.82 26.8 427
15 18 P. Norbut 106 73 11 0 8 3 3 38.91 13.8 428
16 15 C. Charcut 105 74 7 1 5 3 4 37.14 7.8 260
T17 16 A. Aiyash 103 76 9 0 8 2 4 38.11 5.1 343
T17 20 K. Spencer 103 76 12 0 7 3 4 40.33 10.2 484
19 17 J. Ligas 95 84 11 0 6 1 5 39.91 13.6 439
20 18 T. Schieffer II 91 88 10 0 8 1 2 39.10 6.4 391
21 21 J. Sunderland 87 92 8 0 7 1 4 38.38 14.2 307
22 22 B. Stabrawa 85 94 10 0 6 1 2 39.10 10.3 391
23 23 J. Hall 78 101 10 0 4 2 3 42.40 15.0 424
24 24 F. Kossman 77 102 8 0 6 1 3 38.75 2.9 310
25 25 J. Qualkinbush 73 106 9 0 7 1 1 39.11 13.0 352
26 26 C. Kuhrt 72 107 11 0 8 2 2 39.18 8.5 431
27 27 M. O'Donnell 63 116 9 0 5 1 3 40.89 12.4 368
T28 28 G. Sowell 61 118 9 1 3 1 1 41.56 22.9 374
T28 28 M. Corson 61 118 9 0 5 1 2 40.00 7.3 360
30 30 F. Pereda 60 119 10 0 6 0 2 39.40 10.0 394
T31 31 D. Reich 59 120 10 0 8 2 2 38.70 5.8 387
T31 31 B. Anderson 59 120 6 0 4 0 2 39.50 22.6 237
33 33 J. Miller 58 121 11 0 6 1 2 39.64 8.6 436
34 34 D. Werner 55 124 5 0 4 2 2 37.80 7.1 189
35 35 J. De Lauriea 52 127 8 0 4 1 1 39.63 8.6 317
36 36 L. Bejnarowicz 51 128 10 0 4 1 2 41.20 15.0 412
37 37 B. Patrick 49 130 10 0 4 1 1 42.50 13.3 425
T38 38 D. Miller 48 131 9 0 4 0 2 41.00 8.3 369
T38 38 D. Ortman 48 131 10 0 3 0 1 42.40 13.2 424
40 40 J. Korinek 47 132 7 0 4 1 1 40.29 7.5 282
41 41 J. Ghizoni 44 135 9 0 5 1 1 39.67 12.9 357
T42 42 L. Oliva 43 136 4 0 3 1 1 39.50 10.2 158
T42 42 S. Kudia 43 136 5 0 2 1 1 40.20 8.7 201
44 44 M. Zarnott 40 139 9 0 3 0 1 42.00 14.4 378
45 45 K. Caplis 39 140 7 0 4 1 1 42.14 16.7 295
46 46 A. Johnson 36 143 8 0 3 0 1 41.75 8.0 334
47 47 A. Murray 33 146 10 0 2 1 1 43.10 10.9 431
48 48 R. Johnson 32 147 7 0 4 0 1 39.86 12.0 279
T49 49 M. Reich 30 149 8 0 3 0 1 40.63 6.0 325
T49 49 J. Conroy 30 149 10 0 2 0 1 41.50 16.6 415
51 51 J. Zita 29 150 7 0 3 1 1 40.86 11.7 286
52 52 M. Wagner 28 151 8 0 3 0 1 41.13 20.2 329
53 53 T. Lyp 26 153 7 0 4 0 0 40.86 18.4 286
54 54 M. Corson Jr. 23 156 5 0 2 0 0 41.60 4.7 208
55 55 J. Kiwiet 21 158 1 0 1 1 1 37.00 7.7 37
56 56 R. Schneteger 10 169 7 0 2 0 0 43.00 14.9 301
57 57 K. Krueger 7 172 5 0 2 0 0 43.00 12.5 215
58 58 T. Schieffer 1 178 6 0 1 0 0 41.17 10.5 247
Event Schedule
date round event
Apr 24 Warm Up No tournament
May 1 Open Play Bunker Grill Invitaional
May 8 Round 1 AT&T Eddie Nelson
May 15 Round 2 The Lyp Out Open
May 22 Round 3 Sowell's Fargo Championship
May 29 Round 4 John De Lauriea Classic (pts x1.5)
Jun 5 Round 5 The Tom Murray Tilt
Jun 12 Position 1 The Norbut Trust
Jun 19 Round 6 Mike Wagner Woodridge Open
Jun 26 Round 7 Zita Classic
Jul 3 Round 8 Ace Kurcab Shootout
Jul 10 Round 9 The Ex-Presidents Cup
Jul 17 Round 10 Bob Hacker Classic (pts x1.5)
Jul 24 Rain No tournament
Jul 31 Position 2 No tournament
Aug 7 Final Playoff Lawlor Award Top 20
Aug 14 Lawlor Top 10 Lawlor Award Top 10