Matches:
3
Points Earned:
4.0 (66.67%)
Holes Earned:
13 (48.15%)
Previous Year Rounds Weekly Scores - Lawlor Top 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                       Rn      
51 52 56 58 53 54 55 57 57 57 56 55 54 61 56 57 56 53
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.20 7.80 6.80 5.40 6.80 7.20 4.20 6.20 6.20 56.800
Avg Over/Hole 2.20 2.80 2.80 2.40 2.80 2.20 1.20 2.20 2.20 20.800
Low Score/Hole 5 6 6 5 6 6 4 5 5 48
High Score/Hole 7 9 8 6 7 8 5 7 7 64
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 0 0
bogeys 2 1 0 0 0 1 4 1 1 10
doubles 0 1 2 3 1 2 1 2 2 14
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 7.33 7.33 5.67 5.33 6.00 6.00 6.67 3.00 7.33 54.660
Avg Over/Hole 3.33 2.33 1.67 2.33 2.00 2.00 2.67 0.00 2.33 18.660
Low Score/Hole 7 7 5 5 5 6 6 2 7 50
High Score/Hole 8 8 7 6 7 6 7 4 8 61
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 1 0 1
pars 0 0 0 0 0 0 0 1 0 1
bogeys 0 0 2 0 1 0 0 1 0 4
doubles 0 2 0 2 1 3 1 0 2 11
Village Greens
Playing HDCP
Front
 
17
Back
18
 
HDCP INDEX
22.1
Low Index: 21.1
AVG
56.00
LOW SCORE
53
LOW NET
35
Match Results
round opponent result
Round 1 Miller 2.0 - 0.0 (W)
Round 2
Round 3
Round 4
Round 5
Position 1
Round 6
Round 7 Nelson 0.0 - 2.0 (L)
Round 8
Round 9
Round 10 Caplis 2.0 - 0.0 (W)
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 22.9 18 53 Back Red 32.5/113 20.5
Aug 7 '25 Final Playoff 22.6 18 56 Front Red 32.5/112 23.5
Jul 17 '25 Round 10 22.1 18 57 Back Red 32.5/113 24.5
Jun 26 '25 Round 7 21.6 17 56 Front Red 32.5/112 23.7
Jun 12 '25 Position 1 21.6 17 61 Front Red 32.5/112 28.8
Jun 5 '25 Round 5 21.9 17 54 Back Red 32.5/113 21.5
May 29 '25 Round 4 21.1 17 55 Front Red 32.5/112 22.7
May 8 '25 Round 1 20.2 16 56 Front Red 32.5/112 23.7
Aug 15 '24 Final Playoff 20.2 16 57 Front Red 32.5/112 24.7
Aug 1 '24 Round 10 19.4 15 57 Front Red 32.5/112 24.7
* Adjusted scores are used for handicapping
Matches