Matches:
5
Points Earned:
3.5 (35.00%)
Holes Earned:
13 (28.89%)
Previous Year Rounds Weekly Scores - Round 8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                           Op Op
50 49 50 47 47 50 48 49 51 50 55 56 51 56 51 53 52
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.20 6.40 6.00 4.60 6.40 6.60 5.00 5.80 6.20 53.200
Avg Over/Hole 2.20 1.40 2.00 1.60 2.40 1.60 2.00 1.80 2.20 17.200
Low Score/Hole 6 5 5 3 5 6 4 5 6 45
High Score/Hole 7 7 7 6 8 7 6 6 7 61
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 1 0 1 0 0 0 0 0 2
bogeys 0 1 1 1 1 2 1 1 0 8
doubles 4 3 3 2 2 3 3 4 4 28
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 6.00 7.50 5.50 4.50 5.50 6.00 6.50 4.00 8.50 54.000
Avg Over/Hole 2.00 2.50 1.50 1.50 1.50 2.00 2.50 1.00 3.50 18.000
Low Score/Hole 5 7 5 4 5 6 5 4 8 49
High Score/Hole 7 8 6 5 6 6 8 4 9 59
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 0 0
bogeys 1 0 1 1 1 0 1 2 0 7
doubles 0 1 1 1 1 2 0 0 0 6
Village Greens
Playing HDCP
Front
 
14
Back
14
 
HDCP INDEX
17.9
Low Index: 15.3
AVG
53.43
LOW SCORE
51
LOW NET
39
Match Results
round opponent result
Round 1
Round 2 Ligas 0.0 - 2.0 (L)
Round 3
Round 4 Bejnarowicz 2.0 - 0.0 (W)
Round 5 Conroy 0.0 - 2.0 (L)
Position 1 Sunderland 1.5 - 0.5 (W)
Round 6
Round 7 Ligas 0.0 - 2.0 (L)
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jul 3 '25 Round 8 17.1 13 52 Back Red 32.5/113 19.5
Jun 26 '25 Round 7 16.9 13 53 Front Red 32.5/112 20.7
Jun 12 '25 Position 1 16.1 12 51 Front Red 32.5/112 18.7
Jun 5 '25 Round 5 15.3 11 55 Back Red 32.5/113 22.5
May 29 '25 Round 4 15.3 11 51 Front Red 32.5/112 18.7
May 15 '25 Round 2 15.3 11 56 Front Red 32.5/112 23.7
Apr 24 '25 Warm Up 15.3 11 55 Front Red 32.5/112 22.7
Aug 15 '24 Final Playoff 15.3 11 50 Front Red 32.5/112 17.7
Aug 8 '24 Position 2 15.3 11 51 Back Red 32.5/113 18.5
Jul 25 '24 Round 9 15.3 11 49 Back Red 32.5/113 16.5
* Adjusted scores are used for handicapping
Matches