Designated Drivers   (Team #1)
Matches:
4
Points Earned:
3.0 (37.50%)
Holes Earned:
10 (27.78%)
Previous Year Rounds Weekly Scores - Friends Become Enemies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Rn Tm
51 63 57 61 65 58 60 62 61 59 60 51 58 53 61 54 62 58 52
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.50 6.75 6.00 5.00 6.00 7.00 4.00 6.75 6.50 54.500
Avg Over/Hole 2.50 1.75 2.00 2.00 2.00 2.00 1.00 2.75 2.50 18.500
Low Score/Hole 6 6 4 4 5 6 3 6 5 45
High Score/Hole 7 8 9 6 7 8 5 8 8 66
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 1 0 0 0 1 0 0 2
bogeys 0 2 1 2 1 1 2 0 1 10
doubles 2 1 1 0 2 2 1 2 1 12
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 7.60 7.60 6.80 4.40 6.80 7.00 6.20 4.60 7.20 58.200
Avg Over/Hole 3.60 2.60 2.80 1.40 2.80 3.00 2.20 1.60 2.20 22.200
Low Score/Hole 6 6 6 3 5 5 5 3 6 45
High Score/Hole 9 9 8 5 8 8 7 6 8 68
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 1 0 0 0 1 0 2
bogeys 0 1 0 1 1 1 1 1 1 7
doubles 1 2 2 3 1 0 2 2 2 15
Village Greens
Playing HDCP
Front
 
15
Back
16
 
HDCP INDEX
19.9
Low Index: 19.9
AVG
56.56
LOW SCORE
51
LOW NET
30
Match Results
round opponent result
Round 1
Round 2
Round 3 Anderson 0.0 - 2.0 (L)
Round 4 Wagner 2.0 - 0.0 (W)
Round 5
Position 1
Round 6
Round 7
Round 8 Anderson 1.0 - 1.0 (T)
Round 9 Wagner 0.0 - 2.0 (L)
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 6 '26 Final Playoff 21.3 17 52 Front Red 32.5/112 19.7
Jul 16 '26 Round 9 21.3 17 58 Back Red 32.5/113 25.5
Jul 9 '26 Round 8 21.3 17 61 Front Red 32.5/112 28.8
Jul 2 '26 Round 7 22.6 18 53 Back Red 32.5/113 20.5
Jun 18 '26 Position 1 22.6 18 61 Back Red 32.5/113 28.5
May 28 '26 Round 4 23.8 19 53 Front Red 32.5/112 20.7
May 21 '26 Round 3 23.6 19 58 Back Red 32.5/113 25.5
May 14 '26 Round 2 25.8 21 51 Front Red 32.5/112 18.5
May 7 '26 Round 1 23.6 19 60 Back Red 32.5/113 27.5
Aug 14 '25 Lawlor Top 10 23.7 19 58 Back Red 32.5/113 25.5
* Adjusted scores are used for handicapping
Matches