D. Ortman's  
Designated Drivers
(1 in Standings)
Team #1
Points Earned:
0.0 (0.00%)
Holes Earned:
0 (0.00%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.00 6.33 5.00 4.00 5.33 6.67 4.67 5.00 5.00 48.000
Avg Over/Hole 2.00 1.33 1.00 1.00 1.33 1.67 1.67 1.00 1.00 12.000
Low Score/Hole 5 5 5 3 5 6 4 5 4 42
High Score/Hole 7 7 5 5 6 8 5 5 6 54
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 1 0 1 0 0 0 0 1 3
bogeys 1 0 3 1 2 2 1 3 1 14
doubles 1 2 0 1 1 0 2 0 1 8
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000
Avg Over/Hole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000
Low Score/Hole 0 0 0 0 0 0 0 0 0 0
High Score/Hole 0 0 0 0 0 0 0 0 0 0
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 0 0
bogeys 0 0 0 0 0 0 0 0 0 0
doubles 0 0 0 0 0 0 0 0 0 0
AVG SCORE
48.00
AVG INDEX
12.2
AVG POINTS
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches