Designated Drivers   (Team #4)
Matches:
7
Points Earned:
6.5 (46.43%)
Holes Earned:
22 (34.92%)
Previous Year Rounds Weekly Scores - Lawlor Top 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                       Rn      
46 55 46 45 54 50 48 45 53 52 57 52 48 55 61 57 52 48 54 50 53 57 51
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.14 6.57 6.00 4.71 6.00 7.14 4.57 6.43 6.71 54.270
Avg Over/Hole 2.14 1.57 2.00 1.71 2.00 2.14 1.57 2.43 2.71 18.270
Low Score/Hole 5 4 5 4 5 6 4 5 6 44
High Score/Hole 7 9 7 7 7 8 6 8 8 67
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 1 0 0 0 0 0 0 0 1
pars 0 0 0 0 0 0 0 0 0 0
bogeys 1 2 3 4 1 1 4 1 0 17
doubles 4 3 1 2 5 4 2 3 3 27
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.50 6.67 5.50 4.67 6.67 6.17 6.00 4.17 7.17 52.520
Avg Over/Hole 1.50 1.67 1.50 1.67 2.67 2.17 2.00 1.17 2.17 16.520
Low Score/Hole 4 6 4 4 4 5 5 3 5 40
High Score/Hole 7 8 8 7 9 7 7 6 8 67
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 0 1 0 1 0 0 1 1 5
bogeys 2 3 3 4 0 1 1 4 0 18
doubles 2 2 1 1 2 3 4 0 2 17
Village Greens
Playing HDCP
Front
 
13
Back
14
 
HDCP INDEX
13.9
Low Index: 10.2
AVG
53.46
LOW SCORE
48
LOW NET
36
Match Results
round opponent result
Round 1
Round 2
Round 3 Ghizoni 1.0 - 1.0 (T)
Round 4 Qualkinbush 0.0 - 2.0 (L)
Round 5
Position 1
Round 6
Round 7 Caplis 2.0 - 0.0 (W)
Round 8
Round 9 Zarnott 0.0 - 2.0 (L)
Round 10 Wagner 2.0 - 0.0 (W)
Position 2 Miller 1.5 - 0.5 (W)
Final Playoff O'Donnell 0.0 - 2.0 (L)
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 13.2 13 51 Back White 34.4/130 14.4
Aug 7 '25 Final Playoff 13.2 13 56 Front White 35.0/120 18.8
Jul 31 '25 Position 2 13.2 13 53 Back White 34.4/130 16.2
Jul 17 '25 Round 10 13.8 14 50 Back White 34.4/130 13.6
Jul 10 '25 Round 9 13.4 13 53 Front White 35.0/120 17.0
Jun 26 '25 Round 7 12.7 12 48 Front White 35.0/120 12.2
Jun 19 '25 Round 6 11.9 11 52 Back White 34.4/130 15.3
Jun 12 '25 Position 1 11.6 11 56 Front White 35.0/120 19.8
Jun 5 '25 Round 5 11.6 11 58 Back White 34.4/130 20.5
May 29 '25 Round 4 10.6 10 55 Front White 35.0/120 18.8
* Adjusted scores are used for handicapping
Matches