Pricklers   (Team #6)
Matches:
6
Points Earned:
7.0 (58.33%)
Holes Earned:
19 (35.19%)
Previous Year Rounds Weekly Scores - Position 1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Op Op
50 46 46 48 42 46 46 52 45 47 47 47 44 43 45 43 46
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.00 5.33 6.00 3.00 4.67 6.67 4.67 5.00 5.00 45.340
Avg Over/Hole 1.00 0.33 2.00 0.00 0.67 1.67 1.67 1.00 1.00 9.340
Low Score/Hole 4 5 5 3 4 6 4 4 4 39
High Score/Hole 6 6 7 3 5 8 5 6 6 52
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 2 0 3 1 0 0 1 1 9
bogeys 1 1 1 0 2 2 1 1 1 10
doubles 1 0 1 0 0 0 2 1 1 6
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 4.25 6.50 5.25 3.25 6.25 5.00 4.50 3.75 6.00 44.750
Avg Over/Hole 0.25 1.50 1.25 0.25 2.25 1.00 0.50 0.75 1.00 8.750
Low Score/Hole 3 5 5 2 5 4 4 3 6 37
High Score/Hole 6 8 6 4 7 6 5 4 6 52
eagles 0 0 0 0 0 0 0 0 0 0
birdies 1 0 0 1 0 0 0 0 0 2
pars 2 1 0 1 0 1 2 1 0 8
bogeys 0 1 3 2 1 2 2 3 4 18
doubles 1 1 1 0 1 1 0 0 0 5
Village Greens
Playing HDCP
Front
 
7
Back
7
 
HDCP INDEX
8.1
Low Index: 7.9
AVG
45.00
LOW SCORE
43
LOW NET
35
Match Results
round opponent result
Round 1 Korinek 0.5 - 1.5 (L)
Round 2 Kuhrt 1.5 - 0.5 (W)
Round 3 Murray 2.0 - 0.0 (W)
Round 4 De Lauriea 1.0 - 1.0 (T)
Round 5 Johnson 2.0 - 0.0 (W)
Position 1 De Lauriea 0.0 - 2.0 (L)
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 18 '26 Position 1 8.1 7 46 Back White 34.4/130 10.1
Jun 4 '26 Round 5 8.6 8 43 Back White 34.4/130 7.5
May 28 '26 Round 4 7.9 7 45 Front White 35.0/120 9.4
May 21 '26 Round 3 8.6 8 43 Back White 34.4/130 7.5
May 14 '26 Round 2 9.0 8 44 Front White 35.0/120 8.3
May 7 '26 Round 1 9.0 8 47 Back White 34.4/130 11.0
Apr 30 '26 Warm Up 9.0 8 47 Front White 35.0/120 11.3
Aug 14 '25 Lawlor Top 10 9.0 8 47 Back White 34.4/130 11.0
Aug 7 '25 Final Playoff 8.6 8 45 Front White 35.0/120 9.2
Jul 31 '25 Position 2 8.6 8 51 Back White 34.4/130 14.4
* Adjusted scores are used for handicapping
Matches