Matches:
5
Points Earned:
1.5 (15.00%)
Holes Earned:
9 (20.00%)
Previous Year Rounds Weekly Scores - Round 8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                           Op Op
51 49 44 51 55 44 44 47 43 47 45 49 48 45 45 47 46 45 46
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.33 6.00 5.00 3.83 5.67 6.00 3.67 5.50 5.50 46.500
Avg Over/Hole 1.33 1.00 1.00 0.83 1.67 1.00 0.67 1.50 1.50 10.500
Low Score/Hole 5 5 4 3 4 5 3 4 5 38
High Score/Hole 6 7 6 5 7 7 4 6 6 54
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 1 1 2 1 1 2 1 0 9
bogeys 4 4 4 3 1 4 4 1 3 28
doubles 2 1 1 1 3 1 0 4 3 16
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.33 6.33 5.67 3.00 5.00 5.00 5.33 4.33 5.67 45.660
Avg Over/Hole 1.33 1.33 1.67 0.00 1.00 1.00 1.33 1.33 0.67 9.660
Low Score/Hole 5 6 5 3 5 4 4 4 5 41
High Score/Hole 6 7 6 3 5 6 7 5 6 51
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 3 0 1 1 0 1 6
bogeys 2 2 1 0 3 1 1 2 2 14
doubles 1 1 2 0 0 1 0 1 0 6
Village Greens
Playing HDCP
Front
 
9
Back
9
 
HDCP INDEX
9.4
Low Index: 8.2
AVG
46.22
LOW SCORE
45
LOW NET
37
Match Results
round opponent result
Round 1 Klouda 0.0 - 2.0 (L)
Round 2
Round 3 Miller 0.5 - 1.5 (L)
Round 4
Round 5
Position 1
Round 6 Pereda 1.0 - 1.0 (T)
Round 7 Murray 0.0 - 2.0 (L)
Round 8 Miller 0.0 - 2.0 (L)
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jul 3 '25 Round 8 8.9 8 46 Back White 34.4/130 10.1
Jun 26 '25 Round 7 8.9 8 45 Front White 35.0/120 9.4
Jun 19 '25 Round 6 8.6 8 46 Back White 34.4/130 10.1
Jun 12 '25 Position 1 8.4 8 47 Front White 35.0/120 11.3
May 29 '25 Round 4 8.4 8 45 Front White 35.0/120 9.4
May 22 '25 Round 3 8.4 8 45 Back White 34.4/130 9.2
May 15 '25 Round 2 8.2 7 48 Front White 35.0/120 12.2
May 8 '25 Round 1 8.2 7 49 Front White 35.0/120 13.2
Apr 24 '25 Warm Up 8.2 7 45 Front White 35.0/120 9.4
Aug 15 '24 Final Playoff 8.2 7 47 Front White 35.0/120 11.3
* Adjusted scores are used for handicapping
Matches