Birdie Bums   (Team #3)
Matches:
7
Points Earned:
5.5 (39.29%)
Holes Earned:
18 (28.57%)
Previous Year Rounds Weekly Scores - Friends Become Enemies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Rn Tm
47 52 50 46 42 45 46 40 43 47 46 49 44 44 46 43 46 50 43 46 45 49 43
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.43 5.71 5.86 3.86 5.71 6.29 4.00 4.86 4.57 46.290
Avg Over/Hole 1.43 0.71 1.86 0.86 1.71 1.29 1.00 0.86 0.57 10.290
Low Score/Hole 4 5 5 2 5 6 3 4 3 37
High Score/Hole 7 7 6 5 7 7 5 6 7 57
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 1 0 0 0 0 1 2
pars 1 3 0 1 0 0 3 2 3 13
bogeys 3 3 1 3 3 5 1 4 2 25
doubles 2 1 6 2 3 2 3 1 0 20
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.00 5.83 5.17 3.50 6.00 5.50 4.83 3.33 5.83 44.990
Avg Over/Hole 1.00 0.83 1.17 0.50 2.00 1.50 0.83 0.33 0.83 8.990
Low Score/Hole 4 5 4 3 5 5 4 2 5 37
High Score/Hole 6 7 6 5 8 6 6 5 7 56
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 1 0 1
pars 2 2 1 4 0 0 2 3 2 16
bogeys 2 3 3 1 2 3 3 1 3 21
doubles 2 1 2 1 3 3 1 1 1 15
Village Greens
Playing HDCP
Front
 
7
Back
7
 
HDCP INDEX
7.7
Low Index: 6.8
AVG
45.69
LOW SCORE
43
LOW NET
36
Match Results
round opponent result
Round 1 Corson Jr. 0.0 - 2.0 (L)
Round 2 Johnson 0.0 - 2.0 (L)
Round 3
Round 4
Round 5 Jurgens 1.5 - 0.5 (W)
Position 1 Werner 2.0 - 0.0 (W)
Round 6 Corson Jr. 0.0 - 2.0 (L)
Round 7
Round 8
Round 9
Round 10 Jurgens 0.0 - 2.0 (L)
Position 2
Final Playoff Pereda 2.0 - 0.0 (W)
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 20 '26 Friends Become Enemies 7.9 7 43 Front White 35.0/120 7.5
Aug 6 '26 Final Playoff 7.9 7 49 Front White 35.0/120 13.2
Jul 30 '26 Position 2 7.9 7 45 Back White 34.4/130 9.2
Jul 23 '26 Round 10 7.9 7 46 Front White 35.0/120 10.1
Jul 2 '26 Round 7 7.9 7 43 Back White 34.4/130 7.5
Jun 25 '26 Round 6 7.1 6 50 Front White 35.0/120 14.1
Jun 18 '26 Position 1 7.1 6 45 Back White 34.4/130 9.2
Jun 4 '26 Round 5 7.3 6 43 Back White 34.4/130 7.5
May 28 '26 Round 4 6.8 6 46 Front White 35.0/120 10.4
May 21 '26 Round 3 6.8 6 44 Back White 34.4/130 8.3
* Adjusted scores are used for handicapping
Matches