Pricklers   (Team #6)
Matches:
4
Points Earned:
0.0 (0.00%)
Holes Earned:
10 (27.78%)
Previous Year Rounds Weekly Scores - Friends Become Enemies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Rn Tm
49 49 41 52 45 43 47 47 48 41 49 46 48 49 52 43 43 42
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.50 6.50 5.50 4.00 5.50 7.00 4.50 5.50 5.00 49.000
Avg Over/Hole 1.50 1.50 1.50 1.00 1.50 2.00 1.50 1.50 1.00 13.000
Low Score/Hole 5 6 5 4 4 6 4 5 4 43
High Score/Hole 6 7 6 4 7 8 5 6 6 55
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 1 0 0 0 1 2
bogeys 1 1 1 2 0 1 1 1 0 8
doubles 1 1 1 0 0 0 1 1 1 6
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.83 5.67 4.83 3.33 5.67 5.17 4.83 4.17 6.17 45.670
Avg Over/Hole 1.83 0.67 0.83 0.33 1.67 1.17 0.83 1.17 1.17 9.670
Low Score/Hole 5 5 4 2 4 4 4 3 6 37
High Score/Hole 7 7 6 4 8 6 6 5 7 56
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 1 0 0 0 0 0 1
pars 0 3 2 2 1 1 2 1 0 12
bogeys 2 2 3 3 3 3 3 3 5 27
doubles 3 1 1 0 0 2 1 2 1 11
Village Greens
Playing HDCP
Front
 
6
Back
6
 
HDCP INDEX
6.8
Low Index: 6.8
AVG
46.50
LOW SCORE
42
LOW NET
35
Match Results
round opponent result
Round 1
Round 2
Round 3
Round 4 Curcio 0.0 - 2.0 (L)
Round 5 Stabrawa 0.0 - 2.0 (L)
Position 1 Charcut 0.0 - 2.0 (L)
Round 6 Korinek 0.0 - 2.0 (L)
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jul 30 '26 Position 2 7.8 7 42 Back White 34.4/130 6.6
Jul 16 '26 Round 9 8.7 8 43 Back White 34.4/130 7.5
Jul 2 '26 Round 7 8.7 8 43 Back White 34.4/130 7.5
Jun 25 '26 Round 6 8.3 7 52 Front White 35.0/120 16.0
Jun 18 '26 Position 1 8.3 8 48 Back White 34.4/130 11.8
Jun 4 '26 Round 5 7.1 6 48 Back White 34.4/130 11.8
May 28 '26 Round 4 7.1 6 46 Front White 35.0/120 10.4
May 7 '26 Round 1 7.1 6 49 Back White 34.4/130 12.7
Jul 17 '25 Round 10 8.4 8 41 Back White 34.4/130 5.7
Jun 26 '25 Round 7 8.4 8 47 Front White 35.0/120 11.3
* Adjusted scores are used for handicapping
Matches