Previous Year Rounds | Weekly Scores - Final Playoff | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/25 |
5/2 |
5/9 |
5/16 |
5/23 |
5/30 |
6/6 |
6/13 |
6/20 |
6/27 |
7/4 |
7/11 |
7/18 |
7/25 |
8/1 |
8/8 |
8/15 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |   | We | We |   |   |   |   |   | Rn |   | H |   |   |   |   |   |   |
43 | 48 | 42 | 43 | 48 | 41 | 46 | 42 | 48 | 46 | 45 |
FRONT 9 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
Avg Score/Hole | 5.00 | 5.43 | 5.14 | 3.71 | 5.00 | 5.86 | 4.29 | 5.43 | 4.86 | 44.720 |
Avg Over/Hole | 1.00 | 0.43 | 1.14 | 0.71 | 1.00 | 0.86 | 1.29 | 1.43 | 0.86 | 8.720 |
Low Score/Hole | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
High Score/Hole | 6 | 6 | 7 | 5 | 6 | 7 | 5 | 7 | 6 | 55 |
eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
birdies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pars | 1 | 4 | 3 | 4 | 1 | 2 | 2 | 1 | 3 | 21 |
bogeys | 5 | 3 | 1 | 1 | 5 | 4 | 1 | 3 | 2 | 25 |
doubles | 1 | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 2 | 15 |
BACK 9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Avg Score/Hole | 4.50 | 6.25 | 5.00 | 4.00 | 6.25 | 4.75 | 4.75 | 3.75 | 5.50 | 44.750 |
Avg Over/Hole | 0.50 | 1.25 | 1.00 | 1.00 | 2.25 | 0.75 | 0.75 | 0.75 | 0.50 | 8.750 |
Low Score/Hole | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 38 |
High Score/Hole | 6 | 7 | 5 | 5 | 8 | 5 | 5 | 4 | 6 | 51 |
eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
birdies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pars | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 10 |
bogeys | 0 | 1 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 20 |
doubles | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
round | opponent | result |
---|---|---|
Round 1 | ||
Round 2 | ||
Round 3 | ||
Round 4 | ||
Round 5 | De Lauriea | 2.0 - 0.0 (W) |
Position 1 | ||
Round 6 | Kiwiet | 2.0 - 0.0 (W) |
Round 7 | ||
Round 8 | ||
Round 9 | Norbut | 2.0 - 0.0 (W) |
Round 10 | Schieffer | 0.0 - 2.0 (L) |
Position 2 | ||
Final Playoff |
date | rnd | idx | hdcp | score* | side | tee | cr/slp | diff |
---|---|---|---|---|---|---|---|---|
Aug 15 '24 | Final Playoff | 6.6 | 6 | 45 | Front | White | 35.0/120 | 9.4 |
Aug 8 '24 | Position 2 | 6.3 | 5 | 46 | Back | White | 34.4/130 | 10.1 |
Aug 1 '24 | Round 10 | 6.2 | 5 | 48 | Front | White | 35.0/120 | 12.2 |
Jul 25 '24 | Round 9 | 6.2 | 5 | 42 | Back | White | 34.4/130 | 6.6 |
Jul 18 '24 | Round 8 | 5.2 | 4 | 46 | Front | White | 35.0/120 | 10.4 |
Jun 27 '24 | Round 6 | 6.6 | 6 | 41 | Front | White | 35.0/120 | 5.7 |
Jun 13 '24 | Position 1 | 5.6 | 5 | 47 | Front | White | 35.0/120 | 11.3 |
Jun 6 '24 | Round 5 | 4.6 | 4 | 43 | Back | White | 34.4/130 | 7.5 |
May 30 '24 | Round 4 | - | - | 42 | Front | White | 35.0/120 | 6.6 |
May 23 '24 | Round 3 | - | - | 48 | Back | White | 34.4/130 | 11.8 |