Fore Fathers   (Team #5)
Matches:
7
Points Earned:
7.5 (53.57%)
Holes Earned:
25 (39.68%)
Previous Year Rounds Weekly Scores - Friends Become Enemies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Rn Tm
45 42 50 45 48 46 44 41 45 49 46 40 41 46 45 47 45 41 40 47 40 44 39
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 4.50 5.38 5.25 3.25 5.25 5.88 4.38 4.75 4.88 43.520
Avg Over/Hole 0.50 0.38 1.25 0.25 1.25 0.88 1.38 0.75 0.88 7.520
Low Score/Hole 4 5 4 2 4 5 4 4 4 36
High Score/Hole 5 7 6 5 7 7 6 5 6 54
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 2 0 0 0 0 0 2
pars 4 6 1 3 3 2 0 2 2 23
bogeys 4 1 4 2 2 5 6 6 5 35
doubles 0 1 3 1 1 1 1 0 1 9
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 4.40 6.20 5.20 3.20 4.80 4.40 5.20 4.00 5.20 42.600
Avg Over/Hole 0.40 1.20 1.20 0.20 0.80 0.40 1.20 1.00 0.20 6.600
Low Score/Hole 4 5 4 3 4 4 4 3 4 35
High Score/Hole 6 8 6 4 7 5 7 5 7 55
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 1 1
pars 4 1 1 4 3 3 1 2 3 22
bogeys 0 3 2 1 1 2 3 1 0 13
doubles 1 0 2 0 0 0 0 2 1 6
Village Greens
Playing HDCP
Front
 
4
Back
4
 
HDCP INDEX
4.8
Low Index: 4.8
AVG
43.15
LOW SCORE
39
LOW NET
33
Match Results
round opponent result
Round 1 Guido 2.0 - 0.0 (W)
Round 2 Reich 2.0 - 0.0 (W)
Round 3 Schieffer II 0.0 - 2.0 (L)
Round 4
Round 5
Position 1 Norbut 0.5 - 1.5 (L)
Round 6
Round 7
Round 8 Curcio 1.5 - 0.5 (W)
Round 9 Stabrawa 1.5 - 0.5 (W)
Round 10 Corson Jr. 0.0 - 2.0 (L)
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 20 '26 Friends Become Enemies 5.3 4 39 Front White 35.0/120 3.8
Aug 6 '26 Final Playoff 5.1 4 44 Front White 35.0/120 8.5
Jul 30 '26 Position 2 5.3 4 40 Back White 34.4/130 4.9
Jul 23 '26 Round 10 5.3 4 47 Front White 35.0/120 11.0
Jul 16 '26 Round 9 6.4 5 40 Back White 34.4/130 4.9
Jul 9 '26 Round 8 6.4 6 41 Front White 35.0/120 5.7
Jun 25 '26 Round 6 6.2 5 45 Front White 35.0/120 9.4
Jun 18 '26 Position 1 6.2 5 47 Back White 34.4/130 11.0
May 28 '26 Round 4 6.2 5 45 Front White 35.0/120 9.4
May 21 '26 Round 3 6.2 5 46 Back White 34.4/130 10.1
* Adjusted scores are used for handicapping
Matches