Designated Drivers   (Team #1)
Matches:
5
Points Earned:
3.0 (30.00%)
Holes Earned:
17 (37.78%)
Previous Year Rounds Weekly Scores - Friends Become Enemies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Rn Tm
49 51 48 47 44 51 46 46 45 43 47 49 49 49 45 46 50 48 50 55 42 45 47 47
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.00 6.43 6.29 3.71 5.29 6.14 5.00 4.86 5.00 47.720
Avg Over/Hole 1.00 1.43 2.29 0.71 1.29 1.14 2.00 0.86 1.00 11.720
Low Score/Hole 4 5 4 2 4 5 4 4 3 35
High Score/Hole 6 8 9 5 7 8 6 6 7 62
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 1 0 0 0 0 1 2
pars 2 1 1 1 2 3 0 3 1 14
bogeys 3 3 2 4 2 1 2 2 3 22
doubles 2 2 1 1 2 2 3 2 1 16
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.43 5.71 5.29 3.86 5.86 5.86 6.00 3.71 6.14 47.860
Avg Over/Hole 1.43 0.71 1.29 0.86 1.86 1.86 2.00 0.71 1.14 11.860
Low Score/Hole 4 5 5 3 4 4 5 3 5 38
High Score/Hole 8 6 6 5 8 8 8 5 8 62
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 2 2 0 2 1 1 0 3 2 13
bogeys 2 5 5 4 2 3 4 3 3 31
doubles 2 0 2 1 2 1 0 1 1 10
Village Greens
Playing HDCP
Front
 
8
Back
8
 
HDCP INDEX
8.6
Low Index: 8.6
AVG
47.79
LOW SCORE
42
LOW NET
32
Match Results
round opponent result
Round 1 Spencer 0.0 - 2.0 (L)
Round 2 Lindal 1.0 - 1.0 (T)
Round 3
Round 4
Round 5
Position 1
Round 6 Murray 0.0 - 2.0 (L)
Round 7 Curcio 0.0 - 2.0 (L)
Round 8
Round 9
Round 10
Position 2 Schneteger 2.0 - 0.0 (W)
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 20 '26 Friends Become Enemies 8.6 8 47 Front White 35.0/120 11.3
Aug 6 '26 Final Playoff 8.6 8 47 Front White 35.0/120 11.3
Jul 30 '26 Position 2 9.2 9 44 Back White 34.4/130 8.3
Jul 23 '26 Round 10 10.1 10 42 Front White 35.0/120 6.6
Jul 16 '26 Round 9 9.2 9 52 Back White 34.4/130 15.3
Jul 9 '26 Round 8 9.0 8 50 Front White 35.0/120 14.1
Jul 2 '26 Round 7 9.0 8 48 Back White 34.4/130 11.8
Jun 25 '26 Round 6 8.8 8 49 Front White 35.0/120 13.2
Jun 18 '26 Position 1 8.8 8 46 Back White 34.4/130 10.1
Jun 4 '26 Round 5 8.6 8 45 Back White 34.4/130 9.2
* Adjusted scores are used for handicapping
Matches