Designated Drivers   (Team #1)
Matches:
6
Points Earned:
8.5 (70.83%)
Holes Earned:
19 (35.19%)
Previous Year Rounds Weekly Scores - Friends Become Enemies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Rn Tm
41 41 44 39 44 39 36 42 38 38 45 42 45 39 39 41 37 41 35 40 39 38 39
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 4.29 5.00 4.57 3.00 4.71 5.14 4.14 4.29 4.71 39.850
Avg Over/Hole 0.29 0.00 0.57 0.00 0.71 0.14 1.14 0.29 0.71 3.850
Low Score/Hole 4 5 4 2 4 4 3 4 4 34
High Score/Hole 5 5 5 4 5 6 5 5 8 48
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 1 0 1 0 0 0 2
pars 5 7 3 5 2 4 1 5 5 37
bogeys 2 0 4 1 5 2 4 2 1 21
doubles 0 0 0 0 0 0 2 0 0 2
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 4.33 5.83 4.67 3.33 4.33 4.50 4.83 3.17 5.17 40.160
Avg Over/Hole 0.33 0.83 0.67 0.33 0.33 0.50 0.83 0.17 0.17 4.160
Low Score/Hole 4 5 4 3 4 4 4 2 5 35
High Score/Hole 5 7 5 4 5 5 6 4 6 47
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 1 0 1
pars 4 2 2 4 4 3 2 3 5 29
bogeys 2 3 4 2 2 3 3 2 1 22
doubles 0 1 0 0 0 0 1 0 0 2
Village Greens
Playing HDCP
Front
 
1
Back
1
 
HDCP INDEX
2.2
Low Index: 2.2
AVG
40.00
LOW SCORE
35
LOW NET
33
Match Results
round opponent result
Round 1
Round 2
Round 3
Round 4 Melone 2.0 - 0.0 (W)
Round 5 Aiyash 0.5 - 1.5 (L)
Position 1
Round 6 Reich 2.0 - 0.0 (W)
Round 7 Lindal 2.0 - 0.0 (W)
Round 8
Round 9
Round 10 Aiyash 2.0 - 0.0 (W)
Position 2 Aiyash 0.0 - 2.0 (L)
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 6 '26 Final Playoff 2.2 1 39 Front White 35.0/120 3.8
Jul 30 '26 Position 2 2.4 1 38 Back White 34.4/130 3.1
Jul 23 '26 Round 10 2.4 1 39 Front White 35.0/120 4.0
Jul 16 '26 Round 9 2.2 1 40 Back White 34.4/130 4.9
Jul 9 '26 Round 8 3.0 2 35 Front White 35.0/120 0.0
Jul 2 '26 Round 7 3.0 2 41 Back White 34.4/130 5.7
Jun 25 '26 Round 6 2.9 2 37 Front White 35.0/120 1.9
Jun 18 '26 Position 1 2.9 2 41 Back White 34.4/130 5.7
Jun 4 '26 Round 5 2.9 2 39 Back White 34.4/130 4.0
May 28 '26 Round 4 2.9 2 39 Front White 35.0/120 3.8
* Adjusted scores are used for handicapping
Matches