Designated Drivers   (Team #4)
Matches:
4
Points Earned:
2.5 (31.25%)
Holes Earned:
10 (27.78%)
Previous Year Rounds Weekly Scores - Round 8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                           Op Op
53 48 51 46 45 45 45 46 43 50 49 52 45 51 47 51 46 42 39 50
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.17 5.17 5.67 3.83 5.50 5.83 3.33 5.17 5.67 46.340
Avg Over/Hole 2.17 0.17 1.67 0.83 1.50 0.83 0.33 1.17 1.67 10.340
Low Score/Hole 5 5 5 2 4 5 2 4 4 36
High Score/Hole 7 6 7 6 7 7 5 7 7 59
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 2 0 0 1 0 0 3
pars 0 5 0 1 1 3 3 2 1 16
bogeys 1 1 3 0 2 1 1 2 2 13
doubles 3 0 2 2 2 2 1 1 1 14
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 4.75 6.75 5.25 5.00 4.50 5.25 5.50 4.00 7.50 48.500
Avg Over/Hole 0.75 1.75 1.25 2.00 0.50 1.25 1.50 1.00 2.50 12.500
Low Score/Hole 4 6 4 3 4 5 4 3 5 38
High Score/Hole 6 7 7 7 6 6 7 5 9 60
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 2 0 2 1 3 0 1 1 1 11
bogeys 1 1 0 0 0 3 1 2 0 8
doubles 1 3 1 2 1 1 1 1 0 11
Village Greens
Playing HDCP
Front
 
7
Back
7
 
HDCP INDEX
10.6
Low Index: 10.6
AVG
47.20
LOW SCORE
39
LOW NET
31
Match Results
round opponent result
Round 1 Kiwiet 0.0 - 2.0 (L)
Round 2 Kuhrt 1.5 - 0.5 (W)
Round 3 Lindal 0.0 - 2.0 (L)
Round 4 Miller 1.0 - 1.0 (T)
Round 5
Position 1
Round 6
Round 7
Round 8
Round 9
Round 10
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jul 3 '25 Round 8 10.6 7 47 Back Red 32.5/113 14.5
Jun 26 '25 Round 7 11.6 8 39 Front Red 32.5/112 6.6
Jun 19 '25 Round 6 12.6 9 42 Back Red 32.5/113 9.5
Jun 12 '25 Position 1 12.3 8 46 Front Red 32.5/112 13.6
Jun 5 '25 Round 5 12.1 8 51 Back Red 32.5/113 18.5
May 29 '25 Round 4 12.1 8 47 Front Red 32.5/112 14.6
May 22 '25 Round 3 12.1 8 51 Back Red 32.5/113 18.5
May 15 '25 Round 2 12.1 8 45 Front Red 32.5/112 12.6
May 8 '25 Round 1 12.1 8 52 Front Red 32.5/112 19.7
Apr 24 '25 Warm Up 12.1 8 49 Front Red 32.5/112 16.6
* Adjusted scores are used for handicapping
Matches