Fore Fathers   (Team #5)
Matches:
5
Points Earned:
4.0 (40.00%)
Holes Earned:
14 (31.11%)
Previous Year Rounds Weekly Scores - Friends Become Enemies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/30
5/7
5/14
5/21
5/28
6/4
6/11
6/18
6/25
7/2
7/9
7/16
7/23
7/30
8/6
8/13
8/20
1 2 3 4 5 6 7 8 9 10 Wu           Rn                 Rn Tm
60 50 47 57 54 49 52 55 56 54 53 55 54 45 53 56 51 57
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 6.20 6.80 6.60 4.00 6.40 7.40 4.20 6.60 5.80 54.000
Avg Over/Hole 2.20 1.80 2.60 1.00 2.40 2.40 1.20 2.60 1.80 18.000
Low Score/Hole 4 5 6 3 6 7 3 6 4 44
High Score/Hole 8 8 7 5 7 9 5 7 7 63
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 1 0 2 0 0 1 0 1 6
bogeys 0 0 0 1 0 0 2 0 0 3
doubles 2 3 2 2 3 4 2 2 3 23
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.67 7.00 5.00 3.33 5.67 7.33 6.67 4.00 6.67 51.340
Avg Over/Hole 1.67 2.00 1.00 0.33 1.67 3.33 2.67 1.00 1.67 15.340
Low Score/Hole 5 6 4 3 4 6 6 3 6 43
High Score/Hole 6 9 6 4 7 8 8 5 7 60
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 1 2 1 0 0 1 0 5
bogeys 1 2 1 1 0 0 0 1 1 7
doubles 2 0 1 0 1 1 2 1 2 10
Village Greens
Playing HDCP
Front
 
13
Back
13
 
HDCP INDEX
13.7
Low Index: 12.9
AVG
53.00
LOW SCORE
45
LOW NET
30
Match Results
round opponent result
Round 1
Round 2
Round 3
Round 4
Round 5
Position 1
Round 6 Ligas 0.0 - 2.0 (L)
Round 7
Round 8 Zita 0.0 - 2.0 (L)
Round 9 Miller 2.0 - 0.0 (W)
Round 10 Zarnott 2.0 - 0.0 (W)
Position 2 Conroy 0.0 - 2.0 (L)
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 20 '26 Friends Become Enemies 13.7 13 57 Front White 35.0/120 20.7
Aug 6 '26 Final Playoff 14.0 13 51 Front White 35.0/120 15.1
Jul 30 '26 Position 2 12.9 13 55 Back White 34.4/130 17.9
Jul 23 '26 Round 10 13.3 13 51 Front White 35.0/120 14.4
Jul 16 '26 Round 9 15.5 15 45 Back White 34.4/130 9.2
Jul 9 '26 Round 8 13.8 13 54 Front White 35.0/120 17.9
Jun 25 '26 Round 6 13.2 12 55 Front White 35.0/120 18.8
Jun 18 '26 Position 1 13.2 13 53 Back White 34.4/130 16.2
Aug 7 '25 Final Playoff 12.4 12 54 Front White 35.0/120 17.9
Jul 31 '25 Position 2 12.4 12 56 Back White 34.4/130 18.8
* Adjusted scores are used for handicapping
Matches