Standings 2026
| tm# | name | total points | last week | eagles | birdies | pars | bogeys | |
|---|---|---|---|---|---|---|---|---|
| 3 | B. Patrick's Birdie Bums | 27.5 | +10.0 | 0 | 7 | 66 | 134 | |
| 4 | B. Anderson's Billy Goats | 24.0 | +9.0 | 0 | 4 | 38 | 90 | |
| 6 | F. Pereda's Pricklers | 23.5 | +1.0 | 0 | 1 | 56 | 119 | |
| 1 | D. Ortman's Designated Drivers | 21.5 | +8.0 | 0 | 2 | 56 | 112 | |
| 5 | M. Corson's Fore Fathers | 20.5 | +3.0 | 0 | 4 | 58 | 103 | |
| 2 | K. Spencer's Pez DiSpencers | 15.0 | +2.0 | 0 | 5 | 72 | 136 |
* First half winner † Second half winner
Team 1 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
3.5 | +2.0 | 2 | 12.4 | |||
|
|
2.0 | +2.0 | 1 | 2.9 | |||
|
|
2.5 | -1.5 | 2 | 7.3 | |||
|
|
4.5 | +1.5 | 4 | 10.8 | |||
|
|
1.0 | +1.0 | 2 | 8.6 | |||
|
|
0.0 | -2.0 | 1 | 13.8 | |||
|
|
0.5 | -2.0 | 2 | 13.5 | |||
|
|
4.0 | -2.0 | 4 | 15.3 | |||
|
|
2.0 | +2.0 | 2 | 22.6 | |||
Team 2 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
2.5 | -1.5 | 2 | 9.5 | |||
|
|
1.5 | -2.0 | 3 | 5.1 | |||
|
|
2.5 | -2.0 | 4 | 5.5 | |||
|
|
0.0 | 0 | 8.2 | ||||
|
|
2.0 | +2.0 | 1 | 8.0 | |||
|
|
4.0 | -2.0 | 3 | 8.8 | |||
|
|
0.0 | -2.0 | 1 | 12.8 | |||
|
|
1.5 | -2.0 | 4 | 13.8 | |||
|
|
0.0 | -2.0 | 2 | 16.1 | |||
Team 3 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
3.0 | +2.0 | 2 | 13.1 | |||
|
|
5.0 | +2.0 | 3 | 5.5 | |||
|
|
0.0 | -2.0 | 2 | 7.3 | |||
|
|
3.5 | +2.0 | 3 | 6.8 | |||
|
|
6.0 | +2.0 | 3 | 7.1 | |||
|
|
3.0 | +1.0 | 2 | 10.4 | |||
|
|
2.0 | -2.0 | 2 | 13.1 | |||
|
|
0.0 | -2.0 | 1 | 17.6 | |||
|
|
2.0 | +2.0 | 2 | 15.1 | |||
Team 4 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
2.0 | +2.0 | 2 | 21.1 | |||
|
|
4.5 | +2.0 | 4 | 8.5 | |||
|
|
2.0 | +2.0 | 2 | 6.4 | |||
|
|
4.0 | -2.0 | 4 | 7.5 | |||
|
0.0 | 0 | 8.7 | ||||
|
0.0 | 0 | 10.6 | ||||
|
|
0.0 | -2.0 | 1 | 10.6 | |||
|
|
4.5 | +2.0 | 3 | 12.0 | |||
|
|
4.0 | +2.0 | 4 | 15.0 | |||
Team 5 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.0 | -2.0 | 3 | 6.2 | |||
|
|
0.0 | -2.0 | 2 | 4.2 | |||
|
|
2.5 | -1.5 | 3 | 5.9 | |||
|
|
4.5 | +1.0 | 3 | 7.5 | |||
|
|
3.0 | -2.0 | 4 | 15.3 | |||
|
|
0.0 | -2.0 | 2 | 11.8 | |||
|
|
0.0 | 0 | 13.2 | ||||
|
|
4.0 | +2.0 | 2 | 18.2 | + |
||
|
|
0.0 | -2.0 | 1 | 20.4 | |||