Standings 2026
| tm# | name | total points | last week | eagles | birdies | pars | bogeys | |
|---|---|---|---|---|---|---|---|---|
| 6 | F. Pereda's Pricklers | 16.5 | +10.0 | 0 | 0 | 34 | 73 | |
| 5 | M. Corson's Fore Fathers | 13.5 | +9.0 | 0 | 2 | 29 | 65 | |
| 3 | B. Patrick's Birdie Bums | 10.5 | +6.5 | 0 | 5 | 31 | 81 | |
| 1 | D. Ortman's Designated Drivers | 9.5 | +4.5 | 0 | 2 | 36 | 64 | |
| 2 | K. Spencer's Pez DiSpencers | 8.0 | +2.0 | 0 | 0 | 38 | 75 | |
| 4 | B. Anderson's Billy Goats | 8.0 | +1.0 | 0 | 1 | 16 | 47 |
* First half winner † Second half winner
Team 1 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
0.0 | 0 | 13.0 | ||||
|
|
0.0 | 0 | 2.9 | ||||
|
|
2.0 | +2.0 | 1 | 7.3 | |||
|
|
3.0 | +1.5 | 2 | 10.0 | |||
|
|
1.0 | +1.0 | 2 | 8.6 | |||
|
|
0.0 | -2.0 | 1 | 13.8 | |||
|
|
0.5 | -2.0 | 2 | 13.5 | |||
|
|
2.0 | -2.0 | 2 | 15.3 | |||
|
|
0.0 | 0 | 23.6 | ||||
Team 2 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
2.0 | +2.0 | 1 | 9.5 | |||
|
|
0.0 | -2.0 | 1 | 6.0 | |||
|
|
0.5 | -2.0 | 2 | 6.0 | |||
|
|
0.0 | -2.0 | 1 | 10.3 | |||
|
|
0.0 | 0 | 8.2 | ||||
|
|
4.0 | +2.0 | 2 | 8.9 | |||
|
|
1.5 | -2.0 | 2 | 13.6 | |||
|
|
0.0 | -2.0 | 1 | 15.9 | |||
|
|
0.0 | 0 | 26.0 | + |
|||
Team 3 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
0.0 | 0 | 13.8 | ||||
|
|
1.0 | +1.0 | 1 | 6.2 | |||
|
|
0.0 | -2.0 | 2 | 6.8 | |||
|
|
0.5 | -1.5 | 1 | 6.6 | |||
|
|
4.0 | +2.0 | 2 | 7.1 | |||
|
|
2.0 | +2.0 | 1 | 10.1 | |||
|
|
0.0 | -2.0 | 1 | 16.8 | |||
|
|
2.0 | +2.0 | 1 | 12.8 | |||
|
|
0.0 | -2.0 | 1 | 13.6 | |||
Team 4 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
0.0 | -2.0 | 1 | 22.1 | |||
|
|
0.5 | -1.5 | 2 | 8.8 | |||
|
|
2.5 | -1.5 | 2 | 6.6 | |||
|
|
0.0 | -2.0 | 1 | 6.4 | |||
|
|
0.0 | 0 | 8.7 | ||||
|
0.0 | 0 | 10.4 | ||||
|
|
0.0 | -2.0 | 1 | 10.6 | |||
|
|
2.0 | +2.0 | 1 | 12.7 | |||
|
|
2.0 | -2.0 | 2 | 14.1 | |||
Team 5 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.0 | +2.0 | 2 | 6.2 | |||
|
|
0.0 | -2.0 | 1 | 4.4 | |||
|
|
2.0 | +2.0 | 1 | 5.5 | |||
|
|
3.5 | +2.0 | 2 | 7.5 | |||
|
|
2.0 | +2.0 | 2 | 15.3 | |||
|
|
0.0 | -2.0 | 2 | 11.4 | |||
|
|
0.0 | 0 | 13.2 | ||||
|
|
0.0 | 0 | 18.4 | + |
|||
|
|
0.0 | 0 | 20.9 | ||||