Standings 2026
| tm# | name | total points | last week | eagles | birdies | pars | bogeys | |
|---|---|---|---|---|---|---|---|---|
| 1 | D. Ortman's Designated Drivers | 7.5 | +7.5 | 0 | 6 | 104 | 195 | |
| 5 | M. Corson's Fore Fathers | 7.0 | +7.0 | 0 | 6 | 95 | 173 | |
| 3 | * | B. Patrick's Birdie Bums | 6.5 | +6.5 | 0 | 12 | 130 | 204 |
| 4 | B. Anderson's Billy Goats | 4.5 | +4.5 | 0 | 7 | 80 | 148 | |
| 6 | F. Pereda's Pricklers | 4.0 | +4.0 | 0 | 5 | 90 | 178 | |
| 2 | K. Spencer's Pez DiSpencers | 3.5 | +3.5 | 0 | 9 | 127 | 229 |
* First half winner † Second half winner
Team 1 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
3.5 | -2.0 | 3 | 12.7 | |||
|
|
4.5 | +2.0 | 3 | 3.0 | |||
|
|
4.0 | +1.5 | 4 | 7.0 | |||
|
|
8.5 | +2.0 | 6 | 10.5 | |||
|
|
1.0 | -2.0 | 3 | 9.0 | |||
|
|
0.5 | -2.0 | 2 | 12.2 | |||
|
|
1.0 | +1.0 | 3 | 14.8 | |||
|
|
4.0 | -2.0 | 4 | 14.4 | |||
|
|
2.0 | +2.0 | 2 | 22.6 | |||
Team 2 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
2.5 | -1.5 | 2 | 9.9 | |||
|
|
1.5 | -2.0 | 5 | 5.1 | |||
|
|
2.5 | -2.0 | 4 | 4.9 | |||
|
|
2.5 | -1.5 | 2 | 7.3 | |||
|
|
2.5 | -2.0 | 3 | 8.6 | |||
|
|
6.0 | +2.0 | 5 | 8.4 | |||
|
|
1.0 | +1.0 | 2 | 13.5 | |||
|
|
1.5 | -2.0 | 4 | 13.4 | |||
|
|
0.0 | -2.0 | 3 | 16.1 | |||
Team 3 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.5 | -2.0 | 4 | 13.1 | |||
|
|
8.5 | +1.5 | 6 | 4.7 | |||
|
|
8.0 | +2.0 | 4 | 5.7 | |||
|
|
3.5 | -2.0 | 4 | 6.6 | |||
|
|
3.5 | -2.0 | 5 | 7.9 | |||
|
|
7.0 | +2.0 | 4 | 8.8 | |||
|
4.0 | +2.0 | 3 | 12.5 | |||
|
|
2.0 | +2.0 | 2 | 17.1 | |||
|
|
4.0 | +2.0 | 3 | 16.2 | |||
Team 4 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
3.5 | +1.5 | 3 | 21.3 | |||
|
|
5.5 | -1.5 | 6 | 8.8 | |||
|
|
3.5 | -2.0 | 5 | 6.4 | |||
|
|
6.0 | +2.0 | 5 | 7.9 | |||
|
|
2.0 | +2.0 | 1 | 8.6 | |||
|
|
1.5 | +1.5 | 2 | 10.3 | |||
|
2.0 | +2.0 | 1 | 10.8 | |||
|
|
7.0 | +2.0 | 6 | 11.5 | |||
|
|
6.0 | -2.0 | 6 | 14.2 | |||
Team 5 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.5 | -1.5 | 4 | 6.4 | |||
|
|
2.0 | +2.0 | 3 | 4.0 | |||
|
|
8.0 | +2.0 | 6 | 5.5 | |||
|
|
6.5 | +2.0 | 5 | 7.5 | |||
|
|
3.5 | -2.0 | 6 | 15.5 | |||
|
|
3.5 | -2.0 | 5 | 12.5 | |||
|
|
0.0 | -2.0 | 1 | 13.8 | |||
|
|
4.0 | -2.0 | 3 | 17.9 | + |
||
|
|
0.5 | -1.5 | 2 | 20.4 | |||