Standings 2026
| tm# | name | total points | last week | eagles | birdies | pars | bogeys | |
|---|---|---|---|---|---|---|---|---|
| 6 | F. Pereda's Pricklers | 28.0 | +7.5 | 0 | 11 | 141 | 252 | |
| 1 | D. Ortman's Designated Drivers | 22.5 | +4.0 | 0 | 8 | 159 | 279 | |
| 5 | M. Corson's Fore Fathers | 21.5 | +7.0 | 0 | 10 | 138 | 232 | |
| 4 | B. Anderson's Billy Goats | 20.5 | +4.5 | 0 | 10 | 116 | 227 | |
| 2 | K. Spencer's Pez DiSpencers | 20.0 | +6.5 | 0 | 17 | 187 | 310 | |
| 3 | * | B. Patrick's Birdie Bums | 19.5 | +3.5 | 0 | 20 | 169 | 278 |
* First half winner † Second half winner
Team 1 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
5.5 | +2.0 | 5 | 11.2 | |||
|
|
6.5 | +2.0 | 4 | 2.4 | |||
|
|
4.0 | -2.0 | 5 | 6.6 | |||
|
|
11.0 | -1.5 | 8 | 10.0 | |||
|
|
1.0 | -2.0 | 4 | 10.1 | |||
|
|
3.5 | +1.0 | 4 | 12.1 | |||
|
|
4.5 | +1.5 | 6 | 16.3 | |||
|
|
4.0 | -2.0 | 5 | 14.1 | |||
|
|
3.0 | -2.0 | 4 | 21.3 | |||
Team 2 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
6.5 | +2.0 | 4 | 9.9 | |||
|
|
1.5 | -2.0 | 5 | 4.6 | |||
|
|
6.5 | +2.0 | 7 | 5.1 | |||
|
|
2.5 | -2.0 | 4 | 7.0 | |||
|
|
8.0 | -2.0 | 7 | 6.6 | |||
|
|
4.5 | +1.5 | 4 | 11.0 | |||
|
|
2.5 | -2.0 | 4 | 7.9 | |||
|
|
2.5 | -2.0 | 7 | 14.8 | |||
|
|
0.0 | -2.0 | 3 | 17.5 | |||
Team 3 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.5 | -2.0 | 5 | 13.5 | |||
|
|
12.0 | +1.5 | 9 | 3.6 | |||
|
|
8.0 | -2.0 | 7 | 5.5 | |||
|
|
6.0 | -1.5 | 6 | 6.8 | |||
|
|
3.5 | -2.0 | 5 | 7.9 | |||
|
|
9.0 | +2.0 | 5 | 8.5 | |||
|
|
4.0 | +2.0 | 3 | 16.5 | |||
|
4.0 | -2.0 | 4 | 12.5 | |||
|
|
6.0 | -2.0 | 5 | 14.5 | |||
Team 4 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.5 | +1.0 | 4 | 21.3 | |||
|
|
5.5 | -1.5 | 6 | 8.5 | |||
|
|
10.0 | +2.0 | 7 | 6.6 | |||
|
|
5.5 | -2.0 | 7 | 6.6 | |||
|
|
5.0 | -1.5 | 4 | 10.2 | |||
|
|
3.5 | +2.0 | 4 | 10.3 | |||
|
|
3.0 | +1.0 | 3 | 10.2 | |||
|
|
9.0 | -2.0 | 9 | 12.6 | |||
|
|
6.0 | -2.0 | 6 | 13.4 | |||
Team 5 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
7.5 | +1.5 | 6 | 5.3 | |||
|
|
12.0 | +2.0 | 8 | 5.3 | |||
|
|
2.0 | -2.0 | 5 | 5.1 | |||
|
|
6.5 | -2.0 | 6 | 7.5 | |||
|
|
3.5 | -2.0 | 7 | 15.5 | |||
|
|
5.5 | -2.0 | 7 | 11.8 | |||
|
|
2.0 | +2.0 | 3 | 13.3 | |||
|
|
4.5 | -1.5 | 5 | 17.4 | + |
||
|
|
2.5 | +2.0 | 3 | 20.6 | |||