Standings 2026
| tm# | name | total points | last week | eagles | birdies | pars | bogeys | |
|---|---|---|---|---|---|---|---|---|
| 3 | B. Patrick's Birdie Bums | 36.0 | +8.5 | 0 | 10 | 90 | 156 | |
| 6 | F. Pereda's Pricklers | 32.0 | +8.5 | 0 | 3 | 71 | 142 | |
| 4 | B. Anderson's Billy Goats | 30.5 | +6.5 | 0 | 5 | 55 | 101 | |
| 5 | M. Corson's Fore Fathers | 25.0 | +4.5 | 0 | 4 | 68 | 123 | |
| 1 | D. Ortman's Designated Drivers | 24.0 | +2.5 | 0 | 3 | 74 | 137 | |
| 2 | K. Spencer's Pez DiSpencers | 17.5 | +2.5 | 0 | 7 | 94 | 160 |
* First half winner † Second half winner
Team 1 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
3.5 | -2.0 | 3 | 12.9 | |||
|
|
2.5 | -1.5 | 2 | 2.9 | |||
|
|
2.5 | -2.0 | 3 | 6.8 | |||
|
|
6.5 | +2.0 | 5 | 10.5 | |||
|
|
1.0 | +1.0 | 2 | 8.8 | |||
|
|
0.0 | -2.0 | 2 | 13.8 | |||
|
|
0.5 | -2.0 | 2 | 13.3 | |||
|
|
4.0 | -2.0 | 4 | 15.1 | |||
|
|
2.0 | +2.0 | 2 | 22.6 | |||
Team 2 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
2.5 | -1.5 | 2 | 9.9 | |||
|
|
1.5 | -2.0 | 4 | 5.1 | |||
|
|
2.5 | -2.0 | 4 | 4.9 | |||
|
|
2.0 | +2.0 | 1 | 8.1 | |||
|
|
2.5 | -1.5 | 2 | 7.9 | |||
|
|
0.0 | -2.0 | 1 | 12.3 | |||
|
|
4.0 | -2.0 | 4 | 8.6 | |||
|
|
1.5 | -2.0 | 4 | 14.3 | |||
|
|
0.0 | -2.0 | 3 | 16.1 | |||
Team 3 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
3.0 | +2.0 | 2 | 13.1 | |||
|
|
7.0 | +2.0 | 4 | 4.7 | |||
|
|
1.5 | +1.5 | 3 | 7.1 | |||
|
|
3.5 | -2.0 | 4 | 6.8 | |||
|
|
6.0 | +2.0 | 3 | 6.4 | |||
|
|
5.0 | +2.0 | 3 | 9.0 | |||
|
2.0 | -2.0 | 2 | 13.1 | |||
|
|
2.0 | +2.0 | 2 | 17.1 | |||
|
|
2.0 | +2.0 | 2 | 15.1 | |||
Team 4 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
3.5 | +1.5 | 3 | 21.3 | |||
|
|
4.5 | +2.0 | 4 | 8.8 | |||
|
|
2.0 | -2.0 | 3 | 6.4 | |||
|
|
4.0 | -2.0 | 4 | 7.5 | |||
|
0.0 | 0 | 8.7 | ||||
|
0.0 | 0 | 10.6 | ||||
|
|
1.5 | +1.5 | 2 | 10.6 | |||
|
|
5.0 | -1.5 | 4 | 12.0 | |||
|
|
6.0 | +2.0 | 5 | 14.0 | |||
Team 5 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.0 | -2.0 | 3 | 6.2 | |||
|
|
0.0 | -2.0 | 2 | 4.2 | |||
|
|
4.5 | +2.0 | 4 | 6.0 | |||
|
|
4.5 | +1.0 | 3 | 7.5 | |||
|
|
3.5 | -1.5 | 5 | 15.3 | |||
|
|
1.5 | +1.5 | 3 | 12.3 | |||
|
|
0.0 | 0 | 13.2 | ||||
|
|
4.0 | -2.0 | 3 | 17.9 | + |
||
|
|
0.5 | -1.5 | 2 | 20.4 | |||