Standings 2026
| tm# | name | total points | last week | eagles | birdies | pars | bogeys | |
|---|---|---|---|---|---|---|---|---|
| 6 | † | F. Pereda's Pricklers | 38.5 | +9.0 | 0 | 15 | 174 | 303 |
| 2 | K. Spencer's Pez DiSpencers | 35.0 | +6.0 | 0 | 23 | 223 | 377 | |
| 1 | D. Ortman's Designated Drivers | 34.0 | +2.0 | 0 | 12 | 199 | 339 | |
| 5 | M. Corson's Fore Fathers | 32.5 | +6.0 | 0 | 14 | 174 | 283 | |
| 4 | B. Anderson's Billy Goats | 31.5 | +5.0 | 1 | 12 | 141 | 268 | |
| 3 | * | B. Patrick's Birdie Bums | 26.5 | +5.0 | 0 | 25 | 213 | 328 |
* First half winner † Second half winner
Team 1 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
7.5 | -2.0 | 7 | 9.9 | |||
|
|
8.5 | -2.0 | 6 | 2.2 | |||
|
|
5.5 | -2.0 | 7 | 6.6 | |||
|
|
11.0 | -1.5 | 8 | 10.0 | |||
|
|
3.0 | +2.0 | 5 | 8.6 | |||
|
|
6.5 | +2.0 | 7 | 12.5 | |||
|
|
3.5 | -2.0 | 5 | 11.6 | |||
|
|
5.0 | +1.0 | 6 | 13.2 | |||
|
|
3.0 | -2.0 | 4 | 21.3 | |||
Team 2 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
9.0 | -1.5 | 6 | 9.5 | |||
|
|
10.5 | +2.0 | 9 | 4.9 | |||
|
|
1.5 | -2.0 | 6 | 5.3 | |||
|
|
10.0 | +2.0 | 8 | 6.2 | |||
|
|
4.5 | +1.5 | 4 | 10.3 | |||
|
|
4.5 | +2.0 | 5 | 6.6 | |||
|
|
5.0 | -1.5 | 6 | 7.5 | |||
|
|
2.5 | -2.0 | 8 | 14.1 | |||
|
|
0.0 | -2.0 | 3 | 18.1 | |||
Team 3 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.5 | -2.0 | 6 | 13.5 | |||
|
|
12.0 | -2.0 | 10 | 3.6 | |||
|
|
10.0 | +2.0 | 9 | 5.3 | |||
|
|
6.0 | -2.0 | 7 | 5.7 | |||
|
|
9.0 | +2.0 | 5 | 7.3 | |||
|
|
3.5 | -2.0 | 6 | 7.9 | |||
|
|
8.0 | +2.0 | 5 | 16.8 | |||
|
4.0 | -2.0 | 5 | 12.5 | |||
|
|
6.0 | -2.0 | 6 | 13.5 | |||
Team 4 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.5 | +1.0 | 4 | 21.3 | |||
|
|
5.5 | -2.0 | 8 | 8.5 | |||
|
|
8.5 | +2.0 | 9 | 6.0 | |||
|
|
12.0 | -2.0 | 9 | 7.3 | |||
|
6.5 | +1.5 | 5 | 10.2 | |||
|
|
3.5 | +2.0 | 4 | 10.3 | |||
|
3.0 | +1.0 | 3 | 10.2 | |||
|
|
12.5 | +1.5 | 11 | 12.6 | |||
|
|
6.0 | -2.0 | 7 | 14.2 | |||
Team 5 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
7.5 | -2.0 | 7 | 5.1 | |||
|
|
13.0 | -2.0 | 10 | 5.0 | |||
|
|
6.0 | +2.0 | 7 | 4.8 | |||
|
|
6.5 | -2.0 | 6 | 7.5 | |||
|
|
7.5 | +2.0 | 9 | 10.5 | |||
|
|
5.5 | +2.0 | 8 | 14.8 | |||
|
|
4.5 | -1.5 | 5 | 16.9 | + |
||
|
|
4.0 | -2.0 | 5 | 14.0 | |||
|
|
2.5 | +2.0 | 3 | 20.3 | |||