Standings 2026
| tm# | name | total points | last week | eagles | birdies | pars | bogeys | |
|---|---|---|---|---|---|---|---|---|
| 1 | D. Ortman's Designated Drivers | 16.5 | +9.0 | 0 | 6 | 119 | 229 | |
| 6 | F. Pereda's Pricklers | 12.5 | +8.5 | 0 | 8 | 111 | 205 | |
| 5 | M. Corson's Fore Fathers | 11.0 | +4.0 | 0 | 7 | 105 | 190 | |
| 2 | K. Spencer's Pez DiSpencers | 10.5 | +7.0 | 0 | 9 | 154 | 258 | |
| 3 | * | B. Patrick's Birdie Bums | 8.5 | +2.0 | 0 | 15 | 148 | 230 |
| 4 | B. Anderson's Billy Goats | 7.0 | +2.5 | 0 | 8 | 93 | 175 |
* First half winner † Second half winner
Team 1 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
3.5 | -2.0 | 3 | 12.7 | |||
|
|
6.5 | +2.0 | 4 | 3.0 | |||
|
|
4.0 | +1.5 | 4 | 7.0 | |||
|
|
10.5 | +2.0 | 7 | 10.0 | |||
|
|
1.0 | -2.0 | 4 | 9.0 | |||
|
|
2.5 | +2.0 | 3 | 12.1 | |||
|
|
3.0 | +2.0 | 4 | 14.8 | |||
|
|
4.0 | -2.0 | 4 | 15.5 | |||
|
|
2.0 | +2.0 | 2 | 21.3 | |||
Team 2 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
2.5 | -1.5 | 2 | 9.9 | |||
|
|
4.5 | +2.0 | 5 | 5.1 | |||
|
|
1.5 | -2.0 | 5 | 5.1 | |||
|
|
2.5 | -2.0 | 3 | 7.5 | |||
|
|
2.5 | -2.0 | 3 | 8.1 | |||
|
|
8.0 | +2.0 | 6 | 7.7 | |||
|
|
3.0 | +2.0 | 3 | 12.3 | |||
|
|
1.5 | -2.0 | 5 | 13.4 | |||
|
|
0.0 | -2.0 | 3 | 16.1 | |||
Team 3 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.5 | -2.0 | 5 | 13.5 | |||
|
|
8.5 | -2.0 | 7 | 4.7 | |||
|
|
8.0 | -2.0 | 5 | 5.7 | |||
|
|
5.5 | +2.0 | 5 | 6.4 | |||
|
|
3.5 | -2.0 | 5 | 7.9 | |||
|
|
7.0 | +2.0 | 4 | 8.8 | |||
|
4.0 | -2.0 | 4 | 12.5 | |||
|
|
2.0 | +2.0 | 2 | 17.0 | |||
|
|
4.0 | +2.0 | 3 | 14.5 | |||
Team 4 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
3.5 | +1.5 | 3 | 21.3 | |||
|
|
5.5 | -1.5 | 6 | 8.5 | |||
|
|
5.5 | +2.0 | 6 | 6.2 | |||
|
|
6.0 | +2.0 | 5 | 7.9 | |||
|
|
2.0 | -2.0 | 2 | 8.9 | |||
|
|
1.5 | -2.0 | 3 | 10.3 | |||
|
2.5 | -1.5 | 2 | 10.8 | |||
|
|
7.0 | -2.0 | 7 | 11.5 | |||
|
|
6.0 | -2.0 | 6 | 13.4 | |||
Team 5 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.5 | -1.5 | 4 | 6.4 | |||
|
|
2.0 | -2.0 | 4 | 4.0 | |||
|
|
10.0 | +2.0 | 7 | 6.0 | |||
|
|
6.5 | -2.0 | 6 | 7.5 | |||
|
|
5.5 | +2.0 | 6 | 12.9 | |||
|
|
3.5 | -2.0 | 7 | 17.0 | |||
|
|
0.0 | -2.0 | 1 | 13.8 | |||
|
|
4.0 | -2.0 | 3 | 17.9 | + |
||
|
|
0.5 | -1.5 | 2 | 20.4 | |||