Standings 2026
| tm# | name | total points | last week | eagles | birdies | pars | bogeys | |
|---|---|---|---|---|---|---|---|---|
| 6 | F. Pereda's Pricklers | 22.5 | +6.0 | 0 | 1 | 48 | 94 | |
| 3 | B. Patrick's Birdie Bums | 17.5 | +7.0 | 0 | 5 | 52 | 111 | |
| 5 | M. Corson's Fore Fathers | 17.5 | +4.0 | 0 | 3 | 46 | 87 | |
| 4 | B. Anderson's Billy Goats | 15.0 | +7.0 | 0 | 3 | 28 | 61 | |
| 1 | D. Ortman's Designated Drivers | 13.5 | +4.0 | 0 | 2 | 41 | 88 | |
| 2 | K. Spencer's Pez DiSpencers | 13.0 | +5.0 | 0 | 4 | 58 | 99 |
* First half winner † Second half winner
Team 1 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
1.5 | +1.5 | 1 | 12.4 | |||
|
|
0.0 | 0 | 2.9 | ||||
|
|
2.5 | -1.5 | 2 | 7.3 | |||
|
|
3.0 | -2.0 | 3 | 10.0 | |||
|
|
1.0 | +1.0 | 2 | 8.6 | |||
|
|
0.0 | -2.0 | 1 | 13.8 | |||
|
|
0.5 | -2.0 | 2 | 13.5 | |||
|
|
4.0 | +2.0 | 3 | 15.3 | |||
|
|
0.0 | -2.0 | 1 | 23.8 | |||
Team 2 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
2.5 | -1.5 | 2 | 9.5 | |||
|
|
1.5 | +1.5 | 2 | 5.3 | |||
|
|
2.5 | +2.0 | 3 | 4.9 | |||
|
|
0.0 | -2.0 | 1 | 10.8 | |||
|
|
0.0 | 0 | 8.0 | ||||
|
|
4.0 | -2.0 | 3 | 8.8 | |||
|
|
1.5 | -2.0 | 3 | 13.6 | |||
|
|
0.0 | -2.0 | 1 | 15.0 | |||
|
|
0.0 | 0 | 26.0 | + |
|||
Team 3 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
1.0 | +1.0 | 1 | 13.5 | |||
|
|
3.0 | +2.0 | 2 | 5.7 | |||
|
|
0.0 | -2.0 | 2 | 6.8 | |||
|
|
1.5 | +1.0 | 2 | 6.8 | |||
|
|
6.0 | +2.0 | 3 | 7.1 | |||
|
|
2.0 | +2.0 | 1 | 10.1 | |||
|
|
0.0 | -2.0 | 1 | 16.8 | |||
|
|
2.0 | -2.0 | 2 | 13.1 | |||
|
|
0.0 | -2.0 | 1 | 13.5 | |||
Team 4 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
2.0 | +2.0 | 2 | 21.3 | |||
|
|
2.5 | +2.0 | 3 | 8.8 | |||
|
|
0.0 | -2.0 | 1 | 6.4 | |||
|
|
4.0 | +1.5 | 3 | 7.5 | |||
|
0.0 | 0 | 8.7 | ||||
|
0.0 | 0 | 10.4 | ||||
|
|
0.0 | -2.0 | 1 | 10.6 | |||
|
|
2.5 | -1.5 | 2 | 12.8 | |||
|
|
2.0 | -2.0 | 3 | 14.1 | |||
Team 5 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.0 | -2.0 | 3 | 6.2 | |||
|
|
0.0 | -2.0 | 1 | 4.2 | |||
|
|
2.0 | -2.0 | 2 | 5.9 | |||
|
|
4.5 | +1.0 | 3 | 7.5 | |||
|
|
3.0 | +1.0 | 3 | 15.3 | |||
|
|
0.0 | -2.0 | 2 | 11.8 | |||
|
|
0.0 | 0 | 13.2 | ||||
|
|
2.0 | +2.0 | 1 | 18.2 | + |
||
|
|
0.0 | 0 | 20.9 | ||||