Standings 2026
| tm# | name | total points | last week | eagles | birdies | pars | bogeys | |
|---|---|---|---|---|---|---|---|---|
| 3 | * | B. Patrick's Birdie Bums | 44.5 | +8.5 | 0 | 11 | 110 | 182 |
| 4 | B. Anderson's Billy Goats | 37.5 | +7.0 | 0 | 6 | 70 | 125 | |
| 6 | F. Pereda's Pricklers | 34.5 | +2.5 | 0 | 5 | 82 | 158 | |
| 5 | M. Corson's Fore Fathers | 29.0 | +4.0 | 0 | 4 | 82 | 149 | |
| 1 | D. Ortman's Designated Drivers | 24.0 | - | 0 | 3 | 90 | 170 | |
| 2 | K. Spencer's Pez DiSpencers | 17.5 | - | 0 | 8 | 112 | 195 |
* First half winner † Second half winner
Team 1 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
3.5 | -2.0 | 3 | 12.5 | |||
|
|
2.5 | -1.5 | 2 | 2.9 | |||
|
|
2.5 | -2.0 | 3 | 7.0 | |||
|
|
6.5 | +2.0 | 5 | 10.5 | |||
|
|
1.0 | +1.0 | 2 | 8.8 | |||
|
|
0.0 | -2.0 | 2 | 13.8 | |||
|
|
0.5 | -2.0 | 2 | 12.2 | |||
|
|
4.0 | -2.0 | 4 | 15.3 | |||
|
|
2.0 | +2.0 | 2 | 22.6 | |||
Team 2 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
2.5 | -1.5 | 2 | 9.9 | |||
|
|
1.5 | -2.0 | 4 | 5.1 | |||
|
|
2.5 | -2.0 | 4 | 4.9 | |||
|
|
2.0 | +2.0 | 1 | 7.3 | |||
|
|
2.5 | -1.5 | 2 | 7.9 | |||
|
|
4.0 | -2.0 | 4 | 8.6 | |||
|
|
0.0 | -2.0 | 1 | 13.5 | |||
|
|
1.5 | -2.0 | 4 | 13.5 | |||
|
|
0.0 | -2.0 | 3 | 16.1 | |||
Team 3 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.5 | +1.5 | 3 | 13.1 | |||
|
|
7.0 | -2.0 | 5 | 4.7 | |||
|
|
6.0 | +2.0 | 3 | 6.0 | |||
|
|
3.5 | +2.0 | 4 | 7.1 | |||
|
|
3.5 | -2.0 | 4 | 6.8 | |||
|
|
7.0 | +2.0 | 4 | 8.9 | |||
|
4.0 | +2.0 | 3 | 12.5 | |||
|
|
2.0 | +2.0 | 2 | 17.1 | |||
|
|
2.0 | +2.0 | 2 | 15.7 | |||
Team 4 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
3.5 | +1.5 | 3 | 21.3 | |||
|
|
5.0 | -1.5 | 5 | 8.8 | |||
|
|
3.5 | +1.5 | 4 | 6.4 | |||
|
|
4.0 | -2.0 | 4 | 7.5 | |||
|
2.0 | +2.0 | 1 | 8.6 | |||
|
|
1.5 | +1.5 | 2 | 10.3 | |||
|
2.0 | +2.0 | 1 | 10.8 | |||
|
|
5.0 | -2.0 | 5 | 12.0 | |||
|
|
6.0 | +2.0 | 5 | 14.2 | |||
Team 5 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.5 | -1.5 | 4 | 6.2 | |||
|
|
0.0 | -2.0 | 2 | 4.7 | |||
|
|
6.0 | +1.5 | 5 | 5.8 | |||
|
|
4.5 | -2.0 | 4 | 7.5 | |||
|
|
3.5 | -2.0 | 6 | 15.5 | |||
|
|
3.5 | +2.0 | 4 | 12.3 | |||
|
|
0.0 | 0 | 13.2 | ||||
|
|
4.0 | -2.0 | 3 | 17.9 | + |
||
|
|
0.5 | -1.5 | 2 | 20.4 | |||