Standings 2026
| tm# | name | total points | last week | eagles | birdies | pars | bogeys | |
|---|---|---|---|---|---|---|---|---|
| 1 | D. Ortman's Designated Drivers | 32.0 | +9.5 | 0 | 9 | 178 | 317 | |
| 6 | F. Pereda's Pricklers | 29.5 | +1.5 | 0 | 12 | 154 | 282 | |
| 2 | K. Spencer's Pez DiSpencers | 29.0 | +9.0 | 0 | 18 | 204 | 345 | |
| 4 | B. Anderson's Billy Goats | 26.5 | +6.0 | 0 | 11 | 127 | 247 | |
| 5 | M. Corson's Fore Fathers | 26.5 | +5.0 | 0 | 13 | 147 | 266 | |
| 3 | * | B. Patrick's Birdie Bums | 21.5 | +2.0 | 0 | 22 | 185 | 305 |
* First half winner † Second half winner
Team 1 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
7.5 | +2.0 | 6 | 9.9 | |||
|
|
8.5 | +2.0 | 5 | 2.4 | |||
|
|
5.5 | +1.5 | 6 | 6.6 | |||
|
|
11.0 | -1.5 | 8 | 10.3 | |||
|
|
1.0 | -2.0 | 4 | 9.2 | |||
|
|
3.5 | +1.0 | 4 | 11.6 | |||
|
|
6.5 | +2.0 | 7 | 14.8 | |||
|
|
5.0 | +1.0 | 6 | 14.1 | |||
|
|
3.0 | -2.0 | 4 | 21.3 | |||
Team 2 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
8.5 | +2.0 | 5 | 9.4 | |||
|
|
8.5 | +2.0 | 8 | 4.9 | |||
|
|
1.5 | -2.0 | 5 | 5.3 | |||
|
|
4.5 | +2.0 | 5 | 7.0 | |||
|
|
8.0 | -2.0 | 7 | 6.6 | |||
|
|
4.5 | +1.5 | 4 | 11.0 | |||
|
|
4.5 | +2.0 | 5 | 7.7 | |||
|
|
2.5 | -2.0 | 8 | 14.8 | |||
|
|
0.0 | -2.0 | 3 | 17.9 | |||
Team 3 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.5 | -2.0 | 5 | 13.5 | |||
|
|
12.0 | +1.5 | 9 | 3.6 | |||
|
|
8.0 | -2.0 | 8 | 5.5 | |||
|
|
6.0 | -2.0 | 7 | 6.8 | |||
|
|
3.5 | -2.0 | 6 | 7.9 | |||
|
|
9.0 | +2.0 | 5 | 8.5 | |||
|
|
6.0 | +2.0 | 4 | 16.3 | |||
|
4.0 | -2.0 | 5 | 12.5 | |||
|
|
6.0 | -2.0 | 5 | 14.5 | |||
Team 4 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.5 | +1.0 | 4 | 21.3 | |||
|
|
5.5 | -2.0 | 7 | 8.5 | |||
|
|
12.0 | +2.0 | 8 | 6.6 | |||
|
|
6.5 | +1.0 | 8 | 6.6 | |||
|
|
5.0 | -1.5 | 4 | 10.2 | |||
|
|
3.5 | +2.0 | 4 | 10.3 | |||
|
|
3.0 | +1.0 | 3 | 10.2 | |||
|
|
11.0 | +2.0 | 10 | 12.6 | |||
|
|
6.0 | -2.0 | 7 | 13.4 | |||
Team 5 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
7.5 | -2.0 | 7 | 5.3 | |||
|
|
13.0 | +1.0 | 9 | 5.0 | |||
|
|
4.0 | +2.0 | 6 | 4.8 | |||
|
|
6.5 | -2.0 | 6 | 7.5 | |||
|
|
3.5 | -2.0 | 7 | 15.3 | |||
|
|
5.5 | -2.0 | 8 | 12.0 | |||
|
|
4.0 | +2.0 | 4 | 12.9 | |||
|
|
4.5 | -1.5 | 5 | 18.2 | + |
||
|
|
2.5 | +2.0 | 3 | 20.3 | |||