Standings 2026
| tm# | name | total points | last week | eagles | birdies | pars | bogeys | |
|---|---|---|---|---|---|---|---|---|
| 3 | * | B. Patrick's Birdie Bums | 6.5 | +6.5 | 0 | 26 | 232 | 353 |
| 6 | † | F. Pereda's Pricklers | 4.5 | +4.5 | 0 | 16 | 185 | 331 |
| 1 | D. Ortman's Designated Drivers | - | 0 | 13 | 216 | 369 | ||
| 2 | K. Spencer's Pez DiSpencers | - | 0 | 25 | 245 | 409 | ||
| 4 | B. Anderson's Billy Goats | - | 1 | 12 | 151 | 281 | ||
| 5 | M. Corson's Fore Fathers | - | 0 | 18 | 183 | 298 |
* First half winner † Second half winner
Team 1 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
7.5 | -2.0 | 7 | 10.1 | |||
|
|
8.5 | -2.0 | 6 | 2.2 | |||
|
|
5.5 | -2.0 | 7 | 7.0 | |||
|
|
11.0 | -1.5 | 8 | 9.8 | |||
|
|
3.0 | +2.0 | 5 | 8.6 | |||
|
|
6.5 | +2.0 | 7 | 12.5 | |||
|
|
3.5 | -2.0 | 5 | 11.6 | |||
|
|
5.0 | +1.0 | 6 | 13.2 | |||
|
|
3.0 | -2.0 | 4 | 19.9 | |||
Team 2 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
9.0 | -1.5 | 6 | 9.5 | |||
|
|
1.5 | -2.0 | 6 | 5.3 | |||
|
|
10.5 | +2.0 | 9 | 5.3 | |||
|
|
10.0 | +2.0 | 8 | 6.2 | |||
|
|
4.5 | +1.5 | 4 | 9.8 | |||
|
|
4.5 | +2.0 | 5 | 6.6 | |||
|
|
5.0 | -1.5 | 6 | 6.8 | |||
|
|
2.5 | -2.0 | 8 | 14.1 | |||
|
|
0.0 | -2.0 | 3 | 18.1 | |||
Team 3 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.5 | -2.0 | 6 | 12.7 | |||
|
|
14.0 | +2.0 | 11 | 3.8 | |||
|
|
6.0 | -2.0 | 8 | 5.0 | |||
|
|
10.0 | +2.0 | 9 | 5.3 | |||
|
|
10.0 | +1.0 | 6 | 7.3 | |||
|
|
5.5 | +2.0 | 7 | 7.9 | |||
|
|
6.0 | -2.0 | 6 | 11.6 | |||
|
|
8.5 | -1.5 | 6 | 16.8 | |||
|
4.0 | -2.0 | 5 | 12.5 | |||
Team 4 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
4.5 | +1.0 | 4 | 21.3 | |||
|
|
5.5 | -2.0 | 8 | 8.5 | |||
|
|
8.5 | +2.0 | 9 | 6.0 | |||
|
|
12.0 | -2.0 | 9 | 7.3 | |||
|
|
6.5 | +1.5 | 5 | 10.2 | |||
|
|
3.5 | +2.0 | 4 | 10.3 | |||
|
3.0 | +1.0 | 3 | 10.2 | |||
|
|
12.5 | +1.5 | 11 | 12.3 | |||
|
|
6.0 | -2.0 | 7 | 14.2 | |||
Team 5 |
hdcp |
||||||
|---|---|---|---|---|---|---|---|
| pts | prv | mch | indx | Front |
Back |
||
|
|
7.5 | -2.0 | 7 | 5.3 | |||
|
|
13.0 | -2.0 | 10 | 5.0 | |||
|
|
6.0 | +2.0 | 7 | 4.8 | |||
|
|
6.5 | -2.0 | 6 | 7.5 | |||
|
|
5.5 | +2.0 | 8 | 13.0 | |||
|
|
7.5 | +2.0 | 9 | 10.5 | |||
|
|
4.5 | -1.5 | 5 | 16.9 | + |
||
|
|
4.0 | -2.0 | 5 | 13.7 | |||
|
|
2.5 | +2.0 | 3 | 20.3 | |||