The Tom Murray Tilt
Jun 13, 2024
Field:
44
Cut Line:
22
finish points name net score
1 32 M. Zarnott 31 -5
2 21 T. Schieffer II 32 -4
T3 20 J. Miller 34 -2
T3 20 K. Spencer 34 -2
T5 18 T. Lyp 35 -1
T5 18 D. Ortman 35 -1
T5 18 R. Schneteger 35 -1
T8 15 J. Hall 36 E
T8 15 K. Krueger 36 E
T8 15 J. Qualkinbush 36 E
T8 15 D. Reich 36 E
T8 15 G. Sowell 36 E
T8 15 J. Sunderland 36 E
T14 9 B. Boyce 37 +1
T14 9 J. Conroy 37 +1
T14 9 J. Ghizoni 37 +1
T14 9 T. Lindal 37 +1
T14 9 M. Reich 37 +1
T19 4 A. Aiyash 38 +2
T19 4 J. Guido 38 +2
T19 4 J. Ligas 38 +2
T19 4 L. Melone 38 +2
CUT 0 L. Bejnarowicz 39 +3
CUT 0 K. Caplis 39 +3
CUT 0 G. Miller 39 +3
CUT 0 M. Norbut 39 +3
CUT 0 B. Stabrawa 39 +3
CUT 0 M. Corson 40 +4
CUT 0 D. Miller 40 +4
CUT 0 L. Oliva 40 +4
CUT 0 F. Pereda 40 +4
CUT 0 J. Zita 40 +4
CUT 0 M. Corson Jr. 41 +5
CUT 0 J. De Lauriea 41 +5
CUT 0 P. Norbut 41 +5
CUT 0 M. Falotico 42 +6
CUT 0 C. Kuhrt 42 +6
CUT 0 E. Nelson 42 +6
CUT 0 B. Patrick 42 +6
CUT 0 N. Curcio 43 +7
CUT 0 M. Hillebrand 44 +8
CUT 0 M. Wagner 44 +8
CUT 0 F. Kurcab (Deuce) 46 +10
CUT 0 Q. Michaels 46 +10
Event Schedule
date round event
Apr 25 Round 1 Bunker Grill Invitaional
May 2 Wet course No tournament
May 9 Wet course No tournament
May 16 Round 2 AT&T Eddie Nelson
May 23 Round 3 The Lyp Out Open
May 30 Round 4 Sowell's Fargo Championship
Jun 6 Round 5 John De Lauriea Classic (pts x1.5)
Jun 13 Position 1 The Tom Murray Tilt
Jun 20 Rainout No tournament
Jun 27 Round 6 The Norbut Trust
Jul 4 No golf No tournament
Jul 11 Round 7 Mike Wagner Woodridge Open
Jul 18 Round 8 Zita Classic
Jul 25 Round 9 Ace Kurcab Shootout
Aug 1 Round 10 Bob Hacker Classic (pts x1.5)
Aug 8 Position 2 Lawlor Top 20
Aug 15 Final Playoff Lawlor Award Top 10 Playoff