Previous Year Rounds | Weekly Scores - Final Playoff | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/25 |
5/2 |
5/9 |
5/16 |
5/23 |
5/30 |
6/6 |
6/13 |
6/20 |
6/27 |
7/4 |
7/11 |
7/18 |
7/25 |
8/1 |
8/8 |
8/15 |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |   | We | We |   |   |   |   |   | Rn |   | H |   |   |   |   |   |   |
53 | 49 | 51 | 48 | 50 | 51 | 49 | 51 | 48 | 47 | 47 |
FRONT 9 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
Avg Score/Hole | 6.43 | 6.57 | 6.14 | 4.43 | 4.86 | 6.86 | 4.29 | 5.29 | 5.14 | 50.010 |
Avg Over/Hole | 2.43 | 1.57 | 2.14 | 1.43 | 0.86 | 1.86 | 1.29 | 1.29 | 1.14 | 14.010 |
Low Score/Hole | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 39 |
High Score/Hole | 7 | 8 | 7 | 6 | 6 | 9 | 5 | 7 | 7 | 62 |
eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
birdies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
pars | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 9 |
bogeys | 1 | 4 | 1 | 3 | 4 | 0 | 5 | 0 | 2 | 20 |
doubles | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 3 | 2 | 21 |
BACK 9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Avg Score/Hole | 5.50 | 7.00 | 5.50 | 4.00 | 6.00 | 5.00 | 4.00 | 4.75 | 6.75 | 48.500 |
Avg Over/Hole | 1.50 | 2.00 | 1.50 | 1.00 | 2.00 | 1.00 | 0.00 | 1.75 | 1.75 | 12.500 |
Low Score/Hole | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 41 |
High Score/Hole | 6 | 8 | 7 | 5 | 7 | 7 | 4 | 6 | 8 | 58 |
eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
birdies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pars | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 8 |
bogeys | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 13 |
doubles | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
round | opponent | result |
---|---|---|
Round 1 | ||
Round 2 | ||
Round 3 | ||
Round 4 | ||
Round 5 | Qualkinbush | 1.0 - 1.0 (T) |
Position 1 | ||
Round 6 | Patrick | 0.0 - 2.0 (L) |
Round 7 | Zita | 0.0 - 2.0 (L) |
Round 8 | ||
Round 9 | Falotico | 2.0 - 0.0 (W) |
Round 10 | ||
Position 2 | ||
Final Playoff |
date | rnd | idx | hdcp | score* | side | tee | cr/slp | diff |
---|---|---|---|---|---|---|---|---|
Aug 15 '24 | Final Playoff | 11.9 | 11 | 47 | Front | White | 35.0/120 | 11.3 |
Aug 1 '24 | Round 10 | 12.1 | 11 | 47 | Front | White | 35.0/120 | 11.3 |
Jul 25 '24 | Round 9 | 12.3 | 12 | 48 | Back | White | 34.4/130 | 11.8 |
Jul 18 '24 | Round 8 | 12.3 | 11 | 51 | Front | White | 35.0/120 | 15.1 |
Jul 11 '24 | Round 7 | 11.3 | 11 | 49 | Back | White | 34.4/130 | 12.7 |
Jun 27 '24 | Round 6 | 11.8 | 11 | 51 | Front | White | 35.0/120 | 15.1 |
Jun 13 '24 | Position 1 | 10.8 | 10 | 50 | Front | White | 35.0/120 | 14.1 |
Jun 6 '24 | Round 5 | 10.7 | 10 | 48 | Back | White | 34.4/130 | 11.8 |
May 30 '24 | Round 4 | - | - | 51 | Front | White | 35.0/120 | 15.1 |
May 23 '24 | Round 3 | - | - | 49 | Back | White | 34.4/130 | 12.7 |