Matches:
3
Points Earned:
4.0 (66.67%)
Holes Earned:
12 (44.44%)
Previous Year Rounds Weekly Scores - Lawlor Top 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
4/24
5/1
5/8
5/15
5/22
5/29
6/5
6/12
6/19
6/26
7/3
7/10
7/17
7/24
7/31
8/7
8/14
1 2 3 4 5 6 7 8 9 10 Wu We                       Rn      
57 60 60 60 60 60 58 60 58 60 60 60 59 59 66 58 60 59 58 59 62 64 55
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 7.75 7.50 7.13 5.00 7.63 8.00 4.63 6.75 6.50 60.890
Avg Over/Hole 3.75 2.50 3.13 2.00 3.63 3.00 1.63 2.75 2.50 24.890
Low Score/Hole 7 7 7 4 6 7 3 6 5 52
High Score/Hole 10 8 8 6 10 10 6 7 8 73
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 1 0 0 1
bogeys 0 0 0 1 0 0 3 0 1 5
doubles 0 4 0 6 2 2 2 2 3 21
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 7.40 7.00 6.40 5.00 6.20 7.80 6.60 4.80 7.20 58.400
Avg Over/Hole 3.40 2.00 2.40 2.00 2.20 3.80 2.60 1.80 2.20 22.400
Low Score/Hole 7 6 5 4 5 6 6 4 7 50
High Score/Hole 8 8 7 6 8 10 7 5 8 67
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 0 0
bogeys 0 1 1 1 1 0 0 1 0 5
doubles 0 3 1 3 3 1 2 4 4 21
Village Greens
Playing HDCP
Front
+
21
Back
20
+
HDCP INDEX
26.0
Low Index: 26.0
AVG
59.92
LOW SCORE
55
LOW NET
34
Match Results
round opponent result
Round 1
Round 2
Round 3 Sowell 2.0 - 0.0 (W)
Round 4
Round 5
Position 1
Round 6
Round 7 Anderson 2.0 - 0.0 (W)
Round 8
Round 9
Round 10 Miller 0.0 - 2.0 (L)
Position 2
Final Playoff
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 26.8 21 55 Back Red+ 31.8/110 23.8
Aug 7 '25 Final Playoff 26.8 21 64 Front Red+ 32.5/112 33.1
Jul 17 '25 Round 10 26.8 21 61 Back Red+ 31.8/110 30.0
Jul 10 '25 Round 9 26.8 22 59 Front Red+ 32.5/112 26.7
Jul 3 '25 Round 8 26.8 21 58 Back Red+ 31.8/110 26.9
Jun 26 '25 Round 7 27.0 22 59 Front Red+ 32.5/112 26.7
Jun 12 '25 Position 1 26.9 22 60 Front Red+ 32.5/112 27.7
Jun 5 '25 Round 5 27.0 21 58 Back Red+ 31.8/110 26.9
May 29 '25 Round 4 27.0 22 64 Front Red+ 32.5/112 31.8
May 22 '25 Round 3 27.0 21 59 Back Red+ 31.8/110 27.9
* Adjusted scores are used for handicapping
Matches