Round 6 | 3 v 4 | Jun 27 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | Team 3 | Team 4 | 0.0 | ||||||||
Johnson's PUTT PIRATES |
Zarnott's ZOOGIE NIGHTS |
||||||||||
2.0 | Curcio, Nick | 6 | 41 | 41 | 6 | 2 | 45 | 46 | 7 | Kiwiet, James | 0.0 |
0.0 | Miller, Drew | 11 | 51 | 51 | 3 | 5 | 48 | 48 | 11 | Patrick, Bruce | 2.0 |
2.0 | Ghizoni, Jack | 12 | 50 | 49 | 6 | 1 | 60 | 60 | 11 | Zarnott, Mike | 0.0 |
2.0 | Lyp, Tom | 12 | 50 | 50 | 4 | 3 | 51 | 53 | 14 | Wagner, Mike | 0.0 |
0.0 | O'Donnell, Mike | 12 | 53 | 53 | 2 | 5 | 48 | 50 | 14 | Caplis, Kevin | 2.0 |
6.0 | 4.0 | ||||||||||
1.0 | 53 | 245 | 244 | Low Net | 252 | 257 | 57 | 0.0 | |||
7.0 |
Cumulative Total 7.0 |
Total Points |
Cumulative Total 4.0 |
4.0 | |||||||
1-2 | 3-4 | 5-6 |
Match 1 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 6 | Curcio, Nick | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 41 | 41 | 6 | 2.0 |
White | 7 | Kiwiet, James | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 46 | 45 | 2 | 0.0 |
Match 2 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 11 | Miller, Drew | 7 | 7 | 7 | 4 | 4 | 7 | 4 | 6 | 5 | 51 | 51 | 3 | 0.0 |
Gold | 11 | Patrick, Bruce | 6 | 5 | 5 | 5 | 7 | 6 | 4 | 4 | 6 | 48 | 48 | 5 | 2.0 |
Match 3 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 12 | Ghizoni, Jack | 4 | 7 | 6 | 4 | 6 | 8 | 5 | 4 | 6 | 50 | 49 | 6 | 2.0 |
Gold | 11 | Zarnott, Mike | 7 | 5 | 7 | 4 | 10 | 9 | 5 | 6 | 7 | 60 | 60 | 1 | 0.0 |
Match 4 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 12 | Lyp, Tom | 6 | 7 | 5 | 3 | 6 | 8 | 4 | 6 | 5 | 50 | 50 | 4 | 2.0 |
Red | 14 | Wagner, Mike | 6 | 6 | 7 | 4 | 6 | 7 | 5 | 7 | 5 | 53 | 51 | 3 | 0.0 |
Match 5 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
White | 12 | O'Donnell, Mike | 6 | 10 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 53 | 53 | 2 | 0.0 |
Gold | 14 | Caplis, Kevin | 5 | 8 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 50 | 48 | 5 | 2.0 |