Round 1 1 v 2 May 07
0.0Team 1Team 20.0
points Ortman's
DESIGNATED DRIVERS
hdcp strokes net holes holes net strokes hdcp Spencer's
PEZ DISPENCERS
points
1.5 Stabrawa, Bob 6 43 42 2 2 43 43 5 Reich, Dave 0.5
0.0 Falotico, Mike 8 47 47 3 4 46 47 9 Spencer, Kevin 2.0
2.0 Miller, Greg 15 53 53 7 2 65 65 15 Hall, Jerry 0.0
0.5 Ghizoni, Jack 13 55 53 3 3 52 52 11 Sunderland, John 1.5
0.0 Norbut, Pete 10 55 54 2 6 49 49 9 Murray, Andrew 2.0
4.0 6.0
1.0 52 253 249 Low Net 255 256 49 0.0
5.0 Cumulative Total
5.0
Total Points Cumulative Total
6.0
6.0
Match 1
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Red Hdcp 14 4 10 18 8 6 12 16 2
Red 6 Stabrawa, Bob 4 5 6 3 5 5 5 4 6 43 42 2 1.5
White 5 Reich, Dave 5 5 5 5 5 5 5 3 5 43 43 2 0.5
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
White Hdcp 14 12 10 18 6 2 8 16 4
White 8 Falotico, Mike 4 6 6 3 4 8 5 5 6 47 47 3 0.0
White 9 Spencer, Kevin 6 5 4 3 5 8 5 6 5 47 46 4 2.0
Golfer receives strokes

Match 3
Spot
0
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Even Hdcp - - - - - - - - -
White 15 Miller, Greg 6 7 7 4 5 7 6 5 6 53 53 7 2.0
White 15 Hall, Jerry 5 8 9 3 7 9 9 7 8 65 65 2 0.0
Golfer receives strokes

Match 4
Spot
1 1 2
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
White Hdcp 14 12 10 18 6 2 8 16 4
White 13 Ghizoni, Jack 4 6 7 5 8 7 7 4 7 55 53 3 0.5
Gold 11 Sunderland, John 6 7 7 4 5 5 7 4 7 52 52 3 1.5
Golfer receives strokes

Match 5
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Red Hdcp 14 4 10 18 8 6 12 16 2
Red 10 Norbut, Pete 6 7 7 7 6 5 5 5 7 55 54 2 0.0
White 9 Murray, Andrew 5 6 9 4 5 5 6 4 5 49 49 6 2.0
Golfer receives strokes