| Round 10 | 1 v 6 | Jul 23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.5 | Team 1 | Team 6 | 28.0 | ||||||||
|
|
Ortman's DESIGNATED DRIVERS |
|
|
|
|
|
|
|
|
Pereda's PRICKLERS |
|
| 2.0 | Kossman, Frank | 1 | 39 | 39 | 3 | 1 | 42 | 43 | 2 | Aiyash, Amir | 0.0 |
| 2.0 | Ortman, Dennis | 11 | 43 | 42 | 7 | 1 | 51 | 51 | 10 | Schneteger, Ron | 0.0 |
| 1.5 | Johnson, Alex | 6 | 42 | 41 | 3 | 3 | 43 | 43 | 5 | Guido, Jamey | 0.5 |
| 2.0 | Norbut, Pete | 12 | 45 | 45 | 6 | 0 | 51 | 51 | 12 | Lyp, Tom | 0.0 |
| 1.0 | Miller, Greg | 14 | 55 | 53 | 4 | 2 | 52 | 52 | 12 | Ligas, Joe | 1.0 |
| 8.5 | 1.5 | ||||||||||
| 1.0 | 44 | 224 | 220 | Low Net | 239 | 240 | 41 | 0.0 | |||
| 9.5 |
Cumulative Total 32.0 |
Total Points |
Cumulative Total 29.5 |
1.5 | |||||||
| 1-6 | 2-3 | 4-5 | |||||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 1 | Kossman, Frank | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 39 | 39 | 3 | 2.0 |
| White | 2 | Aiyash, Amir | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 43 | 42 | 1 | 0.0 |
| Match 2 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 11 | Ortman, Dennis | 6 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 6 | 43 | 42 | 7 | 2.0 |
| Gold | 10 | Schneteger, Ron | 7 | 6 | 7 | 4 | 5 | 6 | 4 | 7 | 5 | 51 | 51 | 1 | 0.0 |
| Match 3 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 6 | Johnson, Alex | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 42 | 41 | 3 | 1.5 |
| White | 5 | Guido, Jamey | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 43 | 43 | 3 | 0.5 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Red | 12 | Norbut, Pete | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 45 | 45 | 6 | 2.0 |
| Red | 12 | Lyp, Tom | 5 | 7 | 5 | 5 | 7 | 6 | 4 | 6 | 6 | 51 | 51 | 0 | 0.0 |
| Match 5 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 14 | Miller, Greg | 6 | 8 | 5 | 7 | 6 | 7 | 4 | 6 | 6 | 55 | 53 | 4 | 1.0 |
| Gold | 12 | Ligas, Joe | 5 | 6 | 6 | 4 | 5 | 8 | 4 | 7 | 7 | 52 | 52 | 2 | 1.0 |