| Round 9 | 1 v 5 | Jul 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.5 | Team 1 | Team 5 | 14.5 | ||||||||
|
|
Ortman's DESIGNATED DRIVERS |
|
|
|
|
|
|
|
|
Corson's FORE FATHERS |
|
| 2.0 | Ortman, Dennis | 12 | 44 | 44 | 4 | 2 | 46 | 47 | 13 | Kurcab (Deuce), Frank | 0.0 |
| 0.5 | Stabrawa, Bob | 7 | 42 | 40 | 2 | 3 | 40 | 40 | 5 | Corson, Mike | 1.5 |
| 1.5 | Norbut, Pete | 12 | 48 | 48 | 4 | 3 | 48 | 49 | 13 | Baum, Mike | 0.5 |
| 0.0 | Miller, Greg | 15 | 47 | 47 | 2 | 3 | 45 | 45 | 15 | O'Donnell, Mike | 2.0 |
| 0.0 | Sowell, Gary | 17 | 58 | 57 | 2 | 4 | 55 | 55 | 16 | Wagner, Mike | 2.0 |
| 4.0 | 6.0 | ||||||||||
| 0.0 | 63 | 239 | 236 | Low Net | 234 | 236 | 62 | 1.0 | |||
| 4.0 |
Cumulative Total 22.5 |
Total Points |
Cumulative Total 21.5 |
7.0 | |||||||
| 1-5 | 2-4 | 3-6 | |||||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 12 | Ortman, Dennis | 6 | 6 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 44 | 44 | 4 | 2.0 |
| White | 13 | Kurcab (Deuce), F... | 6 | 6 | 4 | 4 | 9 | 3 | 5 | 4 | 6 | 47 | 46 | 2 | 0.0 |
| Match 2 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| Red | 7 | Stabrawa, Bob | 6 | 5 | 4 | 4 | 4 | 7 | 4 | 3 | 5 | 42 | 40 | 2 | 0.5 |
| White | 5 | Corson, Mike | 4 | 8 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 40 | 40 | 3 | 1.5 |
| Match 3 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Red+ Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| Red | 12 | Norbut, Pete | 6 | 8 | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 48 | 48 | 4 | 1.5 |
| Red+ | 13 | Baum, Mike | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 7 | 49 | 48 | 3 | 0.5 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 15 | Miller, Greg | 4 | 8 | 5 | 3 | 5 | 6 | 6 | 4 | 6 | 47 | 47 | 2 | 0.0 |
| White | 15 | O'Donnell, Mike | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 45 | 45 | 3 | 2.0 |
| Match 5 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| Red | 17 | Sowell, Gary | 8 | 7 | 7 | 5 | 7 | 8 | 5 | 3 | 8 | 58 | 57 | 2 | 0.0 |
| Red | 16 | Wagner, Mike | 8 | 6 | 7 | 3 | 5 | 7 | 7 | 5 | 7 | 55 | 55 | 4 | 2.0 |