Round 5 2 v 3 Jun 06
20.5Team 2Team 316.0
points Schieffer II's
TEXAS WEDGES
hdcp strokes net holes holes net strokes hdcp Johnson's
PUTT PIRATES
points
0.0 De Lauriea, Jimmy 5 46 45 0 2 43 43 4 Curcio, Nick 2.0
1.0 Qualkinbush, John 9 47 47 3 3 47 48 10 Miller, Drew 1.0
1.5 Jurgens, Jerry 8 44 44 4 3 44 45 9 Oliva, Leo 0.5
0.5 Bejnarowicz, Larry 12 48 48 3 3 47 47 12 Lyp, Tom 1.5
2.0 Schieffer II, Thomas 4 43 43 4 3 44 52 12 O'Donnell, Mike 0.0
5.0 5.0
0.0 38 228 227 Low Net 225 235 47 1.0
5.0 Cumulative Total
25.5
Total Points Cumulative Total
22.0
6.0
Match 1
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Gold Hdcp 14 4 10 18 8 6 12 16 2
Gold 5 De Lauriea, Jimmy 4 5 5 5 5 5 6 4 7 46 45 0 0.0
White 4 Curcio, Nick 4 5 5 4 5 5 5 4 6 43 43 2 2.0
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
White Hdcp 14 12 10 18 6 2 8 16 4
Gold 9 Qualkinbush, John 6 6 7 3 6 5 4 4 6 47 47 3 1.0
White 10 Miller, Drew 5 6 7 4 7 4 4 6 5 48 47 3 1.0
Golfer receives strokes

Match 3
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
White Hdcp 14 12 10 18 6 2 8 16 4
White 8 Jurgens, Jerry 4 6 4 3 4 5 7 4 7 44 44 4 1.5
White 9 Oliva, Leo 5 5 5 4 5 6 5 4 6 45 44 3 0.5
Golfer receives strokes

Match 4
Spot
0
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Even Hdcp - - - - - - - - -
Red 12 Bejnarowicz, Larr... 6 8 6 2 5 4 5 3 9 48 48 3 0.5
Red 12 Lyp, Tom 5 7 6 3 5 6 5 4 6 47 47 3 1.5
Golfer receives strokes

Match 5
Spot
1 1 1 1 1 1 1 1 8
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
White Hdcp 14 12 10 18 6 2 8 16 4
White 4 Schieffer II, Tho... 5 5 4 4 6 7 4 4 4 43 43 4 2.0
White 12 O'Donnell, Mike 7 7 4 4 6 8 6 4 6 52 44 3 0.0
Golfer receives strokes