T. Schieffer II's  
Texas Wedges
Team #2
Points Earned:
51.5 (46.82%)
Holes Earned:
172 (35.39%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.52 6.25 5.63 4.14 6.06 6.62 4.14 5.24 5.54 49.159
Avg Over/Hole 1.52 1.25 1.63 1.14 2.06 1.62 1.14 1.24 1.54 13.159
Low Score/Hole 3 4 3 3 4 5 2 4 4 32
High Score/Hole 10 9 8 6 10 10 6 7 8 74
eagles 0 0 0 0 0 0 0 0 0 0
birdies 1 1 1 0 0 0 3 0 0 6
pars 11 14 9 17 5 7 7 12 9 91
bogeys 26 27 20 25 21 23 35 30 24 231
doubles 11 11 18 16 19 23 14 15 19 146
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.51 6.32 5.45 3.96 5.15 5.87 5.36 3.81 6.66 48.086
Avg Over/Hole 1.51 1.32 1.45 0.96 1.15 1.87 1.36 0.81 1.66 12.086
Low Score/Hole 3 4 4 2 3 4 4 2 5 31
High Score/Hole 8 9 7 7 9 10 8 7 12 77
eagles 0 0 0 0 0 0 0 0 0 0
birdies 1 4 0 2 1 0 0 5 0 13
pars 5 9 7 15 12 5 8 12 5 78
bogeys 18 11 20 18 20 17 20 19 19 162
doubles 17 17 12 8 11 12 14 10 15 116
AVG SCORE
48.70
AVG INDEX
12.3
AVG POINTS
5.2
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches