G. Sowell's  
Fairway Boyz II
Team #1
Points Earned:
45.5 (41.36%)
Holes Earned:
33 (40.74%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.84 6.21 5.47 3.89 5.74 6.68 4.05 5.11 5.84 48.843
Avg Over/Hole 1.84 1.21 1.47 0.89 1.74 1.68 1.05 1.11 1.84 12.843
Low Score/Hole 4 5 4 3 4 4 2 3 4 33
High Score/Hole 9 7 8 5 8 9 6 7 8 67
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 2 2 1 0 5
pars 3 5 4 6 2 2 3 4 2 31
bogeys 6 5 7 9 6 3 8 9 6 59
doubles 5 9 4 4 8 7 4 2 6 49
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000
Avg Over/Hole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000
Low Score/Hole 0 0 0 0 0 0 0 0 0 0
High Score/Hole 0 0 0 0 0 0 0 0 0 0
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 0 0 0 0 0 0 0 0 0 0
bogeys 0 0 0 0 0 0 0 0 0 0
doubles 0 0 0 0 0 0 0 0 0 0
AVG SCORE
48.84
AVG INDEX
10.6
AVG POINTS
4.6
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches