| Position 2 | 1 v 6 | Jul 30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.0 | Team 1 | Team 6 | 29.5 | ||||||||
|
|
Ortman's DESIGNATED DRIVERS |
|
|
|
|
|
|
|
|
Pereda's PRICKLERS |
|
| 0.0 | Kossman, Frank | 1 | 38 | 38 | 2 | 4 | 35 | 37 | 3 | Aiyash, Amir | 2.0 |
| 0.0 | Johnson, Alex | 6 | 44 | 44 | 3 | 4 | 42 | 43 | 7 | Pereda, Freddy | 2.0 |
| 0.0 | Ortman, Dennis | 9 | 53 | 51 | 0 | 7 | 40 | 40 | 7 | Miller, Jeff | 2.0 |
| 2.0 | Falotico, Mike | 9 | 45 | 45 | 6 | 2 | 49 | 50 | 10 | Schneteger, Ron | 0.0 |
| 0.0 | Ghizoni, Jack | 11 | 57 | 57 | 4 | 5 | 54 | 55 | 12 | Ligas, Joe | 2.0 |
| 2.0 | 8.0 | ||||||||||
| 0.0 | 36 | 237 | 235 | Low Net | 220 | 225 | 39 | 1.0 | |||
| 2.0 |
Cumulative Total 34.0 |
Total Points |
Cumulative Total 38.5 |
9.0 | |||||||
| 1-6 | 2-4 | 5-3 | |||||||||
| Match 1 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 1 | Kossman, Frank | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 6 | 38 | 38 | 2 | 0.0 |
| White | 3 | Aiyash, Amir | 4 | 5 | 6 | 3 | 4 | 3 | 4 | 3 | 5 | 37 | 35 | 4 | 2.0 |
| Match 2 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 6 | Johnson, Alex | 4 | 5 | 6 | 4 | 7 | 4 | 5 | 4 | 5 | 44 | 44 | 3 | 0.0 |
| White | 7 | Pereda, Freddy | 4 | 7 | 4 | 3 | 5 | 6 | 5 | 3 | 6 | 43 | 42 | 4 | 2.0 |
| Match 3 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 9 | Ortman, Dennis | 8 | 6 | 6 | 3 | 6 | 7 | 7 | 3 | 7 | 53 | 51 | 0 | 0.0 |
| White | 7 | Miller, Jeff | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 2 | 6 | 40 | 40 | 7 | 2.0 |
| Match 4 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| White | 9 | Falotico, Mike | 8 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 45 | 45 | 6 | 2.0 |
| Gold | 10 | Schneteger, Ron | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 4 | 5 | 50 | 49 | 2 | 0.0 |
| Match 5 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| White | 11 | Ghizoni, Jack | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 7 | 8 | 57 | 57 | 4 | 0.0 |
| Gold | 12 | Ligas, Joe | 8 | 7 | 7 | 4 | 5 | 8 | 4 | 4 | 8 | 55 | 54 | 5 | 2.0 |