Round 8 | 2 v 6 | Jul 03 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14.0 | Team 2 | Team 6 | 12.0 | ||||||||
|
Miller's MILLER TIME |
|
|
|
|
|
|
|
|
Jurgens's BUSHWOOD BAGEL BANDITS |
|
0.0 | Miller, Drew | 8 | 51 | 51 | 3 | 5 | 44 | 44 | 8 | Curcio, Nick | 2.0 |
2.0 | Miller, Jeff | 7 | 42 | 42 | 3 | 2 | 45 | 46 | 8 | Jurgens, Jerry | 0.0 |
0.0 | Patrick, Bruce | 9 | 59 | 59 | 0 | 4 | 51 | 51 | 9 | Zita, Jim | 2.0 |
0.0 | Zarnott, Mike | 13 | 59 | 59 | 1 | 7 | 49 | 49 | 13 | Sunderland, John | 2.0 |
2.0 | Qualkinbush, John | 10 | 49 | 49 | 5 | 3 | 56 | 57 | 11 | Conroy, Jerry | 0.0 |
4.0 | 6.0 | ||||||||||
0.0 | 47 | 260 | 260 | Low Net | 245 | 247 | 49 | 1.0 | |||
4.0 |
Cumulative Total 18.0 |
Total Points |
Cumulative Total 19.0 |
7.0 | |||||||
1-4 | 2-6 | 3-5 |
Match 1 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 8 | Miller, Drew | 5 | 5 | 6 | 4 | 9 | 9 | 4 | 4 | 5 | 51 | 51 | 3 | 0.0 |
White | 8 | Curcio, Nick | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 3 | 6 | 44 | 44 | 5 | 2.0 |
Match 2 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 7 | Miller, Jeff | 5 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 6 | 42 | 42 | 3 | 2.0 |
White | 8 | Jurgens, Jerry | 5 | 6 | 6 | 3 | 5 | 4 | 7 | 4 | 6 | 46 | 45 | 2 | 0.0 |
Match 3 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 9 | Patrick, Bruce | 8 | 10 | 7 | 4 | 5 | 6 | 7 | 5 | 7 | 59 | 59 | 0 | 0.0 |
Gold | 9 | Zita, Jim | 6 | 6 | 7 | 4 | 4 | 6 | 7 | 4 | 7 | 51 | 51 | 4 | 2.0 |
Match 4 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 13 | Zarnott, Mike | 7 | 7 | 8 | 5 | 6 | 8 | 6 | 5 | 7 | 59 | 59 | 1 | 0.0 |
Gold | 13 | Sunderland, John | 5 | 7 | 5 | 4 | 5 | 6 | 7 | 4 | 6 | 49 | 49 | 7 | 2.0 |
Match 5 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Gold | 10 | Qualkinbush, John | 5 | 7 | 4 | 4 | 5 | 7 | 6 | 5 | 6 | 49 | 49 | 5 | 2.0 |
Red | 11 | Conroy, Jerry | 5 | 9 | 7 | 6 | 8 | 6 | 8 | 2 | 6 | 57 | 56 | 3 | 0.0 |