Round 7 | 4 v 6 | Jun 26 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.0 | Team 4 | Team 6 | 8.0 | ||||||||
|
Ortman's DESIGNATED DRIVERS |
|
|
|
|
|
|
|
|
Jurgens's BUSHWOOD BAGEL BANDITS |
|
2.0 | Norbut, Pete | 10 | 50 | 48 | 6 | 1 | 54 | 54 | 8 | Oliva, Leo | 0.0 |
0.0 | Falotico, Mike | 11 | 47 | 47 | 2 | 4 | 46 | 49 | 14 | Sunderland, John | 2.0 |
2.0 | Murray, Andrew | 9 | 44 | 43 | 5 | 3 | 45 | 45 | 8 | Jurgens, Jerry | 0.0 |
0.0 | Krueger, Kevin | 11 | 59 | 59 | 2 | 6 | 54 | 54 | 11 | Conroy, Jerry | 2.0 |
2.0 | Ortman, Dennis | 12 | 48 | 48 | 5 | 3 | 54 | 56 | 14 | Caplis, Kevin | 0.0 |
6.0 | 4.0 | ||||||||||
1.0 | 53 | 248 | 245 | Low Net | 253 | 258 | 55 | 0.0 | |||
7.0 |
Cumulative Total 15.0 |
Total Points |
Cumulative Total 12.0 |
4.0 | |||||||
1-3 | 2-5 | 4-6 |
Match 1 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 10 | Norbut, Pete | 6 | 8 | 6 | 3 | 6 | 7 | 4 | 6 | 4 | 50 | 48 | 6 | 2.0 |
Gold | 8 | Oliva, Leo | 6 | 5 | 6 | 5 | 6 | 7 | 5 | 7 | 7 | 54 | 54 | 1 | 0.0 |
Match 2 |
Spot
|
1 | 1 | 1 | 3 | ||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
White | 11 | Falotico, Mike | 6 | 7 | 6 | 3 | 4 | 6 | 3 | 6 | 6 | 47 | 47 | 2 | 0.0 |
Gold | 14 | Sunderland, John | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 49 | 46 | 4 | 2.0 |
Match 3 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 9 | Murray, Andrew | 5 | 7 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 44 | 43 | 5 | 2.0 |
White | 8 | Jurgens, Jerry | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 45 | 45 | 3 | 0.0 |
Match 4 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 11 | Krueger, Kevin | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 6 | 7 | 59 | 59 | 2 | 0.0 |
Red | 11 | Conroy, Jerry | 5 | 8 | 5 | 6 | 9 | 6 | 4 | 5 | 6 | 54 | 54 | 6 | 2.0 |
Match 5 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
White | 12 | Ortman, Dennis | 6 | 4 | 5 | 4 | 6 | 7 | 4 | 5 | 7 | 48 | 48 | 5 | 2.0 |
Gold | 14 | Caplis, Kevin | 6 | 9 | 7 | 5 | 6 | 5 | 5 | 8 | 5 | 56 | 54 | 3 | 0.0 |