Round 4 2 v 4 May 30
14.0Team 2Team 417.5
points Schieffer II's
TEXAS WEDGES
hdcp strokes net holes holes net strokes hdcp Zarnott's
ZOOGIE NIGHTS
points
2.0 Schieffer, Tom 6 44 44 4 3 50 51 7 Corson, Mike 0.0
1.5 De Lauriea, Jimmy 6 47 47 2 2 49 50 7 Kiwiet, James 0.5
0.0 Jurgens, Jerry 8 49 49 2 3 47 47 8 Miller, Jeff 2.0
0.0 Bejnarowicz, Larry 12 56 55 2 6 48 48 11 Patrick, Bruce 2.0
2.0 Conroy, Jerry 13 53 53 4 0 58 58 13 Wagner, Mike 0.0
5.5 4.5
1.0 45 249 248 Low Net 252 254 46 0.0
6.5 Cumulative Total
20.5
Total Points Cumulative Total
22.0
4.5
Match 1
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
Gold 6 Schieffer, Tom 3 6 4 3 5 6 5 6 6 44 44 4 2.0
White 7 Corson, Mike 6 6 7 5 5 7 4 5 6 51 50 3 0.0
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
Gold 6 De Lauriea, Jimmy 6 7 4 4 6 6 4 5 5 47 47 2 1.5
White 7 Kiwiet, James 8 7 7 4 5 5 4 5 5 50 49 2 0.5
Golfer receives strokes

Match 3
Spot
0
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Even Hdcp - - - - - - - - -
White 8 Jurgens, Jerry 5 6 6 4 5 6 5 5 7 49 49 2 0.0
Gold 8 Miller, Jeff 4 6 4 4 5 7 6 5 6 47 47 3 2.0
Golfer receives strokes

Match 4
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Red Hdcp 5 13 11 15 1 3 17 7 9
Red 12 Bejnarowicz, Larr... 6 9 6 6 7 8 3 6 5 56 55 2 0.0
Gold 11 Patrick, Bruce 5 5 7 4 6 7 5 5 4 48 48 6 2.0
Golfer receives strokes

Match 5
Spot
0
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Even Hdcp - - - - - - - - -
Gold 13 Conroy, Jerry 6 7 6 5 7 6 5 6 5 53 53 4 2.0
Red 13 Wagner, Mike 7 7 7 6 7 8 5 6 5 58 58 0 0.0
Golfer receives strokes