Round 3 1 v 4 May 23
11.0Team 1Team 411.5
points Guido's
GIRS
hdcp strokes net holes holes net strokes hdcp Zarnott's
ZOOGIE NIGHTS
points
2.0 Zita, Jim 10 47 47 4 1 50 50 10 Zarnott, Mike 0.0
1.0 Anderson, Bill 15 56 55 3 5 56 56 14 Caplis, Kevin 1.0
0.0 Kudia, Steve 11 54 51 1 6 42 42 8 Corson, Mike 2.0
0.0 Norbut, Pete 10 55 55 3 6 50 51 11 Patrick, Bruce 2.0
2.0 Stabrawa, Bob 6 42 42 4 1 47 48 7 Miller, Jeff 0.0
5.0 5.0
0.0 52 254 250 Low Net 245 247 50 1.0
5.0 Cumulative Total
16.0
Total Points Cumulative Total
17.5
6.0
Match 1
Spot
0
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Even Hdcp - - - - - - - - -
Gold 10 Zita, Jim 4 8 4 3 5 4 5 5 9 47 47 4 2.0
Gold 10 Zarnott, Mike 5 10 5 5 5 4 5 5 6 50 50 1 0.0
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Red Hdcp 14 4 10 18 8 6 12 16 2
Red 15 Anderson, Bill 7 6 8 5 5 7 6 6 6 56 55 3 1.0
Gold 14 Caplis, Kevin 6 8 6 5 8 6 5 4 8 56 56 5 1.0
Golfer receives strokes

Match 3
Spot
1 1 1 3
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
White Hdcp 14 12 10 18 6 2 8 16 4
White 11 Kudia, Steve 5 8 6 4 5 7 7 5 7 54 51 1 0.0
White 8 Corson, Mike 5 7 4 5 4 5 4 3 5 42 42 6 2.0
Golfer receives strokes

Match 4
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Gold Hdcp 14 4 10 18 8 6 12 16 2
Gold 10 Norbut, Pete 7 7 7 5 4 6 7 4 8 55 55 3 0.0
Gold 11 Patrick, Bruce 6 6 5 4 5 8 5 5 7 51 50 6 2.0
Golfer receives strokes

Match 5
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Gold Hdcp 14 4 10 18 8 6 12 16 2
Red 6 Stabrawa, Bob 5 6 4 3 5 5 5 3 6 42 42 4 2.0
Gold 7 Miller, Jeff 8 7 5 3 5 5 4 3 8 48 47 1 0.0
Golfer receives strokes