Round 1 | 3 v 4 | Apr 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | Team 3 | Team 4 | 0.0 | ||||||||
Johnson's PUTT PIRATES |
Zarnott's ZOOGIE NIGHTS |
||||||||||
0.0 | Oliva, Leo | 9 | 50 | 50 | 2 | 6 | 47 | 47 | 9 | Miller, Jeff | 2.0 |
2.0 | O'Donnell, Mike | 12 | 52 | 50 | 3 | 0 | 54 | 54 | 10 | Zarnott, Mike | 0.0 |
2.0 | Lyp, Tom | 12 | 50 | 50 | 5 | 1 | 57 | 58 | 13 | Wagner, Mike | 0.0 |
0.0 | Ghizoni, Jack | 13 | 56 | 55 | 3 | 6 | 47 | 47 | 12 | Patrick, Bruce | 2.0 |
0.0 | Baum, Mike | 14 | 64 | 64 | 3 | 4 | 63 | 63 | 14 | Caplis, Kevin | 2.0 |
4.0 | 6.0 | ||||||||||
0.0 | 60 | 272 | 269 | Low Net | 268 | 269 | 58 | 1.0 | |||
4.0 |
Cumulative Total 4.0 |
Total Points |
Cumulative Total 7.0 |
7.0 | |||||||
1-2 | 3-4 | 5-6 |
Match 1 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 9 | Oliva, Leo | 7 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 50 | 50 | 2 | 0.0 |
Gold | 9 | Miller, Jeff | 5 | 5 | 6 | 3 | 6 | 10 | 3 | 5 | 4 | 47 | 47 | 6 | 2.0 |
Match 2 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 12 | O'Donnell, Mike | 8 | 7 | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 52 | 50 | 3 | 2.0 |
Gold | 10 | Zarnott, Mike | 7 | 7 | 5 | 5 | 6 | 8 | 4 | 7 | 5 | 54 | 54 | 0 | 0.0 |
Match 3 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 12 | Lyp, Tom | 5 | 7 | 6 | 4 | 6 | 7 | 5 | 5 | 5 | 50 | 50 | 5 | 2.0 |
Red | 13 | Wagner, Mike | 9 | 7 | 6 | 5 | 8 | 8 | 4 | 6 | 5 | 58 | 57 | 1 | 0.0 |
Match 4 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 13 | Ghizoni, Jack | 8 | 7 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 56 | 55 | 3 | 0.0 |
Gold | 12 | Patrick, Bruce | 5 | 5 | 6 | 4 | 6 | 7 | 3 | 5 | 6 | 47 | 47 | 6 | 2.0 |
Match 5 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 14 | Baum, Mike | 6 | 10 | 7 | 6 | 8 | 9 | 5 | 6 | 7 | 64 | 64 | 3 | 0.0 |
Gold | 14 | Caplis, Kevin | 8 | 8 | 8 | 5 | 8 | 9 | 6 | 5 | 6 | 63 | 63 | 4 | 2.0 |