G. Sowell's  
Fairway Boyz
Team #6
Points Earned:
79.0 (55.24%)
Holes Earned:
116 (37.91%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.85 6.56 6.15 4.22 6.44 6.80 4.34 5.68 5.95 52.000
Avg Over/Hole 1.85 1.56 2.15 1.22 2.44 1.80 1.34 1.68 1.95 16.000
Low Score/Hole 4 4 4 2 5 4 3 4 4 34
High Score/Hole 8 9 8 6 10 10 7 10 9 77
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 1 0 1 0 1 0 0 0 3
pars 5 7 5 8 0 4 8 9 5 51
bogeys 12 11 9 18 12 11 18 11 13 115
doubles 11 13 9 9 10 14 10 10 8 94
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.92 6.92 5.40 4.16 5.24 6.04 5.64 4.28 6.40 50.000
Avg Over/Hole 1.92 1.92 1.40 1.16 1.24 2.04 1.64 1.28 1.40 14.000
Low Score/Hole 4 4 4 2 3 4 4 3 4 32
High Score/Hole 8 9 7 7 7 8 8 7 9 70
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 2 0 1 1 0 0 0 1 5
pars 2 3 7 9 5 2 6 8 8 50
bogeys 7 4 5 6 8 8 8 6 2 54
doubles 8 4 9 5 9 4 3 8 9 59
AVG SCORE
51.24
AVG INDEX
12.4
AVG POINTS
6.1
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches