G. Sowell's  
Fairway Boyz
Team #6
Points Earned:
79.0 (55.24%)
Holes Earned:
47 (37.30%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.81 6.69 5.88 4.19 6.44 6.44 4.50 5.38 5.50 50.815
Avg Over/Hole 1.81 1.69 1.88 1.19 2.44 1.44 1.50 1.38 1.50 14.815
Low Score/Hole 4 5 4 3 4 4 3 3 4 34
High Score/Hole 8 8 8 5 9 8 6 7 8 67
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 2 0 1 0 3
pars 2 3 2 6 2 3 3 2 3 26
bogeys 5 2 6 1 2 2 5 7 6 36
doubles 4 8 2 9 5 4 5 2 4 43
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 6.00 6.60 5.40 4.00 6.20 5.80 6.40 4.20 7.00 51.600
Avg Over/Hole 2.00 1.60 1.40 1.00 2.20 1.80 2.40 1.20 2.00 15.600
Low Score/Hole 4 5 4 3 4 5 5 3 5 38
High Score/Hole 7 7 8 5 8 7 8 5 9 64
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 1 3 2 1 0 0 1 1 10
bogeys 1 0 0 1 1 2 1 2 1 9
doubles 0 4 0 2 0 2 2 2 1 13
AVG SCORE
51.00
AVG INDEX
12.2
AVG POINTS
6.1
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches