| Final Playoff | 3 v 6 | Aug 06 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | Team 3 | Team 6 | 0.0 | ||||||||
|
|
Patrick's BIRDIE BUMS |
|
|
|
|
|
|
|
|
Pereda's PRICKLERS |
|
| 2.0 | Lindal, Tom | 3 | 43 | 42 | 5 | 2 | 46 | 46 | 2 | Aiyash, Amir | 0.0 |
| 1.0 | De Lauriea, Jimmy | 5 | 47 | 44 | 2 | 4 | 48 | 48 | 5 | Guido, Jamey | 1.0 |
| 0.0 | Curcio, Nick | 5 | 40 | 40 | 3 | 5 | 39 | 40 | 6 | Miller, Jeff | 2.0 |
| 2.0 | Charcut, Cory | 7 | 49 | 49 | 4 | 1 | 53 | 53 | 7 | Pereda, Freddy | 0.0 |
| 0.5 | Conroy, Jerry | 12 | 54 | 54 | 3 | 3 | 51 | 51 | 12 | Lyp, Tom | 1.5 |
| 5.5 | 4.5 | ||||||||||
| 1.0 | 32 | 233 | 229 | Low Net | 237 | 238 | 32 | 0.0 | |||
| 6.5 |
Cumulative Total 6.5 |
Total Points |
Cumulative Total 4.5 |
4.5 | |||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 3 | Lindal, Tom | 4 | 6 | 5 | 3 | 5 | 7 | 3 | 5 | 5 | 43 | 42 | 5 | 2.0 |
| White | 2 | Aiyash, Amir | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 7 | 4 | 46 | 46 | 2 | 0.0 |
| Match 2 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Gold | 5 | De Lauriea, Jimmy | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 47 | 44 | 2 | 1.0 |
| White | 5 | Guido, Jamey | 5 | 8 | 8 | 3 | 4 | 6 | 4 | 5 | 5 | 48 | 48 | 4 | 1.0 |
| Match 3 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 5 | Curcio, Nick | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 40 | 40 | 3 | 0.0 |
| White | 6 | Miller, Jeff | 4 | 5 | 4 | 3 | 6 | 6 | 5 | 3 | 4 | 40 | 39 | 5 | 2.0 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 7 | Charcut, Cory | 7 | 7 | 6 | 5 | 6 | 6 | 3 | 5 | 4 | 49 | 49 | 4 | 2.0 |
| White | 7 | Pereda, Freddy | 6 | 7 | 6 | 5 | 7 | 7 | 5 | 5 | 5 | 53 | 53 | 1 | 0.0 |
| Match 5 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Red | 12 | Conroy, Jerry | 6 | 7 | 5 | 6 | 8 | 7 | 5 | 5 | 5 | 54 | 54 | 3 | 0.5 |
| Red | 12 | Lyp, Tom | 6 | 7 | 6 | 4 | 6 | 8 | 3 | 6 | 5 | 51 | 51 | 3 | 1.5 |