| Round 8 | 3 v 5 | Jul 09 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.5 | Team 3 | Team 5 | 11.0 | ||||||||
|
|
Patrick's BIRDIE BUMS |
|
|
|
|
|
|
|
|
Corson's FORE FATHERS |
|
| 2.0 | Lindal, Tom | 4 | 43 | 42 | 5 | 2 | 46 | 46 | 3 | Melone, Luca | 0.0 |
| 0.0 | Schieffer II, Thomas | 5 | 45 | 45 | 0 | 5 | 39 | 39 | 5 | Klouda, Steve | 2.0 |
| 0.5 | Curcio, Nick | 6 | 43 | 43 | 3 | 3 | 41 | 41 | 6 | Corson, Mike | 1.5 |
| 2.0 | Conroy, Jerry | 13 | 49 | 49 | 4 | 2 | 53 | 54 | 14 | Baum, Mike | 0.0 |
| 2.0 | Zita, Jim | 13 | 50 | 50 | 4 | 3 | 54 | 54 | 13 | O'Donnell, Mike | 0.0 |
| 6.5 | 3.5 | ||||||||||
| 1.0 | 41 | 230 | 229 | Low Net | 233 | 234 | 41 | 0.0 | |||
| 7.5 |
Cumulative Total 16.0 |
Total Points |
Cumulative Total 14.5 |
3.5 | |||||||
| 1-4 | 2-6 | 3-5 | |||||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 4 | Lindal, Tom | 5 | 6 | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 43 | 42 | 5 | 2.0 |
| White | 3 | Melone, Luca | 7 | 6 | 4 | 4 | 5 | 4 | 5 | 7 | 4 | 46 | 46 | 2 | 0.0 |
| Match 2 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 5 | Schieffer II, Tho... | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 45 | 45 | 0 | 0.0 |
| White | 5 | Klouda, Steve | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 39 | 39 | 5 | 2.0 |
| Match 3 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 6 | Curcio, Nick | 5 | 5 | 4 | 5 | 5 | 7 | 4 | 4 | 4 | 43 | 43 | 3 | 0.5 |
| White | 6 | Corson, Mike | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 41 | 41 | 3 | 1.5 |
| Match 4 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Red+ Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| Red | 13 | Conroy, Jerry | 7 | 6 | 5 | 5 | 6 | 7 | 3 | 5 | 5 | 49 | 49 | 4 | 2.0 |
| Red+ | 14 | Baum, Mike | 6 | 8 | 5 | 7 | 5 | 7 | 4 | 7 | 5 | 54 | 53 | 2 | 0.0 |
| Match 5 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Gold | 13 | Zita, Jim | 7 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 50 | 50 | 4 | 2.0 |
| White | 13 | O'Donnell, Mike | 6 | 8 | 7 | 5 | 6 | 7 | 4 | 7 | 4 | 54 | 54 | 3 | 0.0 |